COMPREHENSIVE SLEEP SOLUTIONS, LLC (NPI# 1124185350) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1124185350 |
Entity Type | Organization |
Organization Name | COMPREHENSIVE SLEEP SOLUTIONS, LLC |
Practice Address |
12725 W Indian School Rd F-102 Avondale AZ 85323-9520 |
Mailing Address |
Po Box 40520 Mesa AZ 85274-0520 |
Practice Telephone | 6239352226 |
Practice Fax Number | 6239355027 |
Mailing Telephone | 4804469010 |
Mailing Fax Number | 4809932033 |
Enumeration Date | 2007-01-03 |
Last Update Date | 2013-11-04 |
Authorized Official Name | JOHN BENN (CHIEF OPERATING OFFICER) |
Authorized Official Telephone | 4804469010 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QS1200X |
Clinic/Center Specialization: Sleep Disorder Diagnostic |
Ambulatory Health Care Facilities |
State | Issuer | Identifier | Type Code |
---|---|---|---|
AZ | 209630 | 05 | |
AZ | MEDICARE B PROVIDER # | 118104 | 01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073558938 | Comprehensive Sleep Solutions, LLC | Clinic/Center | 5671 E Grant Rd, Tucson, AZ 85712-2211 | 2006-06-17 |
1396787032 | Comprehensive Sleep Solutions, LLC | Clinic/Center | 4045 E Union Hills Dr, Ste 124, Phoenix, AZ 85050-3386 | 2006-06-10 |
1821090044 | Comprehensive Sleep Solutions, LLC | Clinic/Center | 3280 S Country Club Way, Ste 112, Tempe, AZ 85282-4065 | 2005-06-01 |
1891730750 | Comprehensive Sleep Solutions, LLC | Clinic/Center | 7200 W Bell Rd, K-101, Glendale, AZ 85308-8529 | 2006-06-17 |
1528003498 | Comprehensive Sleep Solutions, LLC | Clinic/Center | 7440 N Oracle Rd, Bldg 1, Tucson, AZ 85704-6385 | 2006-06-17 |
1790720662 | Comprehensive Sleep Solutions, LLC | Clinic/Center | 4801 N Butler Ave, Ste 6102, Farmington, NM 87401-6002 | 2006-06-17 |
1679515316 | Comprehensive Sleep Solutions, LLC | Clinic/Center | 1729 N Trekell Rd, Ste 101, Casa Grande, AZ 85222-2215 | 2006-06-10 |
Street Address |
12725 W INDIAN SCHOOL RD F-102 |
City | AVONDALE |
State | AZ |
Zip Code | 85323-9520 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316931918 | Valerie M Uribe | Counselor | 12725 W Indian School Rd, Suite E-101 My Time Counseling,pllc, Avondale, AZ 85392-9520 | 2005-09-09 |
1982236212 | Werx Organization, Inc. | Clinic/Center | 12725 W Indian School Rd, Suite E-101, Avondale, AZ 85392 | 2020-02-05 |
1598291304 | Pinkhealth, LLC | Occupational Therapist | 12725 W Indian School Rd, Suite E 101, Avondale, AZ 85392-9520 | 2017-05-11 |
1972882165 | Diana P Apolinar | Social Worker | 12725 W Indian School Rd, Suite E-101, Avondale, AZ 85392-9520 | 2011-08-05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932663994 | Bridgewater Avondale Operations, LLC | Assisted Living Facility | 295 E Van Buren Street, Avondale, AZ 85323 | 2019-01-24 |
1104309152 | Carlos Sifuentes | Physical Therapist | 10750 W Mcdowell Rd., Ste. B-210, Avondale, AZ 85323 | 2018-09-14 |
1225534688 | Dayna Sue Kaepp | Registered Nurse | 3300 N. Santa Fe Trail, Avondale, AZ 85323 | 2018-04-04 |
1407376700 | Amanda Lynn Radcliffe | Nurse Practitioner | 824 N. 99th Ave Ste 108, Avondale, AZ 85323 | 2017-06-27 |
1093253361 | Aquatic-n-writing Rehad | Home Health | 12355 West Cocopah Street, Avondale, AZ 85323 | 2017-02-07 |
1750838348 | Annette A Alvarez | Specialist/Technologist | 295 W Western Avenue, Avondale, AZ 85323 | 2016-09-01 |
1649726886 | Michelle R Dotson | Contractor | 12115 W Van Buren St Apt 1924, Avondale, AZ 85323 | 2016-08-28 |
1619370756 | Amanda Mann | Physical Therapy Assistant | 12804 West Hildalgo, Avondale, AZ 85323 | 2014-10-03 |
1326459306 | Ma Caubalejo | Physical Therapist | 350 East La Canada Blvd, Avondale, AZ 85323 | 2014-05-13 |
1093139545 | Mark Salvador | Physical Therapy Assistant | 11722 W. Mountain View Dr., Avondale, AZ 85323 | 2014-02-04 |
Find all providers in zip 85323 |
Taxonomy Code | 261QS1200X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Sleep Disorder Diagnostic |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295342319 | Banner Sleep Centers LLC | Clinic/Center | 1828 E Florence Blvd Ste 136, Casa Grande, AZ 85122-4783 | 2020-09-24 |
1770199176 | Banner Sleep Centers LLC | Clinic/Center | 5757 W Thunderbird Rd Ste 352, Glendale, AZ 85306-4641 | 2020-09-21 |
1629689336 | Valley Oximetry Incorporated | Clinic/Center | 13481 W Mcdowell Rd Ste 200, Goodyear, AZ 85395-2720 | 2020-08-14 |
1720629058 | Good Night Sleep Services, LLC | Clinic/Center | 13949 W Meeker Blvd Ste E, Sun City West, AZ 85375-4436 | 2019-10-08 |
1386151900 | Sleep Science Mobile Sleep and Neuro Services, LLC | Clinic/Center | 700 W Prince Rd Ste 150, Tucson, AZ 85705-3480 | 2018-01-04 |
1861936908 | 1 Stop Cpap Shop | Clinic/Center | 7760 E State Route 69, C5-207, Prescott Valley, AZ 86314-2201 | 2016-12-08 |
1629457460 | Sleep Essential Systems LLC | Clinic/Center | 1442 W Kandy Ct, Tucson, AZ 85745-3803 | 2015-05-26 |
1821490681 | Rejuvenight, LLC | Clinic/Center | 13840 N Northsight Blvd Ste 117, Scottsdale, AZ 85260-3665 | 2014-09-23 |
1811249071 | Sonoran Sleep Diagnostics, LLC | Clinic/Center | 2410 W Ruthrauff Rd, Suite M, Tucson, AZ 85705-1952 | 2012-10-11 |
1053602987 | Cochise County Neurodiagnostics | Clinic/Center | 2160 E Fry Blvd Ste C5, Sierra Vista, AZ 85635-2794 | 2011-04-26 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on COMPREHENSIVE SLEEP SOLUTIONS, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.