MS. CARLA MICHELLE FOLEY (NPI# 1124276233) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1124276233 |
Entity Type | Individual |
Full Name | MS. CARLA MICHELLE FOLEY |
Credential | NP-C |
Practice Address |
115 N Sumter St Suite 115 Sumter SC 29150-4972 |
Mailing Address |
Po Box 402145 Atlanta GA 30384-2145 |
Practice Telephone | 8037747546 |
Practice Fax Number | 8037749455 |
Mailing Telephone | 8032967303 |
Mailing Fax Number | 8032967330 |
Enumeration Date | 2008-09-03 |
Last Update Date | 2016-05-25 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 363L00000X | Nurse Practitioner | 675419 | TX | Physician Assistants & Advanced Practice Nursing Providers |
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
4183 | SC | Physician Assistants & Advanced Practice Nursing Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
SC | NP1657 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1265526867 | Carla Yvonne Foley | Counselor | 500 Crown Point Cir, Suite 120, Grass Valley, CA 95945-9561 | 2006-10-03 |
1003882002 | Carla L Foley | Nurse Practitioner | 20611 Watertown Rd, Waukesha, WI 53186-1871 | 2006-02-28 |
Street Address |
115 N SUMTER ST SUITE 115 |
City | SUMTER |
State | SC |
Zip Code | 29150-4972 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699771006 | Cynthia Skelton Reese | Family Medicine | 115 N Sumter St, Ste 315, Sumter, SC 29150-4967 | 2005-06-22 |
1558991711 | Jamie Solaine Shorter | Nurse Practitioner | 115 N Sumter St, Sumter, SC 29150-4972 | 2020-01-16 |
1154813780 | Brittany Lynn Osteen | Nurse Practitioner | 115 N Sumter St, Ste 110, Sumter, SC 29150-4968 | 2018-05-30 |
1710342787 | Palmetto Health | Obstetrics & Gynecology | 115 N Sumter St, Suite 400, Sumter, SC 29150-4972 | 2015-12-17 |
1508298704 | Tuomey Medical Professionals, Inc | Family Medicine | 115 N Sumter St, Suite 400, Sumter, SC 29150-4972 | 2013-07-30 |
1306280698 | Sumter Nephrology LLC | Internal Medicine | 115 N Sumter St, 305, Sumter, SC 29150-4972 | 2013-04-17 |
1104101559 | Tuomey Medical Professionals, Inc. | Plastic Surgery | 115 N Sumter St, Suite 115, Sumter, SC 29150-4972 | 2011-10-18 |
1023314077 | Tuomey Medical Professionals, Inc | Obstetrics & Gynecology | 115 N Sumter St, Suite 200, Sumter, SC 29150-4972 | 2011-02-08 |
1689979726 | Tuomey Medical Professionals, Inc | Surgery | 115 N Sumter St, Suite 300, Sumter, SC 29150-4972 | 2011-01-21 |
1750610457 | Abbie Floyd Kirby | Physician Assistant | 115 N Sumter St, Ste 400, Sumter, SC 29150-4972 | 2009-12-09 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1174152557 | Stacey Delene Mcconico | Adult Companion | 201 East Liberty Street, Sumter, SC 29150 | 2020-04-07 |
1780227942 | Add Light Home Care LLC | In Home Supportive Care | 698-s Bultman Dr, Suite C-8, Sumter, SC 29150 | 2019-10-21 |
1770044075 | Kimberly A Weeks | Technician, Other | 5 E Liberty Street, Sumter, SC 29150 | 2019-03-28 |
1689155103 | Chrishena E Craig | Social Worker | 801 N. Pike West, Sumter, SC 29150 | 2018-08-23 |
1093200735 | Michael B Coseo | Dietitian, Registered | 1278 N. Lafayette Drive, Sumter, SC 29150 | 2018-06-26 |
1790287258 | Keever Murdaugh | Physical Therapy Assistant | 1018 North Guignard Drive, Sumter, SC 29150 | 2018-03-01 |
1679094643 | James D Pearson | Emergency Medical Technician, Basic | 9b Willow Drive, Sumter, SC 29150 | 2017-06-29 |
1245771781 | Shanekia Littles | In Home Supportive Care | 251 Rast St Unit D-1, Sumter, SC 29150 | 2017-03-16 |
1326590415 | Believe In Faith Home Care | In Home Supportive Care | 410 W Liberty St Suite 102, Sumter, SC 29150 | 2016-10-25 |
1912368457 | Urology Clinic, Inc. | Urology | 1285 Wilson Hall Rd, Sumter, SC 29150 | 2016-03-11 |
Find all providers in zip 29150 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1144831843 | Paula Antoinette Dyer | Nurse Practitioner | 1804 Mallory Dr, Sumter, SC 29154-8900 | 2020-08-14 |
1679132997 | Roselyn E Hobbs | Nurse Practitioner | 2458 Derwent Dr, Sumter, SC 29154-1054 | 2019-06-10 |
1679037410 | Kurtis Rodine | Nurse Practitioner | 319 N. Main St., Sumter, SC 29150-2664 | 2019-01-25 |
1659845782 | Carmen Ridgeway Butler | Nurse Practitioner | 115 N Sumter St Ste 305, Sumter, SC 29150-4967 | 2019-01-11 |
1700391430 | Barbara Jean Epps | Nurse Practitioner | 26 Wesmark Ct, Sumter, SC 29150-1996 | 2017-12-04 |
1548703804 | Lorie P Hodge | Nurse Practitioner | 1810 Lirope Way, Sumter, SC 29154-1687 | 2016-11-18 |
1255700175 | Sherry Elder | Nurse Practitioner | 2065 Mccrays Mill Road, Ltc Health Solutions, Sumter, SC 29154 | 2015-09-21 |
1821258435 | Celia M Herring | Nurse Practitioner | 649 W Wesmark Blvd, Sumter, SC 29150-1900 | 2008-06-17 |
1801078662 | Samuel Wachter | Nurse Practitioner | 217 North Purdy St, Sumter, SC 29150 | 2007-12-03 |
1720173172 | Deanna Fiegel Bevan | Nurse Practitioner | Sumter County Health Department, 105 North Magnolia St, Sumter, SC 29150 | 2006-10-03 |
Find all providers in SUMTER |
Please comment or provide details below to improve the information on MS. CARLA MICHELLE FOLEY.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.