TERESA SANDOVAL (NPI# 1124354485) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1124354485 |
Entity Type | Individual |
Full Name | TERESA SANDOVAL |
Practice Address |
15317 Rayen St North Hills CA 91343-5117 |
Mailing Address |
20732 Chatsworth St Chatsworth CA 91311-1540 |
Practice Telephone | 8188923423 |
Practice Fax Number | 8188934509 |
Mailing Telephone | 8188923423 |
Mailing Fax Number | 8188934509 |
Enumeration Date | 2009-10-21 |
Last Update Date | 2009-10-21 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225400000X | Rehabilitation Practitioner | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Street Address |
15317 RAYEN ST |
City | NORTH HILLS |
State | CA |
Zip Code | 91343-5117 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073682738 | Sara Diane Chappell | Marriage & Family Therapist | 15317 Rayen St, North Hills, CA 91343-5117 | 2006-11-07 |
1982041786 | Lynnell Jane Holtby | Marriage & Family Therapist | 15317 Rayen St, North Hills, CA 91343-5117 | 2013-06-03 |
1396088597 | Karina Piza | Case Manager/Care Coordinator | 15317 Rayen St, North Hills, CA 91343-5117 | 2013-04-05 |
1730420068 | Danielle Breanna Padilla | Marriage & Family Therapist | 15317 Rayen St, North Hills, CA 91343-5117 | 2013-03-12 |
1073854436 | Jason Gregory Cobb | Marriage & Family Therapist | 15317 Rayen St, North Hills, CA 91343-5117 | 2013-03-11 |
1346588928 | Michelle Vergara | Rehabilitation Practitioner | 15317 Rayen St, North Hills, CA 91343-5117 | 2013-01-16 |
1215272216 | Amanda B. Mejia Coffman | Marriage & Family Therapist | 15317 Rayen St, North Hills, CA 91343-5117 | 2012-12-01 |
1114261583 | Joana Maricela Gonzalez | Rehabilitation Practitioner | 15317 Rayen St, North Hills, CA 91343-5117 | 2012-11-24 |
1427300920 | Darlene Balcom | Student in an Organized Health Care Education/Training Program | 15317 Rayen St, North Hills, CA 91343-5117 | 2012-10-08 |
1245588714 | Megan Michelle Benton | Marriage & Family Therapist | 15317 Rayen St, North Hills, CA 91343-5117 | 2012-08-15 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487261681 | Esperanza Armenta | Case Manager/Care Coordinator | 16861 Parthenia Street, North Hills, CA 91343 | 2020-09-30 |
1295355758 | Island One and Associates | Social Worker | 9528 Lemona Ave, North Hills, CA 91343 | 2020-04-24 |
1154951416 | Estefanie Ramos | Case Manager/Care Coordinator | 16861 Parthenia St., North Hills, CA 91343 | 2020-01-24 |
1336793728 | Mitra Minovi | Dentist | 9444 Ruffner Ave, Northridge, CA 91343 | 2019-07-24 |
1649762600 | Reza Akbar, Dds, Inc. | Dentist | 15300 Parthenia St, North Hills, CA 91343 | 2018-06-05 |
1073002663 | Golmah Zarinkhou | Student in an Organized Health Care Education/Training Program | Va Sepulveda Ambulatory Care Center, 16111 Plummer, Street Dental Services (160), Bldg 10 Rm 1c-100, North Hills, CA 91343 | 2018-05-09 |
1740729037 | Ophelia Sanchez | Case Manager/Care Coordinator | 15305 Rayen, North Hills, CA 91343 | 2017-02-20 |
1386001519 | Ada Angeles | Dietitian, Registered | 15210 Parthenia, North Hills, CA 91343 | 2016-01-19 |
1043691371 | Valley Grace Home, Inc. | Skilled Nursing Facility | 16052 Chase St, North Hills, CA 91343 | 2015-06-11 |
1063828234 | Joshua Tree Healthcare, Inc. | Home Health | 16909 Parthenia St Ste 302a, Northridge, CA 91343 | 2014-07-08 |
Find all providers in zip 91343 |
Taxonomy Code | 225400000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Rehabilitation Practitioner |
A health care practitioner who trains or retrains individuals disabled by disease or injury to help them attain their maximum functional capacity. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083028872 | Junior Aparicio | Rehabilitation Practitioner | 8545 Burnet Ave Unit J, North Hills, CA 91343-6029 | 2014-06-19 |
1700182185 | Joaquin Alberto Cornejo | Rehabilitation Practitioner | 9831 Sepulveda Blvd, 22, North Hills, CA 91343-3363 | 2011-02-02 |
1093839193 | Phyllis Shapiro | Rehabilitation Practitioner | 15914 Rayen St, North Hills, CA 91343-4812 | 2007-03-16 |
1518008119 | Monique Paulani Dunlap-speed | Rehabilitation Practitioner | 8915 Debra Ave, North Hills, CA 91343-4103 | 2007-02-08 |
1548876683 | Wendy Rosibel Aparicio | Rehabilitation Practitioner | 8545 Burnet Ave Unit J, North Hills, CA 91343-6029 | 2020-09-22 |
1609404128 | Kimberly Jimenez | Rehabilitation Practitioner | 15305 Rayen St, North Hills, CA 91343-5117 | 2020-03-30 |
1457985442 | Cristal Torres | Rehabilitation Practitioner | 15305 Rayen St, North Hills, CA 91343-5117 | 2020-02-27 |
1831734227 | Raven Alannah Ward | Rehabilitation Practitioner | 15305 Rayen St, North Hills, CA 91343-5117 | 2019-11-09 |
1518524537 | Irene Martinez | Rehabilitation Practitioner | 15305 Rayen St, North Hills, CA 91343-5117 | 2019-05-24 |
1811454846 | Celina Torres | Rehabilitation Practitioner | 15305 Rayen St, North Hills, CA 91343-5117 | 2019-02-26 |
Find all providers in NORTH HILLS |
City | NORTH HILLS |
Zip Code | 91343 |
Please comment or provide details below to improve the information on TERESA SANDOVAL.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.