LAUREEN FORO (NPI# 1124547294) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1124547294 |
Entity Type | Individual |
Full Name | LAUREEN FORO |
Credential | RN |
Practice Address |
314 South Manning Blvd. Center for Disability Services Albany NY 12208 |
Practice Telephone | 5184375647 |
Practice Fax Number | 5184375645 |
Mailing Telephone | 5184375647 |
Mailing Fax Number | 5184375645 |
Enumeration Date | 2017-09-11 |
Last Update Date | 2017-09-11 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 163WS0200X |
Registered Nurse Specialization: School |
286126-1 | NY | Nursing Service Providers |
Street Address |
314 SOUTH MANNING BLVD. CENTER FOR DISABILITY SERVICES |
City | ALBANY |
State | NY |
Zip Code | 12208 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215339171 | Mary Kathleen O'neill | Psychologist | 314 South Manning Blvd., Albany, NY 12208 | 2014-09-23 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255959045 | Fatima Mahmood | Student in an Organized Health Care Education/Training Program | 47 New Scotland Ave, Department of Internal Medicine, Albany, NY 12208 | 2020-07-08 |
1861021784 | Jessica Anne Charles-larose | Student in an Organized Health Care Education/Training Program | 47 New Scotland Avenue, Dept. of Family Medicine, Albany, NY 12208 | 2020-04-02 |
1235767211 | Michael Charles Harrington | Student in an Organized Health Care Education/Training Program | 47 New Scotland Avenue, Dept. of Orthopedic Surgery, Albany, NY 12208 | 2020-03-27 |
1518594126 | Arkar Htoo | Student in an Organized Health Care Education/Training Program | 47 New Scotland Avenue, Dept of Pathology, Albany, NY 12208 | 2020-03-24 |
1366079030 | Omar Merdan | Student in an Organized Health Care Education/Training Program | 47 New Scotland Ave, Dept of Medicine/pediatrics, Albany, NY 12208 | 2020-03-24 |
1306473079 | Sergo Gabunia | Student in an Organized Health Care Education/Training Program | 47 New Scotland Avenue, Dept of General Surgery, Albany, NY 12208 | 2020-03-24 |
1205469392 | Cornell Andre Morris | Social Worker | Albany Stratton Va Medical Center, 113 Holland Avenue, Albany, NY 12208 | 2020-02-17 |
1558909234 | St. Peter's Health Partners Medical Associates, P.C. | Surgery | 319 South Manning Blvd Suite 310, Capital Region Colon & Rectal Surgery, Albany, NY 12208 | 2019-12-13 |
1912543265 | Meghan Rose Baxter | Social Worker | 58 Academy Rd., Albany, NY 12208 | 2019-11-21 |
1245883461 | Gwendolyn Medak | Registered Nurse | 15 New Scotland Ave, Albany, NY 12208 | 2019-07-17 |
Find all providers in zip 12208 |
Taxonomy Code | 163WS0200X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
Specialization | School |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861002420 | Julie A Purvis | Registered Nurse | Albany Middle, 29675 Reeves, Albany, LA 70711 | 2020-08-07 |
1528677762 | Sharmon P Thompson | Registered Nurse | 29777 South Montpelier Road, Albany, LA 70711 | 2020-07-23 |
1093264210 | Christina Harris | Registered Nurse | 1015 Watervliet Shaker Rd, Albany, NY 12205-2111 | 2016-09-29 |
1346511540 | Regina Marie Brown | Registered Nurse | 54 Sand Creek Rd, Albany, NY 12205-1899 | 2012-01-19 |
1003185877 | Barbara Irene Gaffuri | Registered Nurse | 43 Bertha St, Albany, NY 12209-2102 | 2011-12-22 |
1841569753 | Michele T. Basal | Registered Nurse | 775 Lancaster St, Albany, NY 12203-1505 | 2011-12-21 |
1497024491 | Maureen Dunn | Registered Nurse | 30 N. Main St, Albany, NY 12203-1040 | 2011-12-20 |
1669740189 | Virginia Dong Augustine | Registered Nurse | 30 North Main St.., Albany, NY 11203-1040 | 2011-12-12 |
1487922936 | Margaret Shea | Registered Nurse | 1044 Western Avenue, Eagle Point Elementary, Albany, NY 12203-2714 | 2011-12-12 |
1790052504 | Judy Devaney | Registered Nurse | 100 California Avenue, Roessleville Elementary School, Albany, NY 12205-2800 | 2011-11-22 |
Find all providers in ALBANY |
Please comment or provide details below to improve the information on LAUREEN FORO.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.