LIVING IN FULFILLING ENVIRONMENTS, INC. (NPI# 1134256530) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1134256530 |
Entity Type | Organization |
Organization Name | LIVING IN FULFILLING ENVIRONMENTS, INC. |
Other Organization Name | LIFE, INC. |
Practice Address |
490 Metacom Ave Suite 6 Bristol RI 02809-5167 |
Mailing Address |
Po Box 449 Tiverton RI 02878-0449 |
Practice Telephone | 4012542910 |
Practice Fax Number | 4012540357 |
Mailing Telephone | 4012542910 |
Mailing Fax Number | 4012540357 |
Enumeration Date | 2007-02-27 |
Last Update Date | 2011-06-13 |
Authorized Official Name | MR. ALEX MARTLAND-KILE (BOOKKEEPER) |
Authorized Official Telephone | 4012542910 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 251C00000X | Day Training, Developmentally Disabled Services | 115 | RI | Agencies |
Y | 320900000X | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 115 | RI | Residential Treatment Facilities |
State | Issuer | Identifier | Type Code |
---|---|---|---|
RI | LI54356 | 05 |
Other Name | Type Code |
---|---|
LIFE, INC. | Other Name - Individual/Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760518096 | Living In Fulfilling Environments, Inc. | Intermediate Care Facility, Mentally Retarded | 1463 Main Rd, Tiverton, RI 02878-4418 | 2007-02-23 |
1235264797 | Living In Fulfilling Environments, Inc. | Intermediate Care Facility, Mentally Retarded | 471 Forbes St, Riverside, RI 02915-1621 | 2007-02-23 |
1972638468 | Living In Fulfilling Environments, Inc. | Day Training, Developmentally Disabled Services | 490 Metacom Ave, Suite 2, Bristol, RI 02809-5167 | 2007-02-23 |
1477688943 | Living In Fulfilling Environments, Inc. | Intermediate Care Facility, Mentally Retarded | 73 Jiley Hill Rd, Tiverton, RI 02878-4438 | 2007-02-23 |
1649305541 | Living In Fulfilling Environments, Inc. | Intermediate Care Facility, Mentally Retarded | 25 Dixon Ave, Bristol, RI 02809-2601 | 2007-02-22 |
1114052107 | Living In Fulfilling Environments, Inc. | Intermediate Care Facility, Mentally Retarded | 137 County Rd, Barrington, RI 02806-4515 | 2007-02-22 |
1225163223 | Living In Fulfilling Environments, Inc. | Intermediate Care Facility, Mentally Retarded | 112 Chaplin Dr, Coventry, RI 02816-5045 | 2007-02-22 |
1508991845 | Living In Fulfilling Environments, Inc. | Intermediate Care Facility, Mentally Retarded | 205 Bell Ave, Riverside, RI 02915-3603 | 2007-02-23 |
Street Address |
490 METACOM AVE SUITE 6 |
City | BRISTOL |
State | RI |
Zip Code | 02809-5167 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1972638468 | Living In Fulfilling Environments, Inc. | Day Training, Developmentally Disabled Services | 490 Metacom Ave, Suite 2, Bristol, RI 02809-5167 | 2007-02-23 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598246068 | Maryann Bishop | Physical Therapist | 7 Creek Lane, Bristol, RI 02809 | 2018-08-23 |
1063913127 | Melanie Hopper Koppelman | Acupuncturist | Harbor Integrative Health, LLC, 60 Poppasquash Road, Bristol, RI 02809 | 2018-02-23 |
1871011478 | Ashley Hayes Pereira | Occupational Therapist | 31 Duffield Rd, Bristol, RI 02809 | 2017-09-03 |
1447792437 | Marguerite Peruto | Counselor | 10 Wardwell Street, Studio #4, Bristol, RI 02809 | 2016-11-08 |
1174829873 | Meghan Elizabeth Martorana | Dietitian, Registered | 685 Metacom Avenue, Bristol, RI 02809 | 2011-01-28 |
1881909794 | Hoffmann Chiropractic Inc | Chiropractor | 450 Hope Street, Bristol, RI 02809 | 2010-08-16 |
1558555961 | Michael James Allen | Dentist | 36 Bradford Street, Bristol, RI 02809 | 2007-08-29 |
1033309141 | Melinda Mary Allaire | Physical Therapist | 2 Ruth Ave, Bristol, RI 02809 | 2007-07-26 |
1033240726 | Emily Snow Delconte | Dietitian, Registered | 685 Metacom Ave, Bristol, RI 02809 | 2007-03-07 |
1881756203 | Warren Dental Associates Inc | Dentist | 634 Main Street, Warren, RI 02809 | 2006-12-14 |
Find all providers in zip 02809 |
Taxonomy Code | 320900000X |
Grouping | Residential Treatment Facilities |
Classification | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities |
A home-like residential facility providing habilitation, support and monitoring services to individuals diagnosed with mental retardation and/or developmental disabilities. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326341074 | Adec Inc | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 19670 State Road 120 Bldg 3, Bristol, IN 46507-9131 | 2010-12-17 |
1326288093 | Frontier Health | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 2940 Broad St, Bristol, TN 37620-3414 | 2009-02-20 |
1073735643 | Frontier Health | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 719 Kentucky Ave, Bristol, TN 37620-3806 | 2007-05-03 |
1457479545 | Ocean State Community Resources, Inc. | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 7 Andrews Ct, Bristol, RI 02809-2616 | 2007-03-27 |
1427342468 | Adec Inc | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 19670 State Road 120, Bristol, IN 46507-9131 | 2011-06-07 |
1669761466 | Adec Inc | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 19670 State Road 120, Bristol, IN 46507-9131 | 2011-04-01 |
1750670550 | Adec Inc | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 19670 State Road 120, Bristol, IN 46507-9131 | 2011-04-01 |
1023307014 | Adec Inc | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 19670 State Road 120, Bristol, IN 46507-0398 | 2011-03-31 |
1114216108 | Adec Inc | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 19670 State Road 120, Bristol, IN 46507-0398 | 2011-03-31 |
1801018387 | Frontier Health | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 4121 Old Jonesboro Rd, Bristol, TN 37620-5342 | 2007-05-03 |
Find all providers in BRISTOL |
Please comment or provide details below to improve the information on LIVING IN FULFILLING ENVIRONMENTS, INC..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.