DR. CHARLES ALFRED WEBER (NPI# 1144213042) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1144213042 |
Entity Type | Individual |
Full Name | DR. CHARLES ALFRED WEBER |
Credential | MD |
Practice Address |
3350 Hwy 138 Ste 115 Wall Township NJ 07719-9694 |
Practice Telephone | 7329885030 |
Practice Fax Number | 7329885301 |
Mailing Telephone | 7329885030 |
Mailing Fax Number | 7329885301 |
Enumeration Date | 2005-08-25 |
Last Update Date | 2019-01-26 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207RR0500X |
Internal Medicine Specialization: Rheumatology |
25MA04284800 | NJ | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
NJ | 2282208 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598774283 | Charles Edwin Weber | Chiropractor | 11601 Katy Fwy Ste 102, Houston, TX 77079-1815 | 2006-08-05 |
1518928308 | Charles Bernard Weber | Dermatology | 955 Prince Phillip Dr, Dubuque, IA 52003-7887 | 2006-03-31 |
1841277258 | Charles Weber | Psychiatry & Neurology | 6541 Specker Ave Bldg 830, Fort Carson, CO 80913-4263 | 2005-12-28 |
1720635832 | Charles Weber | Technician/Technologist | 32100 Telegraph Rd Ste 205, Bingham Farms, MI 48025-2454 | 2019-08-22 |
1255845632 | Charles Michael Weber | Dentist | 4800 Ledgewood Dr, Medina, OH 44256-7666 | 2017-11-21 |
1376848432 | Charles Weber | Counselor | 710 Holly Street, Siloam Springs, AR 72761 | 2011-01-21 |
1609197078 | Charles N Weber | Radiology | 75 Francis St, Abdominal Imaging and Intervention, Boston, MA 02115-6110 | 2010-06-19 |
1942447016 | Charles H Weber | Ophthalmology | 1306 Division St, Oregon City, OR 97045 | 2009-01-12 |
1043424328 | Charles Cary Weber | Dentist | 1151 Bethel Rd, #203, Columbus, OH 43220-2775 | 2007-05-09 |
1013047695 | Charles Arthur Weber | Pediatrics | 34100 Center Ridge Rd, Suite 107, North Ridgeville, OH 44039-5311 | 2007-03-06 |
Street Address |
3350 HWY 138 STE 115 |
City | WALL TOWNSHIP |
State | NJ |
Zip Code | 07719-9694 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780631036 | Lawrence Gordon Vanhorn Jr. | Obstetrics & Gynecology | 3350 Hwy 138, Building 1, Suite 115, Wall Township, NJ 07719-9693 | 2006-05-30 |
1235102575 | Alexander Jonas Liwag | Pediatrics | 3350 Hwy 138, Bldg 2, Suite 126, Wall Township, NJ 07719-9693 | 2006-02-08 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023623642 | Augusto Caesar Cespedes Jr. | Nurse Practitioner | 2621 Nj-138, Wall, NJ 07719 | 2020-09-10 |
1790306041 | Johnathan Mendez | Chiropractor | 1985 Nj-34, Building A, Wall Township, NJ 07719 | 2020-04-28 |
1881226181 | Charles Elmendorf | Occupational Therapist | 1825 Nj-35, Wall, NJ 07719 | 2020-02-05 |
1750929873 | Scott Steinez Hyppolite | Chiropractor | 1985 Nj-34 Building A, Wall Township, NJ 07719 | 2019-12-19 |
1194204677 | Kelly Anne Cusick | Occupational Therapist | 3349 Highway 138 East, Building B, Suite A, Wall Township, NJ 07719 | 2018-08-07 |
1154816395 | Belmar First Aid Squad Incorporated | Ambulance | 414 9th Ave, Belmar, NJ 07719 | 2018-06-29 |
1396257739 | Christina Marie Cognetti | Occupational Therapist | 3349 Nj-138, Wall, NJ 07719 | 2017-10-25 |
1023555687 | Beth Nardone-troast | Specialist | 3100 Route 138 West, Building 3, Suite 1, Wall Township, NJ 07719 | 2017-01-20 |
1356702005 | Stephanie Herenchak | Occupational Therapist | 2500 Ridgewood Rd., Wall, NJ 07719 | 2016-03-09 |
1598142523 | Samantha L Cotler | Family Medicine | 1937 Route 35, Wall Township, NJ 07719 | 2015-04-28 |
Find all providers in zip 07719 |
Taxonomy Code | 207RR0500X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Internal Medicine |
Specialization | Rheumatology |
An internist who treats diseases of joints, muscle, bones and tendons. This specialist diagnoses and treats arthritis, back pain, muscle strains, common athletic injuries and "collagen" diseases. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source; 7/1/2011: modified source] - Additional Resources: American Board of Internal Medicine, 2007. http://www.abim.org/. American Osteopathic Board of Internal Medicine, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Internal Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Internal Medicine. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245894971 | Revive Rheumatology of North Jersey, LLC | Internal Medicine | 100 Willowbrook Ct, Paramus, NJ 07652-1833 | 2019-04-29 |
1669981221 | Center for Arthritis and Osteoporosis PC | Internal Medicine | 1235 Whitehorse Mercerville Rd Ste 206, Trenton, NJ 08619-3810 | 2017-09-27 |
1134642994 | Advocare, LLC | Internal Medicine | 1051 W Sherman Ave Ste C1b, Vineland, NJ 08360-6931 | 2017-07-24 |
1073035309 | Garden State Rheumatology Associates LLC | Internal Medicine | 101 Prospect St Ste 216, Lakewood, NJ 08701-5003 | 2017-07-07 |
1982009551 | Humane Center for Arthritis and Rheumatism | Internal Medicine | 2424 Morris Ave Ste 110, Union, NJ 07083-5710 | 2014-10-24 |
1912315938 | Kenneth Truitt | Internal Medicine | 385 Hartshorn Dr, Short Hills, NJ 07078-1939 | 2014-07-23 |
1669888376 | Sehris Khawaja | Internal Medicine | 2 Capital Way Ste 550, Pennington, NJ 08534-2521 | 2014-07-02 |
1821309154 | Nickolas M Tyris | Internal Medicine | 150 Delsea Dr, Suite B, Sewell, NJ 08080-9478 | 2010-07-01 |
1164741641 | Michael Jay Yellin | Internal Medicine | 138 Buckingham Rd, Montclair, NJ 07043-2307 | 2010-05-24 |
1992940860 | Alexandru Filip Kimel | Internal Medicine | 1415 Queen Anne Road, Suite 102, Teaneck, NJ 07666 | 2008-12-08 |
Find all providers with the same taxonomy |
City | WALL TOWNSHIP |
Zip Code | 07719 |
Please comment or provide details below to improve the information on DR. CHARLES ALFRED WEBER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.