DORA MAMODESENE,MD,PC (NPI# 1144454141) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1144454141 |
Entity Type | Organization |
Organization Name | DORA MAMODESENE,MD,PC |
Practice Address |
7733 Alaska Ave Nw Nw Washington DC 20012-1421 |
Mailing Address |
2057 Mayflower Dr Silver Spring MD 20905-5564 |
Practice Telephone | 2028825300 |
Practice Fax Number | 3019892276 |
Mailing Telephone | 2024981277 |
Enumeration Date | 2009-05-06 |
Last Update Date | 2009-05-06 |
Authorized Official Name | DR. DORA M MAMODESENE (PRESIDENT) |
Authorized Official Telephone | 2024891277 |
Authorized Official Credential | MD |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 261QP2300X |
Clinic/Center Specialization: Primary Care |
D0029649MD | MD | Ambulatory Health Care Facilities |
N | 261QP2300X |
Clinic/Center Specialization: Primary Care |
0101035678 | VA | Ambulatory Health Care Facilities |
Y | 261QP2300X |
Clinic/Center Specialization: Primary Care |
14222MD | DC | Ambulatory Health Care Facilities |
State | Issuer | Identifier | Type Code |
---|---|---|---|
MD | MEDICARE | 000148491 | 01 |
Street Address |
7733 ALASKA AVE NW NW |
City | WASHINGTON |
State | DC |
Zip Code | 20012-1421 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992808950 | Danny Adel Mamodesene | Internal Medicine | 7733 Alaska Ave Nw, Washington, DC 20012-1421 | 2006-09-06 |
1285094995 | Shepherd Park Medical Center | Clinic/Center | 7733 Alaska Ave Nw, Washington, DC 20012-1421 | 2016-02-24 |
1407273923 | Metrobest Clinic LLC | Clinic/Center | 7733 Alaska Ave Nw, Washington, DC 20012-1421 | 2014-03-21 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063985265 | Nicolette Soden | Speech-Language Pathologist | 5629 3rd Street Northwest, Washington, DC 20012 | 2019-01-10 |
1437637824 | Victoria Estefany Vasquez | Technician | 6600 Georgia Ave Nw Apt 1b, Washington, DC 20012 | 2018-07-30 |
1336646181 | King Health Systems LLC | Homemaker | 7826 Eastern Ave Nw Ste Ll18, Washington, DC 20012 | 2018-04-09 |
1336644483 | Swaville Health Care Group, LLC | Home Health | 7836 Eastern Ave Nw Suite 411, Washington, DC 20012 | 2018-03-29 |
1235641697 | New Living Healthcare Services LLC | Home Health | 7600 Georgia Ave Nw Ste 403, Washington, DC 20012 | 2017-10-25 |
1255857405 | Kinara Health and Home Care Services LLC | Clinic/Center | 7603 Georgia Ave Nw Ste 301, Washington, DC 20012 | 2017-08-18 |
1639608029 | Atanga Cornelius Forbang | Home Health Aide | 7506 Georgia Avenue, Nw, Washington, DC 20012 | 2017-06-08 |
1437690484 | Sahsandra Asong Abangawoh I | Social Worker | 7600 Georgia Ave, #323, Washington, DC 20012 | 2017-03-10 |
1184167249 | Nnamdi Nweke | Home Health Aide | 7268 Eastern Avenue, 400, Washington, DC 20012 | 2016-11-22 |
1083161657 | Fongwi Gladys Epse Tah N Jong | Home Health Aide | 6856 Eastern Nw, #376, Washington, DC 20012 | 2016-09-01 |
Find all providers in zip 20012 |
Taxonomy Code | 261QP2300X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Primary Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275182560 | Dervan Healthcare Services LLC | Clinic/Center | 3849 Pennsylvania Ave Se, Washington, DC 20020-1309 | 2019-09-09 |
1952869984 | Collin D. Cullen, M.d., LLC | Clinic/Center | 5410 Connecticut Ave Nw Ste 117, Washington, DC 20015-2831 | 2019-03-08 |
1356889406 | Godswill O Okoji Md Inc. | Clinic/Center | 1809 Benning Rd Ne, Washington, DC 20002-7211 | 2017-02-09 |
1568845832 | Sole Proprietor | Clinic/Center | 510 Locust Ave, Washington, PA 15301-3331 | 2015-07-06 |
1457738122 | Medical Ambassador Healthcare, LLC | Clinic/Center | 1220 L St Nw, Suite 100-275, Washington, DC 20005-4018 | 2015-05-01 |
1417350828 | Premium Select | Clinic/Center | 4303 F St Se, Washington, DC 20019-4253 | 2014-09-30 |
1316349202 | Heritage Visiting Practitioners, LLC | Clinic/Center | 150 N 1100 E Unit 49, Washington, UT 84780-2882 | 2014-09-22 |
1043621535 | Jacqueline Mclaughlin-edwards | Clinic/Center | 4061 Minnesota Ave Ne, Washington, DC 20019-3541 | 2014-05-19 |
1689907024 | Helen Lindsay Thompson | Clinic/Center | 3125 Cleveland Ave Nw, Washington, DC 20008-3534 | 2009-09-17 |
1831319276 | Julia Liss | Clinic/Center | 3105 14th Street Nw, Washington, DC 20010 | 2007-04-26 |
Find all providers in WASHINGTON |
City | WASHINGTON |
Zip Code | 20012 |
Please comment or provide details below to improve the information on DORA MAMODESENE,MD,PC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.