MR. LUKE NORCROSS (NPI# 1144733734) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1144733734 |
Entity Type | Individual |
Full Name | MR. LUKE NORCROSS |
Credential | LMSW |
Practice Address |
200 Vista Drive Coldwater MI 49036 |
Practice Telephone | 5172782129 |
Mailing Telephone | 5172782129 |
Enumeration Date | 2017-11-06 |
Last Update Date | 2017-11-06 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1041C0700X |
Social Worker Specialization: Clinical |
6801097147 | MI | Behavioral Health & Social Service Providers |
Street Address |
200 VISTA DRIVE |
City | COLDWATER |
State | MI |
Zip Code | 49036 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194295790 | Jacqueline Hensell | Physical Therapist | 320 East Chicago St, Coldwater, MI 49036 | 2018-11-27 |
1285104869 | Jaycie Rose Littley | Physical Therapist | 320 E Chicago Street, Coldwater, MI 49036 | 2018-11-27 |
1881161651 | David Linklater | Physical Therapist | Promedica Coldwater Regional Hospital, 274 East Chicago Street, Coldwater, MI 49036 | 2018-10-30 |
1508312471 | Tiffany Vanluven | Rehabilitation Practitioner | 528 West Chicago St. Atp13, Coldwater, MI 49036 | 2016-08-30 |
1477904175 | Shawn Talbot | Psychologist | 300 Orleans Blvd, Coldwater, MI 49036 | 2016-06-24 |
1124406863 | Alexys Wolfinger | Rehabilitation Practitioner | 528 W. Chicago St. Apt. 20, Coldwater, MI 49036 | 2015-05-14 |
1194118968 | Kim Clemens | Rehabilitation Practitioner | 465 N Michigan Ave., Coldwater, MI 49036 | 2015-03-18 |
1205238854 | Coldwater Family Dentistry P.C. | Dentist | 575 N Union City Road, Coldwater, MI 49036 | 2014-09-25 |
1114337581 | Johnson Kattathra | Pharmacist | 620 E Chicago St, Coldwater, MI 49036 | 2014-05-06 |
1023446531 | Kelly Phair | Specialist | 265 N. Michigan Ave, Coldwater, MI 49036 | 2013-10-18 |
Find all providers in zip 49036 |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457437147 | Sherri Lynn Welch | Social Worker | 57 N Michigan Ave, Coldwater, MI 49036-1738 | 2006-10-27 |
1225047228 | Sara Semmelroth | Social Worker | 298 W Lockwood Rd, Coldwater, MI 49036-9351 | 2006-08-07 |
1780627133 | Jeannie Marie Weber | Social Worker | 200 Orleans Blvd, Coldwater, MI 49036-1767 | 2006-06-14 |
1982609632 | Melinda Fuchs | Social Worker | 28 W Chicago St, Suite 2c, Coldwater, MI 49036-1678 | 2005-06-18 |
1215572698 | Marshelle Renae Hawver | Social Worker | 694 W Chicago Rd, Coldwater, MI 49036-8405 | 2019-11-09 |
1437611712 | Jana Leigh Alexander | Social Worker | 274 E Chicago St, Coldwater, MI 49036-2041 | 2019-04-04 |
1528525557 | Kerry A Mello Lmsw | Social Worker | 200 Orleans Blvd, Coldwater, MI 49036-1767 | 2019-02-26 |
1437644580 | Callie Roberta Butchart | Social Worker | 274 E Chicago St, Coldwater, MI 49036 | 2018-06-29 |
1821502436 | Gladys Jewel Seedorf | Social Worker | 370 E Chicago St, Coldwater, MI 49036 | 2017-11-20 |
1891212916 | Rose Mary Thornton | Social Worker | 200 Vista Dr, Coldwater, MI 49036-1776 | 2017-08-29 |
Find all providers in COLDWATER |
Please comment or provide details below to improve the information on MR. LUKE NORCROSS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.