TIMOTHY D CARTER (NPI# 1154311652) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1154311652 |
Entity Type | Individual |
Full Name | TIMOTHY D CARTER |
Credential | MD |
Practice Address |
1223 Gateway Dr Ste 2g Melbourne FL 32901-2607 |
Mailing Address |
3300 S Fiske Blvd Rockledge FL 32955-4306 |
Practice Telephone | 3217254500 |
Practice Fax Number | 3217257028 |
Mailing Telephone | 3214734690 |
Enumeration Date | 2005-10-26 |
Last Update Date | 2020-04-23 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 2084N0400X |
Psychiatry & Neurology Specialization: Neurology |
ME90660 | FL | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
FL | 270323800 | 05 | |
FL | MEDICARE | 46688Y | 01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255691010 | Timothy Jerome Carter | Counselor | 110 Belvedere, Greenville, SC 29605 | 2012-05-25 |
1720304074 | Timothy Carter | Surgery | 1111 Montauk Hwy Ste 3-3, West Islip, NY 11795-4910 | 2010-04-12 |
1962646703 | Timothy Andrew Carter | Emergency Medicine | 3801 Denver Ave, Corpus Christi, TX 78411-1246 | 2009-04-23 |
1548248859 | Timothy Charles Carter | Dentist | 418 Savannah Trace Dr, Clarksville, TN 37043-5442 | 2006-01-06 |
1740889526 | Timothy Carter | Peer Specialist | 125 S Main Cross St, Louisa, KY 41230-1065 | 2020-10-22 |
1124626742 | Timothy Carter IIi | Pharmacist | 1161 E Dayton Yellow Springs Rd, Fairborn, OH 45324-6325 | 2020-10-15 |
1003295916 | Timothy Joe Carter II | Nurse Anesthetist, Certified Registered | 1900 N. Higley Road, Gilbert, AZ 85234-1604 | 2015-05-26 |
1225152358 | Timothy Paul Carter | Dentist | 73 Princeton St, North Chelmsford, MA 01863-1558 | 2007-03-16 |
1851451637 | Timothy J Carter | Chiropractor | 1647 Inkster Rd, Garden City, MI 48135-3086 | 2006-12-11 |
1053369413 | Timothy Craig Carter | Radiology | 13001 Southern Boulevard, Palms West Hospital, Loxahatchee, FL 33470 | 2006-05-05 |
Street Address |
1223 GATEWAY DR STE 2G |
City | MELBOURNE |
State | FL |
Zip Code | 32901-2607 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639603277 | Tonya Marie Bowden | Nurse Practitioner | 1223 Gateway Dr Ste 2g, Melbourne, FL 32901-2607 | 2017-04-19 |
1588913735 | Julie L Delettre | Clinical Neuropsychologist | 1223 Gateway Dr Ste 2g, Melbourne, FL 32901-2607 | 2012-09-04 |
1225396302 | Jonathan Torres-luna | Internal Medicine | 1223 Gateway Dr Ste 2g, Melbourne, FL 32901-2607 | 2012-04-26 |
1982939013 | Antoneal Natois Swaby | Clinical Neuropsychologist | 1223 Gateway Dr Ste 2g, Melbourne, FL 32901 | 2009-10-07 |
1518131333 | Ismael Ortega | Internal Medicine | 1223 Gateway Dr Ste 2g, Melbourne, FL 32901-2607 | 2008-04-14 |
1457408932 | Rajasri P Krishnamurthy | Internal Medicine | 1223 Gateway Dr Ste 2g, Melbourne, FL 32901-2607 | 2007-01-05 |
1578522058 | Scott L Gold | Psychiatry & Neurology | 1223 Gateway Dr Ste 2g, Melbourne, FL 32901-2607 | 2006-03-22 |
1619952769 | Claus Peter Spies | Internal Medicine | 1223 Gateway Dr Ste 2g, Melbourne, FL 32901-2607 | 2005-12-13 |
1073598611 | Wayne D Rodriguez | Internal Medicine | 1223 Gateway Dr Ste 2g, Melbourne, FL 32901 | 2005-12-07 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467062943 | George Pappas | Anesthesiologist Assistant | 1775 W. Hibiscus Blvd., Ste 215, Melbourne, FL 32901 | 2020-08-09 |
1124676820 | Abbi Dell Lee | Behavioral Analyst | 3251 Engineering St, Melbourne, FL 32901 | 2019-08-27 |
1750856878 | Jeffrey Michael Cavanagh | Behavior Technician | 3251 Engineering Street, Melbourne, FL 32901 | 2018-10-04 |
1740766021 | Amanda Miller | Behavior Technician | 1885 W Hibiscus Blvd, Melbourne, FL 32901 | 2018-07-19 |
1396244406 | Dragen II LLC | Urology | 129 W Hibiscus Blvd Ste D, Melbourne, FL 32901 | 2018-02-03 |
1225550692 | Cabrit Psychotherapy Services LLC | Marriage & Family Therapist | 100 Rialto Place, Suite 700, Melbourne, FL 32901 | 2017-07-07 |
1487188058 | Project Response, Inc. | Clinic/Center | 747 S. Apollo Boulevard, Melbourne, FL 32901 | 2017-04-20 |
1184174575 | Paulette Swanson | Physical Therapist | 611 East Sheridan Rd, Melbourne, FL 32901 | 2016-10-10 |
1841747839 | Nicholas Wilson | Social Worker | 3661 S. Babcock St., Melbourne, FL 32901 | 2016-09-07 |
1467804278 | Nickolas Hetherington | Occupational Therapist | 1900 S Harbor City Blvd Ste 108, Melbourne, FL 32901 | 2016-07-05 |
Find all providers in zip 32901 |
Taxonomy Code | 2084N0400X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Psychiatry & Neurology |
Specialization | Neurology |
A Neurologist specializes in the diagnosis and treatment of diseases or impaired function of the brain, spinal cord, peripheral nerves, muscles, autonomic nervous system, and blood vessels that relate to these structures. |
Notes: Source: The American Board of Psychiatry and Neurology, Inc. www.abpn.com [1/1/2007: new definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457481418 | Scott L Gold Md LLC | Psychiatry & Neurology | 1535 W Nasa Blvd, Suite A, Melbourne, FL 32901 | 2007-03-07 |
1154354561 | Ronald Albert Turck Jr. | Psychiatry & Neurology | 21 Suntree Pl Ste 101, Melbourne, FL 32940-7600 | 2006-07-09 |
1841248887 | Diana I Skirk | Psychiatry & Neurology | 2571w Eau Gallie Blvd, Suite 4, Melbourne, FL 32935-8302 | 2006-05-04 |
1730155961 | Richard Mahlon Unger Jr. | Psychiatry & Neurology | 116 Silver Palm Ave, Melbourne, FL 32901-3172 | 2006-02-27 |
1609866136 | Bhuvaneswari K Dandapani | Psychiatry & Neurology | 1223 Gateway Dr # 2g, Melbourne, FL 32901-2607 | 2005-10-26 |
1649266982 | Maya Stamboliyska | Psychiatry & Neurology | 6105 N Wickham Rd, 411682, Melbourne, FL 32941-7001 | 2005-09-22 |
1831199850 | Richard Paul Newman | Psychiatry & Neurology | 709 S. Harbor City Blvd., Suite 100, Melbourne, FL 32901-1936 | 2005-08-01 |
1811448954 | Brevard Regional Hyperbaric Center | Psychiatry & Neurology | 1698 W Hibiscus Blvd, Suite B, Melbourne, FL 32901 | 2016-10-24 |
1154709384 | Tiffany H Green | Psychiatry & Neurology | 1350 Hickory St, Melbourne, FL 32901-3224 | 2015-05-07 |
1811315112 | Jorge Jose Pesquera | Psychiatry & Neurology | 1350 Hickory St, Melbourne, FL 32901-3224 | 2014-04-03 |
Find all providers in MELBOURNE |
Please comment or provide details below to improve the information on TIMOTHY D CARTER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.