FORT NORFOLK PLAZA MEDICAL ASSOCIATES, LLC (NPI# 1154642783) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1154642783 |
Entity Type | Organization |
Organization Name | FORT NORFOLK PLAZA MEDICAL ASSOCIATES, LLC |
Other Organization Name | FORT NORFOLK PLAZA URGENT CARE |
Practice Address |
301 Riverview Avenue Suite 502 Norfolk VA 23510-1064 |
Mailing Address |
301 Riverview Ave Ste 502 Norfolk VA 23510-1065 |
Practice Telephone | 7573330284 |
Practice Fax Number | 7579610992 |
Mailing Telephone | 7573330284 |
Mailing Fax Number | 7579610992 |
Enumeration Date | 2010-06-17 |
Last Update Date | 2019-10-21 |
Authorized Official Name | PEGGY NEWBY (CFO) |
Authorized Official Telephone | 7576241785 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 207Q00000X | Family Medicine | Allopathic & Osteopathic Physicians | ||
N | 261QU0200X |
Clinic/Center Specialization: Urgent Care |
Ambulatory Health Care Facilities | ||
Y | 207R00000X | Internal Medicine | Allopathic & Osteopathic Physicians |
Other Name | Type Code |
---|---|
Fort Norfolk Plaza Urgent Care | Doing Business As Name - Organization |
Address | Telephone Number | Fax Number |
---|---|---|
701 S Main St Ste A, Norfolk, VA 235231245 | 7579378929 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366092231 | Fort Norfolk Plaza Medical Associates, LLC | Clinic/Center | 701 S Main St Ste A, Norfolk, VA 23523-1245 | 2019-09-12 |
1396056982 | Fort Norfolk Plaza Medical Associates, LLC | Internal Medicine | 301 Riverview Ave Ste 500, Norfolk, VA 23510-1066 | 2010-06-29 |
1548589617 | Fort Norfolk Plaza Medical Associates, LLC | Pharmacy | 301 Riverview Ave, Suite 530, Norfolk, VA 23510-1065 | 2010-05-27 |
1316274145 | Fort Norfolk Plaza Medical Associates, LLC | Internal Medicine | 301 Riverview Avenue, Suite 525, Norfolk, VA 23510-1064 | 2009-11-16 |
1699001081 | Fort Norfolk Plaza Medical Associates, LLC | Family Medicine | 301 Riverview Avenue, Suite 500, Norfolk, VA 23510-1064 | 2009-10-20 |
1194899534 | Fort Norfolk Plaza Medical Associates, LLC | Family Medicine | 930 Majestic Ave, Suite 220, Norfolk, VA 23504-4055 | 2006-11-18 |
1942388202 | Fort Norfolk Plaza Medical Associates, LLC | Specialist | 930 Majestic Ave, Suite 210, Norfolk, VA 23504-4055 | 2006-11-02 |
Street Address |
301 RIVERVIEW AVENUE SUITE 502 |
City | NORFOLK |
State | VA |
Zip Code | 23510-1064 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457325466 | Tina Christiane Rodrigue | Neurological Surgery | 301 Riverview Avenue, Suite 400, Norfolk, VA 23510-1065 | 2006-02-15 |
1215375837 | Bridget M. Mazzoni | Physician Assistant | 301 Riverview Avenue, Suite 400, Norfolk, VA 23510-1065 | 2013-06-05 |
1316274145 | Fort Norfolk Plaza Medical Associates, LLC | Internal Medicine | 301 Riverview Avenue, Suite 525, Norfolk, VA 23510-1064 | 2009-11-16 |
1699001081 | Fort Norfolk Plaza Medical Associates, LLC | Family Medicine | 301 Riverview Avenue, Suite 500, Norfolk, VA 23510-1064 | 2009-10-20 |
1598958753 | Steven Thomas Cobery | Neurological Surgery | 301 Riverview Avenue, Suite 400, Norfolk, VA 23510-1065 | 2007-08-21 |
1316956287 | Samuel Williams | Physician Assistant | 301 Riverview Avenue, Suite 500, Norfolk, VA 23510-1064 | 2006-08-07 |
1053339309 | Vernon Francis | Internal Medicine | 301 Riverview Avenue, Suite 500, Norfolk, VA 23510-1064 | 2006-07-17 |
1609809623 | Keith Newby Sr. | Internal Medicine | 301 Riverview Avenue, Suite 500, Norfolk, VA 23510-1064 | 2006-07-10 |
1346284155 | Bernardo Joe Ordonez | Neurological Surgery | 301 Riverview Avenue, Suite 400, Norfolk, VA 23510-1065 | 2006-06-15 |
1235172396 | Ran Vijai P Singh | Neurological Surgery | 301 Riverview Avenue, Suite 400, Norfolk, VA 23510-1065 | 2006-06-14 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1972151108 | Brittany Delong | Speech-Language Pathologist | 534 E Olney Road, Norfolk, VA 23510 | 2019-08-30 |
1881164366 | Gregory D Newman | Hearing Instrument Specialist | 501 B Bousch St, Norfolk, VA 23510 | 2018-11-28 |
1598282998 | Tidewater Hyperbaric | Preventive Medicine | 129 West Virginia Beach Blvd, Suite 140 A, Norfolk, VA 23510 | 2017-08-25 |
1295276186 | John Michael Curnes | General Practice | 200 College Pl Apt 215, Norfolk, VA 23510 | 2017-03-13 |
1326499989 | East Coast Family Services | Community/Behavioral Health | 259 Granby St., Norfolk, VA 23510 | 2016-06-24 |
1659750529 | Cortney Armitano | Specialist/Technologist | 201 West Tazewell Street, Apt. 206, Norfolk, VA 23510 | 2015-05-26 |
1285076067 | Abundant Life Therapeutic Services LLC | Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 645 Church St., Suite 104c, Norfolk, VA 23510 | 2013-07-22 |
1497196901 | Patricia Ann Richardson | Assisted Living Facility | 101 East Plume Street, 501, Norfolk, VA 23510 | 2013-07-12 |
1427319300 | The Foleck Center | Dentist | 201 College Place, #111, Norfolk, VA 23510 | 2012-06-06 |
1033414941 | Laura Jeanne O'neal | Social Worker | 250 W Brambleton Ave, Ste 101, Norfolk, VA 23510 | 2011-01-24 |
Find all providers in zip 23510 |
Taxonomy Code | 207R00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Internal Medicine |
A physician who provides long-term, comprehensive care in the office and the hospital, managing both common and complex illness of adolescents, adults and the elderly. Internists are trained in the diagnosis and treatment of cancer, infections and diseases affecting the heart, blood, kidneys, joints and digestive, respiratory and vascular systems. They are also trained in the essentials of primary care internal medicine, which incorporates an understanding of disease prevention, wellness, substance abuse, mental health and effective treatment of common problems of the eyes, ears, skin, nervous system and reproductive organs. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source; 7/1/2011: modified source] - Additional Resources: American Board of Internal Medicine, 2007. http://www.abim.org/. American Osteopathic Board of Internal Medicine, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Internal Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Internal Medicine. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629549779 | Cleanslate Medical Group of Virginia, LLC | Internal Medicine | 160 Kingsley Ln Ste 303, Norfolk, VA 23505-4600 | 2018-12-16 |
1548756372 | Arfa Ahmad | Internal Medicine | 601 Pembroke Ave Apt 502, Norfolk, VA 23507-2050 | 2018-07-04 |
1124517966 | Shawn Steven Sell | Internal Medicine | 600 Gresham Dr Fl 2, Norfolk, VA 23507-1904 | 2018-05-08 |
1760912968 | Dipan Oza | Internal Medicine | 358 Mowbray Arch Ste 203205, Norfolk, VA 23507-2219 | 2017-06-20 |
1508395021 | Graham Christian Ellis | Internal Medicine | Eod Esu2 Medical Department, 2520 Midway Rd, Ste 400, Norfolk, VA 23459 | 2017-06-08 |
1366837528 | Ashleigh Long | Internal Medicine | Sentara Norfolk General Hospital, 600 Gresham Drive, Norfolk, VA 23507 | 2015-04-03 |
1366861148 | Chad Kloefkorn | Internal Medicine | 1706 Hampton Blvd Apt 2, Norfolk, VA 23517-1625 | 2014-04-09 |
1245679364 | David Amos | Internal Medicine | 825 Fairfax Ave Ste 429, Norfolk, VA 23507-1914 | 2013-06-21 |
1134482466 | Albert Cheung | Internal Medicine | 241 Corporate Blvd Ste 210, Norfolk, VA 23502-4965 | 2012-06-21 |
1154558997 | Priyanka Amit Patel | Internal Medicine | 6160 Kempsville Cir Ste 325, Norfolk, VA 23502-3933 | 2009-06-19 |
Find all providers in NORFOLK |
Please comment or provide details below to improve the information on FORT NORFOLK PLAZA MEDICAL ASSOCIATES, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.