DANITA MCALISTER (NPI# 1164020558) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1164020558 |
Entity Type | Individual |
Full Name | DANITA MCALISTER |
Practice Address |
2504 Normandy Dr Se Apt 213b Grand Rapids MI 49506-7901 |
Mailing Address |
1231 Sigsbee St Se Grand Rapids MI 49506-2555 |
Practice Telephone | 6167731195 |
Mailing Telephone | 6167731195 |
Enumeration Date | 2020-10-16 |
Last Update Date | 2020-10-16 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 101YP2500X |
Counselor Specialization: Professional |
6401014703 | MI | Behavioral Health & Social Service Providers |
Street Address |
2504 NORMANDY DR SE APT 213B |
City | GRAND RAPIDS |
State | MI |
Zip Code | 49506-7901 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356954705 | Mckenna Shank | Technician | 1409 E Beltline Ave Se, Grand Rapids, MI 49506 | 2020-08-26 |
1750917969 | Meghan Elizabeth Southwell | Social Worker | Counseling Center of West Michigan, 360 East Beltline Ave Ne Suite 100, Grand Rapids, MI 49506 | 2020-03-19 |
1356876536 | Lisa Finkbeiner | Chiropractor | 1324 Lake Dr Se Ste 1, Grand Rapids, MI 49506 | 2017-04-26 |
1447622964 | Ashley Robinson | Rehabilitation Practitioner | 1490 East Beltline Ave, Grand Rapids, MI 49506 | 2015-10-23 |
1770951584 | Stuart Segal | Behavioral Analyst | 1415 Wealthy St Se Apt 312, Grand Rapids, MI 49506 | 2015-09-10 |
1922476373 | Elizabeth Taylor | Nurse Practitioner | 2255 Wealthy Dr., Grand Rapids, MI 49506 | 2015-09-02 |
1780066092 | Carole Walters Counseling | Social Worker | 959 Wealthy St. Se, Grand Rapids, MI 49506 | 2015-06-23 |
1053792697 | Rosemary F. Trimpe | Social Worker | 4255 Kalamazoo Se, Grand Rapids, MI 49506 | 2015-06-09 |
1164809919 | Gary James | Rehabilitation Practitioner | 1490 E. Beltline Se, Grand Rapids, MI 49506 | 2015-04-30 |
1275925315 | Paul Cole | Counselor | 1101 Ball Ave. .se., Grand Rapids, MI 49506 | 2015-02-26 |
Find all providers in zip 49506 |
Taxonomy Code | 101YP2500X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Professional |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013521574 | Megan Flier | Counselor | 3744 Bradford St Ne, Grand Rapids, MI 49525-3325 | 2020-09-02 |
1457962078 | Cappon Consulting LLC | Counselor | 1344 Mayfield Ave Ne, Grand Rapids, MI 49505-5525 | 2020-08-17 |
1124644596 | Travis James Atkinson | Counselor | 3000 Wausaukee Dr Ne, Grand Rapids, MI 49525-1916 | 2020-06-22 |
1639790207 | Tracey Wicks | Counselor | 78 Centerbrook St Se, Grand Rapids, MI 49548-6902 | 2020-05-05 |
1174160592 | Lindsey Elizabeth Rosa | Counselor | 845 5th St Nw Apt 2, Grand Rapids, MI 49504-5163 | 2019-12-04 |
1710530597 | New Way Counseling LLC | Counselor | 1971 E Beltline Ave Ne Ste C, Grand Rapids, MI 49525-7045 | 2019-07-19 |
1588216048 | Kate Jack | Counselor | 3351 Claystone St Se Ste G32, Grand Rapids, MI 49546-5794 | 2019-07-15 |
1104488105 | Travis Gordon | Counselor | 800 Monroe Ave Nw Ste 319, Grand Rapids, MI 49503-1451 | 2019-07-01 |
1255996575 | The Family Therapy Place Pllc | Counselor | 731 Front Ave Nw, Grand Rapids, MI 49504-5366 | 2019-05-02 |
1063075562 | Kelly Lynn Ibarra | Counselor | 4467 Cascade Road Se, Suite #4479, Grand Rapids, MI 49546 | 2019-04-19 |
Find all providers in GRAND RAPIDS |
City | GRAND RAPIDS |
Zip Code | 49506 |
Please comment or provide details below to improve the information on DANITA MCALISTER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.