DR. SUZANNE RUTH HARDACRE (NPI# 1164557575) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1164557575 |
Entity Type | Individual |
Full Name | DR. SUZANNE RUTH HARDACRE |
Credential | MD |
Practice Address |
10 N Locust St Ste D Oxford OH 45056-1182 |
Mailing Address |
1 Prestige Pl Suite 550 Miamisburg OH 45342-3794 |
Practice Telephone | 5135232340 |
Practice Fax Number | 5132732027 |
Mailing Telephone | 9377522305 |
Mailing Fax Number | 9375227513 |
Enumeration Date | 2007-02-23 |
Last Update Date | 2014-11-18 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207Q00000X | Family Medicine | 35090660 | OH | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
OH | 2925688 | 05 |
Street Address |
10 N LOCUST ST STE D |
City | OXFORD |
State | OH |
Zip Code | 45056-1182 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689113482 | Jason Evan Morgan | Registered Nurse | 10 N Locust St Ste D, Oxford, OH 45056-1182 | 2017-02-14 |
1699213157 | Darcie Rockstroh | Nurse Practitioner | 10 N Locust St Ste D, Oxford, OH 45056-1182 | 2017-02-05 |
1770804460 | Catherine Gilreath | Family Medicine | 10 N Locust St Ste D, Oxford, OH 45056-1182 | 2010-06-16 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952949695 | Joseph Barbetta | Specialist/Technologist | Weeb Ewbank Way, Oxford, OH 45056 | 2019-12-12 |
1568914596 | Devyn Jo Wilson | Student in an Organized Health Care Education/Training Program | 144 Yager Stadium, Oxford, OH 45056 | 2016-10-25 |
1538548185 | Linda Dingledine | Registered Nurse | 5301 University Park Blvd, Oxford, OH 45056 | 2015-05-28 |
1003200783 | Mary Elizabeth Ankrom | Specialist/Technologist | 501 E. High St., Oxford, OH 45056 | 2015-03-20 |
1902243454 | Alex Dolgov | Dentist | 474 S. Locust Street, Oxford, OH 45056 | 2013-05-23 |
1447577929 | Holly Anne Larson | Dietitian, Registered | 5176 Morning Sun Rd, Suite 1, Oxford, OH 45056 | 2010-04-23 |
1972718542 | Kip Charles Alishio | Psychologist | 195 Health Services Building, Miami University, Oxford, OH 45056 | 2007-05-14 |
1861550154 | Deborah Schindler | Dentist | 117 E Walnut Street, Oxford, OH 45056 | 2006-12-05 |
1821197880 | Terri Lynn Jones | Psychologist | 44 Autumn Dr, Oxford, OH 45056 | 2006-09-22 |
1386747095 | Ohio Cvs Stores LLC | Durable Medical Equipment & Medical Supplies | 123 W Spring St, Oxford, OH 45056 | 2006-09-07 |
Find all providers in zip 45056 |
Taxonomy Code | 207Q00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Family Medicine |
Family Medicine is the medical specialty which is concerned with the total health care of the individual and the family. It is the specialty in breadth which integrates the biological, clinical, and behavioral sciences. The scope of family medicine is not limited by age, sex, organ system, or disease entity. |
Notes: Source: American Board of Family Medicine [1/1/2007: changed title; 7/1/2007: added definition, added source; 7/1/2017: modified definition] - Note: The American Osteopathic Board of Family Physicians certification includes extensive use of Osteopathic Manipulative Treatment (OMT), which integrates the biological, clinical, and behavioral sciences. - Additional Resources: American Board of Family Medicine, www.theabfm.org. American Osteopathic Board of Family Physicians, www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Family Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Family Physicians or the American Board of Family Medicine. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1144703521 | Shelly Renae Parker | Family Medicine | 2908 S Lamar Blvd Ste 300, Oxford, MS 38655-5375 | 2018-09-11 |
1700326022 | American Family Care, Inc. | Family Medicine | 30 Holmes Dr, Oxford, AL 36203-2420 | 2017-03-06 |
1487199568 | Duke University Affiliated Physicians, Inc. | Family Medicine | 1490 Williamsboro St., Oxford, NC 27565 | 2016-12-29 |
1740644277 | Janie Mcburnett | Family Medicine | 1612 Hamric Dr E Ste 100, Oxford, AL 36203-8057 | 2016-04-11 |
1609196096 | Shara L Croff | Family Medicine | 3850 High View Dr, Oxford, MI 48371-5739 | 2010-06-08 |
1609004936 | Shauna Leigh Guthrie | Family Medicine | 101 Hunt Dr, Oxford, NC 27565-3497 | 2009-06-25 |
1073753497 | Yashica Yvonne Ruffin | Family Medicine | 1015 Lewis Street, Oxford, NC 27565 | 2009-02-25 |
1376739151 | Davisson Jean Leandre F E Edmond | Family Medicine | 671 Snow St, Oxford, AL 36203-1212 | 2007-09-14 |
1497953533 | Rachel Maryann Klamo | Family Medicine | 72 South Washington St., Suite 204, Oxford, MI 48371 | 2007-07-10 |
1821133992 | Leslie Meyer-grimes | Family Medicine | 259 Brass Castle Rd, Oxford, NJ 07863-3143 | 2007-02-20 |
Find all providers in OXFORD |
Please comment or provide details below to improve the information on DR. SUZANNE RUTH HARDACRE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.