COMPREHENSIVE WOMENS CENTER (NPI# 1164566345) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1164566345 |
Entity Type | Organization |
Organization Name | COMPREHENSIVE WOMENS CENTER |
Practice Address |
1083 E Lake Cook Rd Wheeling IL 60090-2502 |
Practice Telephone | 8478087070 |
Practice Fax Number | 8478087474 |
Mailing Telephone | 8478087070 |
Mailing Fax Number | 8478087474 |
Enumeration Date | 2007-02-19 |
Last Update Date | 2007-11-19 |
Authorized Official Name | MARY C CHLIPALA (PRACTICE ADMINISTRATOR) |
Authorized Official Telephone | 8478087070 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 174400000X | Specialist | 042617403 | IL | Other Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
IL | BCBS | 06123696 | 01 |
IL | 036091075 | 05 |
Street Address |
1083 E LAKE COOK RD |
City | WHEELING |
State | IL |
Zip Code | 60090-2502 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295025443 | Kristy Amore | Nurse Practitioner | 1083 E Lake Cook Rd, Wheeling, IL 60090-2502 | 2011-04-08 |
1487874012 | Julie Oscherwitz Grant | Social Worker | 1083 E Lake Cook Rd, Wheeling, IL 60090-2502 | 2007-04-26 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003320318 | Suhani Shail Shah | Pharmacist | Broadway Ave Pharmacy, 151 N 19th Ave, Melrose Park, IL 60090 | 2017-11-22 |
1164933479 | Vilija Ball | Psychologist | 307 S Milwaukee Ave Ste 103, Wheeling, IL 60090 | 2017-10-13 |
1184143117 | Jeremy Holtmeier | Psychologist | Wheeling School District 21, 999 West Dundee Road, Wheeling, IL 60090 | 2017-09-11 |
1326589128 | Nicole Tinetti | Student in an Organized Health Care Education/Training Program | 1410 Marcy Ln, Wheeling, IL 60090 | 2017-03-13 |
1881065365 | Melissa Theresa Ballak | Pharmacist | 1400 E Lake-cook Road, Wheeling, IL 60090 | 2015-10-09 |
1083031249 | Medtec Healthcare & Private Duty, LLC | Clinic/Center | 43 W Dundee Rd, Wheeling, IL 60090 | 2014-03-26 |
1508137464 | Kras Medical S.c. | Dentist | 1532 West Lale Cook Road, Wheeling, IL 60090 | 2012-01-24 |
1629351077 | Kedvon Pharmacy Solutions, Inc. | Durable Medical Equipment & Medical Supplies | 56 South Milwaukee Ave., Wheeling, IL 60090 | 2011-09-22 |
1992038814 | Ida Neyman | Specialist | 45 Prairie Park Dr., Apt 503, Wheeling, IL 60090 | 2009-09-10 |
1396078275 | Funtastic Gymnastic LLC | Physical Therapist | 401 S. Milwaukee Ave, Suite 235, Wheeling, IL 60090 | 2009-09-10 |
Find all providers in zip 60090 |
Taxonomy Code | 174400000X |
Grouping | Other Service Providers |
Classification | Specialist |
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
Notes: Source: Expanded from Webster’s II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225585946 | Youth & Wellness Inc | Specialist | 1329 Oakmeadow Ct, Wheeling, IL 60090-6939 | 2016-09-11 |
1992038814 | Ida Neyman | Specialist | 45 Prairie Park Dr., Apt 503, Wheeling, IL 60090 | 2009-09-10 |
1902925100 | John Jason Wolen | Specialist | 50 Medical Park, Suite 704, Wheeling, WV 26003 | 2007-03-28 |
1922130921 | Steven J Roth | Specialist | 162 Whites Ln, Wheeling, WV 26003-1308 | 2007-03-12 |
1578607826 | Orthopaedic Surgery Inc. | Specialist | 20 Medical Park Ste 102, Wheeling, WV 26003-6390 | 2007-02-19 |
1780722967 | Children's Health Care, Ltd. | Specialist | 201 E Strong St Ste 6, Wheeling, IL 60090-2979 | 2007-02-01 |
1073668703 | Richard Lynn Cunningham Sr. | Specialist | 14 Elm Terrace Shopping Center, Wheeling, WV 26003 | 2007-01-24 |
1023103892 | Richard F Terry Md Inc | Specialist | 111 Park View Ln Ste 202, Wheeling, WV 26003-5406 | 2006-10-04 |
1245208313 | Brent Eric Reimholz | Specialist | 481 E Dundee Rd, Wheeling, IL 60090-3121 | 2006-03-14 |
1477529568 | Brian Lichtenberger | Specialist | 900 S Elmhurst Rd, Wheeling, IL 60090-5507 | 2006-02-27 |
Find all providers in WHEELING |
Please comment or provide details below to improve the information on COMPREHENSIVE WOMENS CENTER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.