TINA S SCHNAPPER (NPI# 1174558480) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1174558480 |
Entity Type | Individual |
Full Name | TINA S SCHNAPPER |
Credential | MD |
Practice Address |
590 Country Club Pkwy Ste B Eugene OR 97401-6025 |
Mailing Address |
Po Box 70368 Springfield OR 97475-0120 |
Practice Telephone | 5414852777 |
Practice Fax Number | 5412462353 |
Mailing Telephone | 5414852777 |
Mailing Fax Number | 5412462353 |
Enumeration Date | 2006-07-12 |
Last Update Date | 2013-08-06 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207V00000X | Obstetrics & Gynecology | MD22318 | OR | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
OR | 288312 | 05 |
Street Address |
590 COUNTRY CLUB PKWY STE B |
City | EUGENE |
State | OR |
Zip Code | 97401-6025 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932179546 | Suzanne Teresa Temple | Obstetrics & Gynecology | 590 Country Club Pkwy, Ste. B, Eugene, OR 97401-6025 | 2006-01-25 |
1679096705 | Michelle L Brookey | Midwife | 590 Country Club Pkwy, Eugene, OR 97401-6025 | 2017-07-20 |
1346369774 | Radiology Associates, PC | Specialist | 590 Country Club Pkwy, Ste B, Eugene, OR 97401-6025 | 2007-03-28 |
1003822230 | John York | Obstetrics & Gynecology | 590 Country Club Pkwy, Suite B, Eugene, OR 97401-6025 | 2006-07-31 |
1871518506 | Peter L Hatfield | Obstetrics & Gynecology | 590 Country Club Pkwy, Ste B, Eugene, OR 97401-6025 | 2006-07-13 |
1700801859 | Matthew M Haugen | Obstetrics & Gynecology | 590 Country Club Pkwy, Ste B, Eugene, OR 97401-6025 | 2006-07-12 |
1093730186 | Christine Hurst | Nurse Practitioner | 590 Country Club Pkwy, Ste A, Eugene, OR 97401-6025 | 2006-07-12 |
1669497715 | Lesa Hill | Physician Assistant | 590 Country Club Pkwy, Ste A, Eugene, OR 97401-6025 | 2006-07-12 |
1912939471 | Jennifer M Tufariello | Obstetrics & Gynecology | 590 Country Club Pkwy, Ste B, Eugene, OR 97401-6025 | 2006-07-07 |
1144252636 | Heather Lynne York | Obstetrics & Gynecology | 590 Country Club Pkwy, Ste B, Eugene, OR 97401-6025 | 2006-07-07 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427681709 | Sarah Voigt | Counselor | 2149 Centennial Plaza Suite #4, Eugene, OR 97401 | 2020-02-14 |
1801426242 | Therapeutic Associates, Inc. | Physical Therapist | 760 Charnelton St., Suite 760, Eugene, OR 97401 | 2020-01-24 |
1225676232 | Aaron James Barber | Massage Therapist | 1375 Pearl St, Eugene, Or 97401, Eugene, OR 97401 | 2019-12-20 |
1851957047 | Altru Home Care LLC | Nursing Care | 1345 Olive St., Eugene, OR 97401 | 2019-05-14 |
1881155208 | Herron Jordanna Spence | Speech-Language Pathologist | 385 West 2nd Ave., Eugene, OR 97401 | 2019-03-28 |
1750855094 | Brandon Marshall | Counselor | 1158 High St Ste 202, Eugene, OR 97401 | 2019-01-21 |
1881172591 | Kayla Nicole O'brien | Nurse Practitioner | Country Club In Eugene, 520 Country Club Road, Eugene, OR 97401 | 2018-08-03 |
1962992180 | Shannon Jensen Smyth | Counselor | Va Eugene Downtown Clinic, 211 E. 7th Ave, Eugene, OR 97401 | 2018-05-14 |
1902305956 | Christine Noel Gray | Peer Specialist | 499 W. 4th Ave, Eugene, OR 97401 | 2018-02-06 |
1821507344 | Anjuli Chitkara | Psychologist | 1679 Willamette Street, Eugene, OR 97401 | 2017-09-27 |
Find all providers in zip 97401 |
Taxonomy Code | 207V00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Obstetrics & Gynecology |
An obstetrician/gynecologist possesses special knowledge, skills and professional capability in the medical and surgical care of the female reproductive system and associated disorders. This physician serves as a consultant to other physicians and as a primary physician for women. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definiton added, source added; 7/1/2011: modified source] - Additional Resources: American Board of Obstetrics and Gynecology, 2007. http://www.abog.org/. American Osteopathic Board of Obstetrics and Gynecology, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Obstetrics and Gynecology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Obstetrics and Gynecology. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437594116 | Johanna Lyn Higdon | Obstetrics & Gynecology | 590 Country Club Pkwy Ste B, Eugene, OR 97401-6025 | 2013-05-08 |
1225381262 | Robert C Reiter | Obstetrics & Gynecology | 3117 Herald Ln, Eugene, OR 97405-6273 | 2012-10-15 |
1588804579 | Sara Poynter Gerhards | Obstetrics & Gynecology | 10 Coburg Road, Ste 100, Eugene, OR 97401-7479 | 2009-03-03 |
1558333211 | Gillian M Betterton | Obstetrics & Gynecology | 10 Coburg Rd, Suite 100, Eugene, OR 97401-7479 | 2006-02-06 |
1932179546 | Suzanne Teresa Temple | Obstetrics & Gynecology | 590 Country Club Pkwy, Ste. B, Eugene, OR 97401-6025 | 2006-01-25 |
1568440196 | Elizabeth J Mccorkle | Obstetrics & Gynecology | 1030 Willagillespie Rd, Willow Medical Spa for Women, Eugene, OR 97401-2123 | 2006-01-04 |
1922368265 | Kimberly Ann Edwards | Obstetrics & Gynecology | 10 Coburg Rd, Ste 100, Eugene, OR 97401-7478 | 2012-05-21 |
1639461015 | Claudia Knight | Obstetrics & Gynecology | 1200 Hilyard St Ste 510, Eugene, OR 97401 | 2011-05-04 |
1336463108 | Luke William O'rourke | Obstetrics & Gynecology | 330 S Garden Way, Suite 220, Eugene, OR 97401-8176 | 2010-03-22 |
1144453143 | Jessica Leigh Versage | Obstetrics & Gynecology | 330 S Garden Way, Suite 220, Eugene, OR 97401-8176 | 2009-08-25 |
Find all providers in EUGENE |
Please comment or provide details below to improve the information on TINA S SCHNAPPER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.