CECELIA D ROUNTREE (NPI# 1174798151) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1174798151 |
Entity Type | Individual |
Full Name | CECELIA D ROUNTREE |
Practice Address |
1120 First Colonial Rd Suite 100 Virginia Beach VA 23454-2418 |
Practice Telephone | 7574812333 |
Enumeration Date | 2008-04-29 |
Last Update Date | 2008-04-29 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363AM0700X |
Physician Assistant Specialization: Medical |
0110002603 | VA | Physician Assistants & Advanced Practice Nursing Providers |
Street Address |
1120 FIRST COLONIAL RD SUITE 100 |
City | VIRGINIA BEACH |
State | VA |
Zip Code | 23454-2418 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891779468 | Jennifer Butler Reynaldo | Physician Assistant | 1120 First Colonial Rd, Suite 100, Virginia Beach, VA 23454-2418 | 2005-12-06 |
1114426038 | Erin Comerford | Internal Medicine | 1120 First Colonial Rd, Virginia Beach, VA 23454-2418 | 2018-02-06 |
1740703925 | Samantha Valdez | Physical Therapist | 1120 First Colonial Rd, Virginia Beach, VA 23454-2418 | 2017-07-19 |
1295135796 | Carolyn C Hatch | Physician Assistant | 1120 First Colonial Rd, Suite 100, Virginia Beach, VA 23454-2418 | 2014-09-03 |
1891113155 | Tidewater Rehabilitation Medicine | Physical Medicine & Rehabilitation | 1120 First Colonial Rd, Suite 206, Virginia Beach, VA 23454-2418 | 2014-04-03 |
1568717130 | Tyler Volpe | Physician Assistant | 1120 First Colonial Rd, Suite 100, Virginia Beach, VA 23454-2418 | 2012-07-19 |
1326378746 | Katharine K Malbon | Physician Assistant | 1120 First Colonial Rd, Suite 100, Virginia Beach, VA 23454-2418 | 2010-01-07 |
1083942742 | John Mapp | Family Medicine | 1120 First Colonial Rd, Suite 100, Virginia Beach, VA 23454-2418 | 2009-11-18 |
1942457874 | Jennifer C Kalb | Physician Assistant | 1120 First Colonial Rd, Suite 100, Virginia Beach, VA 23454-2418 | 2008-08-21 |
1578733523 | Melissa Tignor Shearer | Nurse Practitioner | 1120 First Colonial Rd, Suite 100, Virginia Beach, VA 23454-2418 | 2008-03-06 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356994263 | Agape Consulting | Behavioral Analyst | 1216 Garth Court, Virginia Beach, VA 23454 | 2019-07-19 |
1831650266 | Amelia Jo Crutsinger | Physician Assistant | 1644 Kepler Bnd, Virginia Beach, VA 23454 | 2019-03-28 |
1538639158 | Bay Psychiatric II Inc | Counselor | 923 First Colonial Rd Suite 1821, Virginia Beach, VA 23454 | 2018-11-26 |
1487151759 | Akanksha Mohan | Student in an Organized Health Care Education/Training Program | 100 Mannng Drive, Chapel Hill, Nc 27514, Chapel Hill, NC 23454 | 2018-04-12 |
1275038580 | Food Lion, LLC | Durable Medical Equipment & Medical Supplies | 1615 General Booth Blvd, Virginia Beach, VA 23454 | 2018-03-28 |
1346783164 | Tracy Chasse | Occupational Therapy Assistant | 1628 Old Donation Parkway, Virginia Beach, VA 23454 | 2016-11-28 |
1982066627 | Jennifer Mitchell | Speech-Language Pathologist | 2101 Agecroft Rd., Virginia Beach, VA 23454 | 2016-03-22 |
1659730562 | Rebecca Houvener | Psychologist | 1120 First Colonial Rd Ste 202, Virginia Beach, VA 23454 | 2016-02-19 |
1932581741 | Monica Jane Bailey | Nurse Practitioner | 2110 N Great Neck Rd, Virginia Beach, VA 23454 | 2015-06-29 |
1376930073 | Ashley A Burkholder | Family Medicine | 1024 First Colonial Rd Ste 104, Virginia Beach, VA 23454 | 2015-04-20 |
Find all providers in zip 23454 |
Taxonomy Code | 363AM0700X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Physician Assistant |
Specialization | Medical |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1972011609 | Alexis A M Higgins | Physician Assistant | 1168 First Colonial Rd Ste 300, Virginia Beach, VA 23454-2444 | 2018-01-16 |
1720506207 | Brad Rivera | Physician Assistant | 1090 Farrar St, Virginia Beach, VA 23451-5808 | 2017-09-05 |
1386199016 | Zachary Kaplan | Physician Assistant | 2859 Virginia Beach Blvd Ste 100, Virginia Beach, VA 23452-7613 | 2016-08-23 |
1326434747 | Catharine White Cartwright | Physician Assistant | 2501 James Madison Blvd, Virginia Beach, VA 23456 | 2015-04-13 |
1407097215 | Steven Brian Bennett | Physician Assistant | 472 Polaris St Bldg 586, Virginia Beach, VA 23461-1935 | 2009-03-09 |
1366682056 | Jessica Lea Simpkins | Physician Assistant | 4092 Foxwood Drive, Suite 101, Virginia Beach, VA 23462 | 2009-02-20 |
1578602017 | Mary Jo Dougherty | Physician Assistant | 1133 First Colonial Rd, Virginia Beach, VA 23454-2402 | 2007-02-05 |
1689770323 | Catherine F Walgren | Physician Assistant | 4536 Bonney Rd, Virginia Beach, VA 23462-3818 | 2006-09-16 |
1164487393 | Mindy Ann Siyufy | Physician Assistant | 968 First Colonial Rd, Suite101, Virginia Beach, VA 23454-3171 | 2006-04-19 |
1912971201 | Richard Ryan Crooks | Physician Assistant | 5486 Indian River Rd, Virginia Beach, VA 23464-5365 | 2006-02-14 |
Find all providers in VIRGINIA BEACH |
City | VIRGINIA BEACH |
Zip Code | 23454 |
Please comment or provide details below to improve the information on CECELIA D ROUNTREE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.