ANDREW TANG (NPI# 1184071516) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1184071516 |
Entity Type | Individual |
Full Name | ANDREW TANG |
Credential | D.O. |
Practice Address |
2601 Ocean Pkwy Brooklyn NY 11235-7745 |
Mailing Address |
30900 Avenida Buena Suerte Temecula CA 92591-2704 |
Practice Telephone | 7186163205 |
Enumeration Date | 2016-05-16 |
Last Update Date | 2016-05-16 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629506811 | Andrew Tang | Student in an Organized Health Care Education/Training Program | 5700 Arizona 90, Sierra Vista, AZ 85635 | 2017-06-01 |
1437533452 | Andrew Tang | Optometrist | 2133 86th St, Brooklyn, NY 11214-3205 | 2015-07-20 |
1205128071 | Andrew Tang | Acupuncturist | 105 W Bastanchury Rd, #c, Fullerton, CA 92835-2525 | 2011-05-11 |
1962561605 | Andrew Liang Tang | Surgery | 4275 Via Arbolada, #209, Los Angeles, CA 90042-5101 | 2006-12-08 |
1639176282 | Andrew Ho Keung Tang | Internal Medicine | 155 Highway 50, Stateline, NV 89449-9816 | 2005-06-28 |
1326537457 | Andrew Tang | Dentist | 1771 Madison Ave, Lakewood, NJ 08701 | 2018-05-03 |
1811383250 | Andrew Tang | Surgery | 9500 Euclid Ave, Cleveland, OH 44195-0001 | 2015-04-13 |
1346656055 | Andrew Tang | Nurse Practitioner | 14777 Los Gatos Blvd, Ste 202, Los Gatos, CA 95032-2059 | 2014-07-02 |
1356769798 | Andrew S Tang | Physical Medicine & Rehabilitation | 827 Spring St, Medford, OR 97504 | 2014-04-02 |
1598940058 | Andrew Kwokming Tang | Dentist | 1065 Bucks Lake Rd, Quincy, CA 95971-9507 | 2008-01-03 |
Street Address |
2601 OCEAN PKWY |
City | BROOKLYN |
State | NY |
Zip Code | 11235-7745 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942295613 | Frank Ratzken | Pediatrics | 2601 Ocean Pkwy, Brooklyn, NY 11235-7745 | 2005-09-19 |
1285244954 | Aleshia Falconer | Midwife | 2601 Ocean Pkwy, Brooklyn, NY 11235-7745 | 2020-08-06 |
1194335315 | Divya Rajmohan | Student in an Organized Health Care Education/Training Program | 2601 Ocean Pkwy, Brooklyn, NY 11235-7745 | 2020-08-03 |
1730707449 | Mary Katherine Moses | Dietitian, Registered | 2601 Ocean Pkwy, Brooklyn, NY 11235-7745 | 2020-07-09 |
1558989673 | Vagelis Theodoros Douros | Student in an Organized Health Care Education/Training Program | 2601 Ocean Pkwy, Brooklyn, NY 11235-7791 | 2020-07-07 |
1477179273 | Yegor Dukashin | Student in an Organized Health Care Education/Training Program | 2601 Ocean Pkwy, Brooklyn, NY 11235-7745 | 2020-06-18 |
1346866092 | Aamir Khan | Student in an Organized Health Care Education/Training Program | 2601 Ocean Pkwy, Brooklyn, NY 11235-7745 | 2020-06-18 |
1568087815 | Daniel Marcos Tello | Student in an Organized Health Care Education/Training Program | 2601 Ocean Pkwy, Brooklyn, NY 11235-7745 | 2020-06-12 |
1295350619 | Kamil Michael Kuflewski | Student in an Organized Health Care Education/Training Program | 2601 Ocean Pkwy, Brooklyn, NY 11235-7745 | 2020-06-11 |
1467077800 | Qays Khalfan | Student in an Organized Health Care Education/Training Program | 2601 Ocean Pkwy, Brooklyn, NY 11235-7745 | 2020-06-11 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407463466 | Sk Tutoring Center LLC | Speech-Language Pathologist | 3360 Shore Parkway, Suite C1, Brooklyn, NY 11235 | 2020-09-24 |
1841803665 | Svetlana Gaitchikova | Registered Nurse | 35 Seacrest Terrace, Brooklyn, NY 11235 | 2020-08-31 |
1427661198 | Kizzy Marie Salguero | Social Worker | 2625, East 14th Street Suite 200, Brooklyn, NY 11235 | 2020-08-24 |
1861015042 | Aspire Physical Therapy PC | Physical Therapist | 3000 Ocean Pkwy #2jtrump Village 1, Brooklyn, NY 11235 | 2020-05-22 |
1093337248 | Dhwani Patel | Student in an Organized Health Care Education/Training Program | Internal Medicine Residency Program, Coney Island Hospi, 2601 Ocean Parkway, Brooklyn, NY 11235 | 2020-05-11 |
1780203596 | Thomas George | Student in an Organized Health Care Education/Training Program | Nyc Health & Hospitals/coney Island, 2601 Ocean Parkway, Brooklyn, NY 11235 | 2020-04-11 |
1326676537 | Olukayode Ahmed Busari | Student in an Organized Health Care Education/Training Program | 2601 Ocean Parkway Brooklyn, New York, NY 11235 | 2020-04-01 |
1831759323 | Daniel Groisman | Case Manager/Care Coordinator | 2571 East 17th Street, Groundfloor, Brooklyn, NY 11235 | 2019-06-17 |
1013577998 | Aaron Rene Allick Douen | Student in an Organized Health Care Education/Training Program | 2601 Ocean Parkway, 4th Floor 4n98, Brooklyn, NY 11235 | 2019-06-13 |
1609431162 | Anna Pozdner | Speech-Language Pathologist | 2571 E 17th St, Brooklyn, Brooklyn, NY 11235 | 2019-05-09 |
Find all providers in zip 11235 |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639770266 | Fahad Gul Khan | Student in an Organized Health Care Education/Training Program | 760 Broadway Rm 10a218, Brooklyn, NY 11206-5383 | 2020-11-02 |
1093313355 | Nanyamkah Jacquella Washington | Student in an Organized Health Care Education/Training Program | 280 Sterling St, Brooklyn, NY 11225-4113 | 2020-10-09 |
1750996476 | Charlotte Berthe Scott | Student in an Organized Health Care Education/Training Program | 543 Quincy St Apt 1, Brooklyn, NY 11221-6981 | 2020-09-10 |
1336751429 | Chhabilal Bastola | Student in an Organized Health Care Education/Training Program | 1545 Atlantic Ave # Im, Brooklyn, NY 11213-1122 | 2020-08-19 |
1710599840 | Saujan Devkota | Student in an Organized Health Care Education/Training Program | 1545 Atlantic Ave Apt 1b, Brooklyn, NY 11213-1122 | 2020-08-19 |
1831709260 | Taimy Falcon-rodriguez | Student in an Organized Health Care Education/Training Program | 142 Jefferson Ave Apt 1, Brooklyn, NY 11216-5909 | 2020-07-31 |
1720697048 | Elli Jacob Matatov | Student in an Organized Health Care Education/Training Program | 714 E 9th St, Brooklyn, NY 11230-2202 | 2020-07-23 |
1639797178 | Alessia Field | Student in an Organized Health Care Education/Training Program | 450 Clarkson Ave Suny Downstate, Department of Obstetrics and Gynecology-msc24, Brooklyn, NY 11203-2012 | 2020-07-10 |
1124645361 | Danielle Bensimhon Greco | Student in an Organized Health Care Education/Training Program | 132 Remsen St, Brooklyn, NY 11201-4275 | 2020-07-04 |
1992322267 | Sohrab Singh | Student in an Organized Health Care Education/Training Program | House Staff/gme Office, 121 Dekalb Avenue, The Brooklyn Hospital Center, Brooklyn, NY 11201 | 2020-07-02 |
Find all providers in BROOKLYN |
Please comment or provide details below to improve the information on ANDREW TANG.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.