SARA ABADIE (NPI# 1194106732) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1194106732 |
Entity Type | Individual |
Full Name | SARA ABADIE |
Credential | L.C.S.W., M.S.W. |
Practice Address |
975 N Boundary Rd Englewood FL 34223-2312 |
Practice Telephone | 3106833378 |
Mailing Telephone | 3106833378 |
Enumeration Date | 2015-06-09 |
Last Update Date | 2018-10-28 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1041C0700X |
Social Worker Specialization: Clinical |
LCSW27094 | CA | Behavioral Health & Social Service Providers |
Street Address |
975 N BOUNDARY RD |
City | ENGLEWOOD |
State | FL |
Zip Code | 34223-2312 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083180285 | Shelby Katherine Chirillo | Behavior Technician | 2500 Bobcat Center, Suite G, North Port, FL 34223 | 2018-10-16 |
1073022885 | Stacey Jo Seitz | Nurse Practitioner | 900 Pine Street, Suite 222, Englewood, FL 34223 | 2017-09-25 |
1750823688 | Bernice Cynthia Putnam | Technician | 401 E Langsner St, Englewood, FL 34223 | 2016-11-09 |
1003366949 | Tiffany Kristine Lamarca | Nurse Practitioner | 2061 Englewood Rd Ste 5, Englewood, FL 34223 | 2016-10-04 |
1336578293 | Lawrence Hale | Dentist | 701 S Indiana Ave Ste A, Englewood, FL 34223 | 2013-11-01 |
1730404310 | Michael A Arpasi | Hearing Instrument Specialist | 1720 S Mccall Rd Ste H, Englewood, FL 34223 | 2010-04-07 |
1962657452 | Amy J. Culbertson | Nurse Practitioner | 1719 Gale St, Englewood, FL 34223 | 2008-11-25 |
1396884433 | Cynthia J Juliao | Audiologist | 1108 Larchmont Dr, Englewood, FL 34223 | 2007-02-05 |
1538224092 | Cynthia Kay Davis | Obstetrics & Gynecology | 2061 Englewood Rd Ste 1, Englewood, FL 34223 | 2006-12-26 |
1902966146 | Dennis M Jewell Dc Pa | Chiropractor | 579 South Indiana Ave, Suite C, Englewood, FL 34223 | 2006-12-11 |
Find all providers in zip 34223 |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477189595 | Alyssa Bressman Lcsw LLC | Social Worker | 163 Engle St Ste 5, Englewood, NJ 07631-2530 | 2020-03-20 |
1881235497 | Cbt and Psychodynamic Therapy Associates LLC | Social Worker | 245 Walnut Street, Englewood, NJ 07631 | 2019-10-04 |
1114576287 | Miko E Douglas | Social Worker | 61 Grand Ave Ste 1, Englewood, NJ 07631-3599 | 2019-09-10 |
1306344874 | Lauren Mccaman | Social Worker | 601 E Hampden Ave Ste 290, Englewood, CO 80113-2768 | 2018-01-30 |
1649782236 | Laura Tarikyan | Social Worker | 44 Engle St Fl 2, Englewood, NJ 07631-2905 | 2017-11-03 |
1356891584 | Ryan Wallerius | Social Worker | 4800 Scothills Dr, Englewood, OH 45322-3523 | 2016-10-12 |
1093265522 | Kari Moore | Social Worker | 3216 S Lincoln St, Englewood, CO 80113-2538 | 2016-10-07 |
1477001048 | Leslie-ann Fromen | Social Worker | 370 Eton St, Englewood, NJ 07631-4719 | 2016-09-13 |
1487012720 | Mile High Trauma Therapy Center | Social Worker | 4225 S Logan St, Englewood, CO 80113-4728 | 2016-02-01 |
1366807158 | Amanda Christine Marsh | Social Worker | 3534 S. Lincoln, Titan Bldg Attn Amanda Marsh, Englewood, CO 80113-3142 | 2015-12-21 |
Find all providers in ENGLEWOOD |
Please comment or provide details below to improve the information on SARA ABADIE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.