DR. ANTONIO AUGUSTO MANRIQUE (NPI# 1194204321) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1194204321 |
Entity Type | Individual |
Full Name | DR. ANTONIO AUGUSTO MANRIQUE |
Other Name | TONY MANRIQUE |
Credential | MD |
Practice Address |
500 N Hiatus Rd Pembroke Pines FL 33026-5213 |
Mailing Address |
1104 Ne 98th St Miami Shores FL 33138-2508 |
Practice Telephone | 3056105328 |
Mailing Telephone | 7866249481 |
Enumeration Date | 2018-08-08 |
Last Update Date | 2018-08-08 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 208000000X | Pediatrics | 135542 | FL | Allopathic & Osteopathic Physicians |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821497272 | Antonio Fernando Manrique IIi | Chiropractor | Calle Munoz Rivera Esq Lopez Flores, Urb. Paradis, Caguas, PR 00726 | 2014-08-21 |
Street Address |
500 N HIATUS RD |
City | PEMBROKE PINES |
State | FL |
Zip Code | 33026-5213 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134120843 | Craig Steven Shapiro | Otolaryngology | 500 N Hiatus Rd, Suite 101, Pembroke Pines, FL 33026-5213 | 2005-08-03 |
1083232888 | Iliana Suarez | Dentist | 500 N Hiatus Rd, Pembroke Pines, FL 33026-5213 | 2020-07-08 |
1497122519 | Southeast Florida Urology LLC | Urology | 500 N Hiatus Rd, Suite 107, Pembroke Pines, FL 33026-5213 | 2015-08-24 |
1235479338 | Maria Alejandra Herrera Md Pa | Clinic/Center | 500 N Hiatus Rd, Suite 103, Pembroke Pines, FL 33026-5213 | 2013-02-26 |
1548538598 | 21st Century Oncology LLC | Urology | 500 N Hiatus Rd, Suite 107, Pembroke Pines, FL 33026-5213 | 2011-12-06 |
1902117591 | Anelys Correa | Dentist | 500 N Hiatus Rd, Suite 109, Pembroke Pines, FL 33026-5213 | 2010-06-29 |
1649410606 | Clear Tone Hearing Center | Hearing Instrument Specialist | 500 N Hiatus Rd, Suite 101, Pembroke Pines, FL 33026-5213 | 2009-03-03 |
1013164060 | Laura Gonzalez D.m.d, P.a. | Dentist | 500 N Hiatus Rd, Suite 109, Pembroke Pines, FL 33026-5213 | 2008-08-21 |
1235395468 | Urology Specialty Group LLC | Urology | 500 N Hiatus Rd, Suite 107, Pembroke Pines, FL 33026-5213 | 2008-08-07 |
1225296924 | Sina Joorabchi | Otolaryngology | 500 N Hiatus Rd, Suite 101, Pembroke Pines, FL 33026-5213 | 2008-05-29 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811488398 | Nathanel A Shammay | Student in an Organized Health Care Education/Training Program | 11251 Renaissance Rd, Cooper City, FL 33026 | 2018-05-21 |
1245741313 | Isabel C Gomez | Behavior Technician | 1300 St Charles Place, Pembroke Pines, FL 33026 | 2017-10-17 |
1376052233 | Natalie Valentine | Psychologist | 11749 Nw 12th St, Pembroke Pines, FL 33026 | 2017-09-23 |
1285159178 | Belkis Perez | Optometrist | 11605 Pines Blvd., Pembroke Pines, FL 33026 | 2017-08-11 |
1447792429 | Merlin Abraham | Physical Therapy Assistant | 10794 Pines Blvd #104, Pembroke Pines, FL 33026 | 2016-11-08 |
1588024285 | Kerryrose Joyceann Gordon | Registered Nurse | 600 North Hiatus Road, Suite 102, Pembroke Pines, FL 33026 | 2016-02-24 |
1659745149 | Grand Dialysis Services LLC | Clinic/Center | 500 N. Hiatus Road, Suite 105, Pembroke Pines, FL 33026 | 2015-11-20 |
1992107999 | Therapies 4 Kids, Inc. | Clinic/Center | 1311-1321 N. Palm Avenue, Pembroke Pines, FL 33026 | 2014-09-22 |
1073940631 | Lisa Margo Guertin | Nurse Practitioner | 10836 Morningstar Drive, Hollywood, FL 33026 | 2013-09-27 |
1881930865 | Carol Elizabeth Farrell | Speech-Language Pathologist | 11704 Melaleuca Way, Cooper City, FL 33026 | 2012-12-20 |
Find all providers in zip 33026 |
Taxonomy Code | 208000000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Pediatrics |
A pediatrician is concerned with the physical, emotional and social health of children from birth to young adulthood. Care encompasses a broad spectrum of health services ranging from preventive healthcare to the diagnosis and treatment of acute and chronic diseases. A pediatrician deals with biological, social and environmental influences on the developing child, and with the impact of disease and dysfunction on development. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] - Additional Resources: American Board of Pediatrics, 2007. http://www.abp.org/. American Osteopathic Board of Pediatrics, 2007. http://www.osteopathic.org/certificatio - Board certification for Medical Doctors (MDs) is provided by the American Board of Pediatrics. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Pediatrics. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295162261 | Rub Pediatrics Md Pa | Pediatrics | 601 N Flamingo Rd Ste 103, Pembroke Pines, FL 33028-1007 | 2013-10-04 |
1235400474 | William E Bruno Jr. | Pediatrics | 1920 Nw 106th Ter, Pembroke Pines, FL 33026-2314 | 2012-01-19 |
1447437058 | Robert T Gonzalez | Pediatrics | 2301 N University Dr Ste 202, Pembroke Pines, FL 33024-3617 | 2008-01-25 |
1033300033 | Roverto Varela | Pediatrics | 1278 Nw 192nd Ter, Pembroke Pines, FL 33029-4511 | 2007-08-05 |
1295870590 | Nestor J Martinez | Pediatrics | 410 Nw 199th Ave, Pembroke Pines, FL 33029-3347 | 2007-02-21 |
1528143732 | Belliaminowa Viloria Jackson | Pediatrics | 17761 Sw 2nd St, Pembroke Pines, FL 33029-3924 | 2006-10-26 |
1003912684 | Maria R Aleyas | Pediatrics | 400 N Hiatus Rd Ste 105, Pembroke Pines, FL 33026-5214 | 2006-09-15 |
1508815531 | Mario D Zambrano | Pediatrics | 10794 Pines Blvd Ste 102, Pembroke Pines, FL 33026-3920 | 2006-05-08 |
1144293135 | Jacintha A Brillante | Pediatrics | 2301 N University Drive, Ste 107, Pembroke Pines, FL 33024 | 2006-02-09 |
1003805094 | Phillip E Burns | Pediatrics | 208 N University Dr, Pembroke Pines, FL 33024-6716 | 2005-10-21 |
Find all providers in PEMBROKE PINES |
City | PEMBROKE PINES |
Zip Code | 33026 |
Please comment or provide details below to improve the information on DR. ANTONIO AUGUSTO MANRIQUE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.