NIOSTAR SERVICES LLC (NPI# 1205251543) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1205251543 |
Entity Type | Organization |
Organization Name | NIOSTAR SERVICES LLC |
Practice Address |
11974 N 158th Ln Surprise AZ 85379-1067 |
Practice Telephone | 2488902078 |
Mailing Telephone | 2488902078 |
Enumeration Date | 2014-02-24 |
Last Update Date | 2014-02-24 |
Authorized Official Name | CHISOMNAZU WINIFRED IWEHA-ONONYE (DIRECTOR) |
Authorized Official Telephone | 2488902078 |
Authorized Official Credential | NP |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 251S00000X | Community/Behavioral Health | AP4314 | AZ | Agencies |
Street Address |
11974 N 158TH LN |
City | SURPRISE |
State | AZ |
Zip Code | 85379-1067 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598180820 | Izogn Group LLC | Community/Behavioral Health | 11974 N 158th Ln, Surprise, AZ 85379-1067 | 2014-02-24 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841818887 | Arizona Heartlands Home Care, LLC | Adult Companion | 14626 W. Wethersfield Rd, Surprise, AZ 85379 | 2020-07-07 |
1740832351 | Amanda Deangelis | Specialist/Technologist | 14064 W. Poinsettia Dr., Surprise, AZ 85379 | 2019-07-13 |
1720550767 | Anastasia Assisted Living Home LLC | Assisted Living Facility | 12805 N 145th Ave, Surprise, AZ 85379 | 2018-12-31 |
1306355821 | National Vision, Inc. | Technician/Technologist | Loop 303, Surprise, AZ 85379 | 2017-09-27 |
1306365770 | Christopher Albert Gard | Nurse Practitioner | 15643 W Cameron Dr, Surprise, AZ 85379 | 2017-09-16 |
1336667096 | Leon Quoc Lai | Pharmacist | 13723 Litchfield Rd, Surprise, AZ 85379 | 2017-09-01 |
1134664451 | Princess Valentin | Nurse Practitioner | 15400 W Waddell Road, Surprise, AZ 85379 | 2016-12-21 |
1871952408 | James Care Associates LLC | In Home Supportive Care | 12720 N. 149th Lane, Surprise, AZ 85379 | 2016-02-10 |
1669861688 | Todd Cleland | Physical Therapist | 15384 W. Dahlia Drive, Surprise, AZ 85379 | 2015-01-14 |
1326442187 | Sarpotdar Orthodontics, Pllc | Dentist | 13775 N. Litchfield Rd, Suite 108, Surprise, AZ 85379 | 2014-10-22 |
Find all providers in zip 85379 |
Taxonomy Code | 251S00000X |
Grouping | Agencies |
Classification | Community/Behavioral Health |
A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, mental retardation, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment. |
Notes: Source: National Medicaid EDI HIPAA NPI Sub Work Group [1/1/2007: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720500903 | Sam Clayton Potter | Community/Behavioral Health | 16107 N 165th Ln, Surprise, AZ 85388-1141 | 2017-07-10 |
1235599960 | Catalyst Therapy Services, Pllc | Community/Behavioral Health | 18213 N Skyhawk Dr, Surprise, AZ 85374-4402 | 2016-02-23 |
1487078275 | Christian Family Care | Community/Behavioral Health | 14418 W Cameron Dr, Surprise, AZ 85379-4420 | 2014-02-13 |
1679994958 | Professionl Sitter Plus Healthcare LLC | Community/Behavioral Health | 14955 W Bell Rd.suite 9144, Surprise, AZ 85374 | 2014-01-03 |
1326398371 | Tranquility House LLC | Community/Behavioral Health | 13428 W Acapulco Ln, Surprise, AZ 85379-6553 | 2012-09-18 |
1861752503 | Spiritplay Counseling Center, LLC | Community/Behavioral Health | 12211 W Bell Rd Ste 109, Surprise, AZ 85378-9655 | 2012-05-28 |
1699094904 | Aag Serenity Servives, LLC | Community/Behavioral Health | 14708 W Lupine Ln, Surprise, AZ 85374-9688 | 2010-05-26 |
1881864833 | We Share Recreational & Family Services Center, Inc. | Community/Behavioral Health | 13164 W Crocus Dr, Surprise, AZ 85379-6402 | 2008-03-05 |
1689719650 | For Life Services-community Care, LLC | Community/Behavioral Health | 16671 N Litchfield Rd Apt 223, Surprise, AZ 85374-7080 | 2007-02-20 |
1598180820 | Izogn Group LLC | Community/Behavioral Health | 11974 N 158th Ln, Surprise, AZ 85379-1067 | 2014-02-24 |
Find all providers in SURPRISE |
Please comment or provide details below to improve the information on NIOSTAR SERVICES LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.