KARA KATELYN CAMPOS (NPI# 1205481553) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1205481553 |
Entity Type | Individual |
Full Name | KARA KATELYN CAMPOS |
Credential | DPT |
Practice Address |
304 E 6th Ave Rome GA 30161-6000 |
Practice Telephone | 7063789044 |
Mailing Telephone | 7063789044 |
Enumeration Date | 2019-08-05 |
Last Update Date | 2019-12-17 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225100000X | Physical Therapist | PT014124 | GA | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Street Address |
304 E 6TH AVE |
City | ROME |
State | GA |
Zip Code | 30161-6000 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790786275 | Beatrice Jarvis | Occupational Therapist | 304 E 6th Ave, Rome, GA 30161-6000 | 2005-08-09 |
1265050215 | Heather Rae Ribeiro | Physical Therapist | 304 E 6th Ave, Rome, GA 30161-6000 | 2020-07-07 |
1285275297 | Molly Mckenzie | Occupational Therapist | 304 E 6th Ave, Rome, GA 30161-6000 | 2019-10-01 |
1558916809 | Christopher Michael Campos | Physical Therapist | 304 E 6th Ave, Rome, GA 30161-6000 | 2019-08-05 |
1073179180 | Hayden Ellis | Occupational Therapist | 304 E 6th Ave, Rome, GA 30161-6000 | 2019-05-14 |
1851815815 | Sarah Taylor Morrison | Physical Therapist | 304 E 6th Ave, Rome, GA 30161-6000 | 2017-08-01 |
1134650195 | Jegnasha Patel | Occupational Therapist | 304 E 6th Ave, Rome, GA 30161-6000 | 2017-03-22 |
1013390913 | Elvira Aguilar | Occupational Therapist | 304 E 6th Ave, Rome, GA 30161-6000 | 2015-07-09 |
1366839920 | Erin Hallum | Speech-Language Pathologist | 304 E 6th Ave, Rome, GA 30161-6000 | 2015-04-22 |
1790175057 | Mya Mcgee | Speech-Language Pathologist | 304 E 6th Ave, Rome, GA 30161-6000 | 2015-01-26 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1265069256 | Three Rivers Housing and Development Corporation | Chore Provider | 326 W. 9th St, Rome, GA 30161 | 2020-03-27 |
1144865957 | Eric Alan Fuller | Audiologist-Hearing Aid Fitter | 700 East 2nd Street, Suite C, Rome, GA 30161 | 2019-11-15 |
1003394883 | Cindy V Shelton | Health Educator | 204 E 1st Ave, Rome, GA 30161 | 2018-08-02 |
1083153597 | Julie Oglesby Allen | Counselor | 1 S Broad St Sw Ste 5, Rome, GA 30161 | 2017-02-16 |
1902299530 | Michael Thomas Phillips | Pharmacist | 2005 Maple Street, Rome, GA 30161 | 2015-03-06 |
1407259112 | Angela Smith | Community/Behavioral Health | 109 John Maddox Suite 200, Rome, GA 30161 | 2014-10-08 |
1215344379 | Nancy Patel | Pharmacist | 1421 North Broad St, Rome, GA 30161 | 2014-07-21 |
1821336629 | Wendy Pence | Nurse Practitioner | 3001 Turner Mccall Blvd, Rome, GA 30161 | 2013-01-29 |
1558526202 | Marilyn Teresa Ringstaff | Registered Nurse | 1513 Dean St., Rome, GA 30161 | 2008-07-22 |
1134310147 | Reneka L Dobbs-jackson | Family Medicine | 420 E 2nd Ave Ste 103, Rome, GA 30161 | 2007-08-05 |
Find all providers in zip 30161 |
Taxonomy Code | 225100000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapist |
(1) Physical therapists are health care professionals who evaluate and treat people with health problems resulting from injury or disease. PT’s assess joint motion, muscle strength and endurance, function of heart and lungs, and performance of activities required in daily living, among other responsibilities. Treatment includes therapeutic exercises, cardiovascular endurance training, and training in activities of daily living. (2) A physical therapist is a person qualified by an accredited program in physical therapy, licensed by the state, and practicing within the scope of that license. Physical therapists treat disease, injury, or loss of a bodily part by physical means, such as the application of light, heat, cold, water, electricity, massage and exercise. They develop treatment plans based upon each patient’s strengths, weaknesses, range of motion and ability to function. (3) A health professional who specializes in physical therapy- the health care field concerned primarily with the treatment of disorders with physical agents and methods, such as massage, manipulation, therapeutic exercises, cold, heat (including short-wave, microwave, and ultrasonic diathermy), hydrotherapy, electric stimulation and light to assist in rehabilitating patients and in restoring normal function after an illness or injury. |
Notes: Source: (1) APTA Guidelines for Physical Therapy Claims Review, American Physical Therapy Association. (3) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, IL: 1994, p. 612 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346868775 | Heather Bowman | Physical Therapist | 600 Eagle, E Lake Dr, Rome, GA 30165 | 2020-07-13 |
1588212682 | Jenna Marie Narolis | Physical Therapist | 6896 Stanwix Ave, Rome, NY 13440-7125 | 2019-09-01 |
1649831793 | Megan Hayles | Physical Therapist | 2316 Eastland Ct Se, Rome, GA 30161-8831 | 2019-06-27 |
1265803142 | Carly Renee Penhollow | Physical Therapist | 1711 Martha Berry Blvd Nw, Rome, GA 30165-1623 | 2015-10-17 |
1467821603 | Women's Rehabilitation, LLC | Physical Therapist | 108 Robin St Nw, Rome, GA 30165-1544 | 2015-09-17 |
1952718454 | Trevor G Lewis | Physical Therapist | 7689 Old Floyd Rd, Rome, NY 13440-0427 | 2014-07-16 |
1467862292 | David Andrew Tedesco | Physical Therapist | 100 Green View Rd Sw, Rome, GA 30165-4306 | 2014-05-01 |
1518213065 | Kayla M Perry | Physical Therapist | 221 S. James St, Bouton Physical Therapy, Rome, NY 13440 | 2012-08-01 |
1679867063 | Teri Ann Tallarino | Physical Therapist | 407 Beech St, Rome, NY 13440-2209 | 2011-06-03 |
1871894139 | Bettina Sabia Dimaggio | Physical Therapist | 7788 Bel Air Dr, Rome, NY 13440-2230 | 2010-11-03 |
Find all providers in ROME |
Please comment or provide details below to improve the information on KARA KATELYN CAMPOS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.