KENDRA J HILL (NPI# 1215373253) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1215373253 |
Entity Type | Individual |
Full Name | KENDRA J HILL |
Credential | MSW, LISW-S |
Practice Address |
445 E Dublin Granville Rd Worthington OH 43085 |
Mailing Address |
445 E Dublin Granville Rd Worthington OH 43085-3192 |
Practice Telephone | 6148443800 |
Mailing Telephone | 6148443800 |
Enumeration Date | 2013-05-17 |
Last Update Date | 2019-12-16 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1041C0700X |
Social Worker Specialization: Clinical |
I.1302426-SUPV | OH | Behavioral Health & Social Service Providers |
Address | Telephone Number | Fax Number |
---|---|---|
6797 N High St Ste 350, Worthington, OH 430852533 | 6148889200 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346889029 | Kendra A Hill | Dietitian, Registered | 655 7th St Bldg 700-a78, Warner Robins, GA 31098-2227 | 2019-12-30 |
1245877653 | Kendra Marie Hill | Case Manager/Care Coordinator | 1100 California St, Eureka, CA 95501-1621 | 2019-12-04 |
1780240424 | Kendra Hill | Counselor | 4851 Independence St, Wheat Ridge, CO 80033-6715 | 2019-05-17 |
1477947729 | Kendra Hill | Physical Medicine & Rehabilitation | 175 Community Dr, Marion, OH 43302 | 2015-03-25 |
1003232448 | Kendra Monica Hill | Physical Therapist | 101 Bodin Cir, Travis Afb, CA 94535-1809 | 2014-03-10 |
Street Address |
445 E DUBLIN GRANVILLE RD |
City | WORTHINGTON |
State | OH |
Zip Code | 43085 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1376506469 | Boundless Behavioral Health, Inc. | Clinic/Center | 445 E Dublin Granville Rd, Worthington, OH 43085-3192 | 2006-04-10 |
1083215990 | Ildico Harriet Osei Twerefour | Case Manager/Care Coordinator | 445 E Dublin Granville Rd, Worthington, OH 43085-3192 | 2020-11-06 |
1154922037 | Ty-yona Niome Coleman | Case Manager/Care Coordinator | 445 E Dublin Granville Rd, Worthington, OH 43085-3192 | 2020-11-05 |
1275134249 | Brenda Michel | Case Manager/Care Coordinator | 445 E Dublin Granville Rd, Worthington, OH 43085-3192 | 2020-11-05 |
1346841574 | Chellcee Marie Glover | Case Manager/Care Coordinator | 445 E Dublin Granville Rd, Worthington, OH 43085-3192 | 2020-11-04 |
1033710322 | Deneshia Mcmahon | Case Manager/Care Coordinator | 445 E Dublin Granville Rd, Worthington, OH 43085-3192 | 2020-11-04 |
1730780321 | Belinda Cheryl Oldham | Case Manager/Care Coordinator | 445 E Dublin Granville Rd, Worthington, OH 43085-3192 | 2020-11-02 |
1760082598 | Craig Kent Sloan Jr. | Case Manager/Care Coordinator | 445 E Dublin Granville Rd, Worthington, OH 43085-3192 | 2020-10-30 |
1457951634 | September Allen | Case Manager/Care Coordinator | 445 E Dublin Granville Rd, Worthington, OH 43085-3192 | 2020-10-28 |
1629677257 | Ebonie Anderson | Case Manager/Care Coordinator | 445 E Dublin Granville Rd, Worthington, OH 43085-3192 | 2020-10-24 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1750901468 | Natalia Tehan | Technician | 6417 Linworth Rd, Worthington, OH 43085 | 2020-04-22 |
1114546033 | Shelby Kaye Breneman | Case Manager/Care Coordinator | 445 E. Dublin Gradville Rd., Worthington, OH 43085 | 2020-04-10 |
1366919144 | Halle Kleiber | Behavior Technician | 455 E Dublin Granville Road, Worthington, OH 43085 | 2018-10-30 |
1184119943 | Debbie Elizabeth Costello | Foster Care Agency | 5655 North High St., Columbus, OH 43085 | 2018-06-25 |
1700389186 | Audrey Kathryn Eichenlaub | Dentist | 6641 N High St Ste 101, Worthington, OH 43085 | 2018-03-13 |
1568971828 | Sharon Cooley-burdine | Registered Nurse | 495 Englander Court, Worthington, OH 43085 | 2017-09-29 |
1487183885 | Kathleen Marie Hussein | Social Worker | 445 East Dublin-granville Road, Columbus, OH 43085 | 2017-06-08 |
1760910459 | Eileen Marie Butler | Physical Therapist | 200 East Wilson Bridge, Worthington, OH 43085 | 2017-05-25 |
1346692431 | Julie H. Richards | Counselor | 870 High Street, Suite 203, Worthington, OH 43085 | 2016-07-12 |
1922452796 | Penny Anne Coons | Pharmacist | 866 Loch Lomond Lane, Worthington, OH 43085 | 2016-04-19 |
Find all providers in zip 43085 |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205307196 | Ashleigh Roosz | Social Worker | 500 W Wilson Bridge Rd Ste 245, Worthington, OH 43085-2283 | 2018-12-17 |
1205305943 | Vanhamm | Social Worker | 5655 N High St Ste 208, Worthington, OH 43085-3948 | 2018-11-23 |
1912499518 | Sharon Bonnett | Social Worker | 1029 3rd Ave Ste 2, Worthington, MN 56187-2399 | 2018-05-31 |
1508360959 | Alpine Health & Healing | Social Worker | 893 High St Ste G, Worthington, OH 43085-4134 | 2018-03-21 |
1912369059 | Mckenzie Thomas | Social Worker | Step By Step Academy, 445 E. Dublin Granville Rd., Worthington, OH 43085-3183 | 2016-03-28 |
1053779280 | Andrew Ronald Minard | Social Worker | 37 E Wilson Bridge Rd Ste 280, Worthington, OH 43085-1106 | 2016-02-02 |
1902207657 | Renda Ann Ross | Social Worker | 7140 N High St, Suite 250, Worthington, OH 43085-2330 | 2014-09-12 |
1275864019 | Lindsay Jenniges | Social Worker | 1211 Clary St, Worthington, MN 56187-2005 | 2010-01-19 |
1801034814 | Jeffrey M Meeks | Social Worker | 6560 N High St, Worthington, OH 43085-4056 | 2009-01-29 |
1326285107 | Angela Marie Moore | Social Worker | 455 E Dublin Granville Rd, Suite G, Worthington, OH 43085-3126 | 2009-01-15 |
Find all providers in WORTHINGTON |
City | WORTHINGTON |
Zip Code | 43085 |
Please comment or provide details below to improve the information on KENDRA J HILL.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.