CREATIVE THERAPY CONNECTIONS LLC (NPI# 1215552849) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1215552849 |
Entity Type | Organization |
Organization Name | CREATIVE THERAPY CONNECTIONS LLC |
Practice Address |
18118 Cypress Mist Ct Cypress TX 77433-2496 |
Mailing Address |
11403 Barker Cypress Ste. J, # 120 Cypress TX 77433 |
Practice Telephone | 7138359579 |
Mailing Telephone | 7138359579 |
Enumeration Date | 2020-06-09 |
Last Update Date | 2020-06-09 |
Authorized Official Name | MRS. DESHAMBRA PENNIE-SIMS (MANAGER) |
Authorized Official Telephone | 7138359579 |
Authorized Official Credential | OT |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 225X00000X | Occupational Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | ||
N | 225XE0001X |
Occupational Therapist Specialization: Environmental Modification |
Respiratory, Developmental, Rehabilitative and Restorative Service Providers | ||
N | 225XF0002X |
Occupational Therapist Specialization: Feeding, Eating & Swallowing |
Respiratory, Developmental, Rehabilitative and Restorative Service Providers | ||
N | 225XH1300X |
Occupational Therapist Specialization: Human Factors |
Respiratory, Developmental, Rehabilitative and Restorative Service Providers | ||
N | 225XN1300X |
Occupational Therapist Specialization: Neurorehabilitation |
Respiratory, Developmental, Rehabilitative and Restorative Service Providers | ||
Y | 225XP0200X |
Occupational Therapist Specialization: Pediatrics |
Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Street Address |
18118 CYPRESS MIST CT |
City | CYPRESS |
State | TX |
Zip Code | 77433-2496 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770108185 | Tanisha Cosby Harrell | Counselor | 9212 Fry Road Ste 105, Pmb 208, Cypress, TX 77433 | 2020-06-11 |
1548896475 | Fresenius Medical Care Spring Cypress Home, LLC | Clinic/Center | 20435 Cypresswood Dr, Cypress, TX 77433 | 2020-03-23 |
1144854803 | Cypress Dental,p.a | Clinic/Center | 17823 Longenbaugh Dr, Suite D, Cypress, TX 77433 | 2020-03-02 |
1366082752 | Alicia (ali) Jackson | Social Worker | 15040 Fairfield Place, Cypress, NA 77433 | 2020-01-14 |
1235771395 | Gabriela Antonieta Palacios | Dentist | 8943 Texas Honeysuckle Trail, Cypress, TX 77433 | 2019-10-10 |
1902456403 | Vera Lee Todd | Technician | 11507 Timberly Park Lane, Cypress, TX 77433 | 2019-09-17 |
1609422898 | Florentino Zuniga Jr. | Pharmacist | 28550 Us-290, Cypress, TX 77433 | 2019-08-13 |
1164084794 | Jaclyn D Satchel | Social Worker | 19906 Virginia Falls Lane, Cypress, TX 77433 | 2019-07-03 |
1942860234 | Focal Point Eye Care LLC | Clinic/Center | 26960 Hempstead Hwy, Cypress, TX 77433 | 2019-06-18 |
1598328759 | Costco Wholesale Corporation | Pharmacy | 26960 Northwest Fwy, Cypress, TX 77433 | 2019-04-15 |
Find all providers in zip 77433 |
Taxonomy Code | 225XP0200X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
Specialization | Pediatrics |
Occupational therapists provide services to infants, toddlers and children who have or who are at risk for developmental delays or disabilities. Occupational therapy is concerned with a child's ability to participate in daily life activities or "occupations." Occupational therapists use their unique expertise to help children with social-emotional, physical, cognitive, communication, and adaptive behavioral challenges and to help children to be prepared for and perform important learning and school-related activities and to fulfill their rule as students. Through an understanding of the impact of disability, illness, and impairment on a child's development, plan, ability to learn new skills, and overall occupational performance, occupational therapists design interventions that promote healthy development, establish needed skills, and/or modify environments, all in support of participation in daily activities. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: new] Additional Resources: The American Occupational Therapy Association (AOTA) does offer voluntary board certification for a Pediatric Occupational Therapist if the applicant meets the following requirements:
|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1710529938 | Cypress Pediatric Occupational Therapy | Occupational Therapist | 12916 Malcomson Rd, Cypress, TX 77429 | 2019-10-09 |
1093192643 | Wendy Stroda | Occupational Therapist | 15255 N Eldridge Pkwy, Cypress, TX 77429-6526 | 2015-05-04 |
1073938957 | Family First Speech Therapy, L,l,c. | Occupational Therapist | 16310 Destrehan Dr, Cypress, TX 77429-6826 | 2014-02-28 |
1134462500 | Kerrie Jane Gates | Occupational Therapist | 11105 Knott Ave Ste A, Cypress, CA 90630-5137 | 2013-04-03 |
1699074740 | Mona Hart | Occupational Therapist | 5895 Ball Rd, Cypress, CA 90630-3244 | 2011-03-15 |
1902116916 | Apple Tree Early Intervention Center, Inc. | Occupational Therapist | 5851 Newman St, Cypress, CA 90630-3322 | 2010-10-12 |
1942478169 | Sandra A Mandilas | Occupational Therapist | 14514 Sandalin Dr, Cypress, TX 77429-1862 | 2008-02-11 |
1952415234 | Tracee Lane Finken | Occupational Therapist | 15915 Reston Bridge Dr, Cypress, TX 77429-6907 | 2006-08-17 |
1245704402 | Jennifer Luong | Occupational Therapist | 11205 Knott Ave Ste E, Cypress, CA 90630-5489 | 2019-01-21 |
1851888432 | Handwriting Therapy Services Pllc | Occupational Therapist | 13111 Vernon Rd, Cypress, TX 77429-3105 | 2018-04-18 |
Find all providers in CYPRESS |
Please comment or provide details below to improve the information on CREATIVE THERAPY CONNECTIONS LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.