TWANA STOKES (NPI# 1215593736) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1215593736 |
Entity Type | Individual |
Full Name | TWANA STOKES |
Other Name | DAUSY WURIE |
Practice Address |
153 Ellen St Somerset NJ 08873-3412 |
Practice Telephone | 7326681044 |
Mailing Telephone | 7326681044 |
Enumeration Date | 2019-05-10 |
Last Update Date | 2019-05-30 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 372600000X | Adult Companion | Nursing Service Related Providers |
Street Address |
153 ELLEN ST |
City | SOMERSET |
State | NJ |
Zip Code | 08873-3412 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073175006 | Td Joyful Care LLP | Adult Companion | 153 Ellen St, Somerset, NJ 08873-3412 | 2019-06-29 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982204939 | Mark Anthony Diehl | Physical Medicine & Rehabilitation | 1553 State Highway 27, Suite 3100, Somerset, NJ 08873 | 2020-10-29 |
1447859483 | Somerset Senior Care, LLC | Assisted Living Facility | 1870 Easton Avenue, Somerset, NJ 08873 | 2020-10-21 |
1902415748 | Theranorth Services, LLC | Day Training, Developmentally Disabled Services | 1075 Easton Ave., Tower 2 #4, Somerset, NJ 08873 | 2020-07-28 |
1710461157 | Rachnaben Tripathi | Clinic/Center | New Life Adult Daycare, 727 Franklin Blvd., Suite 6, Somerset, NJ 08873 | 2018-09-21 |
1487149431 | Dungarvin New Jersey, LLC-rachel | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 215 Rachel Court, Somerset, NJ 08873 | 2018-06-22 |
1881192714 | Maggy Lawrence | Nurse Practitioner | 1553 Nj-27, Somerset, NJ 08873 | 2018-01-25 |
1548779333 | Alternatives, Inc. | Community/Behavioral Health | 10 Vince Rd, Somerset, NJ 08873 | 2017-09-25 |
1659893014 | John Okoye | Case Manager/Care Coordinator | 873 Hamilton Street Unit A, Somerset, NJ 08873 | 2017-07-07 |
1245766252 | Salma Khan | Dentist | 1543 Nj 27, Somerset, NJ 08873 | 2017-05-11 |
1861927238 | The Devereux Foundation | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 1jfk Boulevard, Unit 1f, Somerset, NJ 08873 | 2017-04-24 |
Find all providers in zip 08873 |
Taxonomy Code | 372600000X |
Grouping | Nursing Service Related Providers |
Classification | Adult Companion |
An individual who provides supervision, socialization, and non-medical care to a functionally impaired adult. Companions may assist or supervise the individual with such tasks as meal preparation, laundry and shopping, but do not perform these activities as discrete services. These services are provided in accordance with a therapeutic goal in the plan of care. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073175006 | Td Joyful Care LLP | Adult Companion | 153 Ellen St, Somerset, NJ 08873-3412 | 2019-06-29 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477198166 | Antonio Phillips | Adult Companion | 17 Dodd St Apt A5, Bloomfield, NJ 07003-4626 | 2019-11-17 |
1093364341 | Kimberly Grinion-mitchell | Adult Companion | 46 Waldens Dr, Bridgeton, NJ 08302-4421 | 2019-09-10 |
1194372466 | Lorraine Greer | Adult Companion | 10 Woodhaven Ct, Clementon, NJ 08021-5001 | 2019-08-21 |
1568018521 | Claudine Marsha Ebanks | Adult Companion | 2868 Route 73 N Ste 325, Maple Shade, NJ 08052-2042 | 2019-08-15 |
1376195933 | Paulina Beatriz Menjivar | Adult Companion | 645 60th St Apt 6, West New York, NJ 07093-1381 | 2019-07-14 |
1902468689 | Yocheved Schwartz | Adult Companion | 441 Rose Ct, Lakewood, NJ 08701-5873 | 2019-07-02 |
1932760923 | Alexis S Benson | Adult Companion | 55 Pondview Ln, Sicklerville, NJ 08081-4220 | 2019-06-21 |
1245896414 | Nicola Gonnella | Adult Companion | 173 Heckel St, Belleville, NJ 07109-1005 | 2019-05-14 |
1265096689 | Caryn Ronne Liebmann | Adult Companion | 18 Kettering Ct, Robbinsville, NJ 08691-3106 | 2019-05-01 |
1295202653 | Latoya Andrea Pennant | Adult Companion | 30 Birmingham Dr, Columbus, NJ 08022-2342 | 2018-10-24 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on TWANA STOKES.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.