MRS. MICHELLE BENLULU (NPI# 1215597331) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1215597331 |
Entity Type | Individual |
Full Name | MRS. MICHELLE BENLULU |
Practice Address |
457 Fdr Dr Apt A507 New York NY 10002-5930 |
Practice Telephone | 9176452675 |
Mailing Telephone | 9176452675 |
Enumeration Date | 2019-06-20 |
Last Update Date | 2019-06-20 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 174400000X | Specialist | NY | Other Service Providers |
Street Address |
457 FDR DR APT A507 |
City | NEW YORK |
State | NY |
Zip Code | 10002-5930 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437776507 | Betances Health Center | Dietitian, Registered | 280 Henry Street, New York, NY 10002 | 2020-07-06 |
1558996041 | John X Wang Acupuncture PC | Acupuncturist | 27 East Broadway, 6fl, New York, NY 10002 | 2020-03-05 |
1962044776 | Min Lin | Student in an Organized Health Care Education/Training Program | 44-46 Market St Apt 6a, New York, NY 10002 | 2019-10-14 |
1184274540 | Brittany Irby | Community Health Worker | 189 Eldridge Street, New York, NY 10002 | 2019-09-18 |
1528558616 | Center for All Abilities, Inc. | Music Therapist | 136 Henry Street, New York, NY 10002 | 2018-05-14 |
1811490501 | Haishuang Huang | Health Educator | 87 Bowery, Fl 1, New York, NY 10002 | 2018-03-09 |
1174031546 | Vanessa Lisa Cruz | Specialist | 211 Eldridge Street, 3d, New York, NY 10002 | 2018-01-18 |
1295243889 | Robert Shum | Peer Specialist | 275 Cherry Street Apt.7a, New York, NY 10002 | 2018-01-17 |
1184147449 | Brooklyn Spine and Sports Medicine P.C. | Physical Medicine & Rehabilitation | 415 Grand New York Street, Apt E1707, New York, NY 10002 | 2017-07-19 |
1548780893 | Sana Khan | Student in an Organized Health Care Education/Training Program | 90 Rivington St, New York, NY 10002 | 2017-06-27 |
Find all providers in zip 10002 |
Taxonomy Code | 174400000X |
Grouping | Other Service Providers |
Classification | Specialist |
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
Notes: Source: Expanded from Webster’s II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275148652 | Gloria Li | Specialist | 959 1st Ave, New York, NY 10022-6649 | 2020-09-11 |
1700495041 | Ana Rosa Perez | Specialist | 318 E 116th St, New York, NY 10029-1506 | 2020-07-22 |
1659995801 | Theodore Nathan Raosen | Specialist | 128 Pinehurst Ave Apt B61, New York, NY 10033-1755 | 2020-06-03 |
1255954301 | Courtney Foster | Specialist | 222 E 34th St # 13, New York, NY 10016-4842 | 2020-05-23 |
1396371852 | Laquanique Louise Lake | Specialist | 116west 32nd Street, New York, NY 10001-3212 | 2020-03-17 |
1205460524 | Yasmin El-hifnawi Cooper | Specialist | 2572 Frederick Douglass Blvd Unit B, New York, NY 10030-2106 | 2020-02-25 |
1376175992 | Patricia Ann Ebert | Specialist | 310 E 102nd St Apt 9d, New York, NY 10029-5607 | 2020-02-11 |
1912547928 | Roberto Manuel Gonzalez | Specialist | 250 W 108th St, New York, NY 10025-2956 | 2020-01-08 |
1659918639 | Delores Cody Oppecker | Specialist | 455 Fort Washington Ave Apt 53, New York, NY 10033-4631 | 2019-12-09 |
1174160543 | Jazmin Bernal | Specialist | 765 Riverside Dr, 3n, New York, NY 10032 | 2019-12-04 |
Find all providers in NEW YORK |
Please comment or provide details below to improve the information on MRS. MICHELLE BENLULU.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.