NEW WAYS PAIN MANAGEMENT (NPI# 1225569437) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1225569437 |
Entity Type | Organization |
Organization Name | NEW WAYS PAIN MANAGEMENT |
Practice Address |
2230 Towne Lake Pkwy Bldg, No. 900, Suite 250 & 150 Woodstock GA 30189-5540 |
Mailing Address |
1416 Falkirk Ln Nw Kennesaw GA 30152-8299 |
Practice Telephone | 4045569222 |
Practice Fax Number | 7704289029 |
Mailing Telephone | 7704623460 |
Mailing Fax Number | 7707270809 |
Enumeration Date | 2017-03-21 |
Last Update Date | 2017-10-12 |
Authorized Official Name | NAYYER U ISLAM (AUTHORIZED OFFICIAL) |
Authorized Official Telephone | 4045569222 |
Authorized Official Credential | M.D |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 2085R0202X |
Radiology Specialization: Diagnostic Radiology |
55603 | GA | Allopathic & Osteopathic Physicians |
Street Address |
2230 TOWNE LAKE PKWY BLDG, NO. 900, SUITE 250 & 150 |
City | WOODSTOCK |
State | GA |
Zip Code | 30189-5540 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033108121 | Romualda S Klicius | Pediatrics | 2230 Towne Lake Pkwy, Building 300, Suite 100, Woodstock, GA 30189-5540 | 2005-10-20 |
1316574551 | Jane Schutter | Behavioral Analyst | 2230 Towne Lake Pkwy, Woodstock, GA 30189-5540 | 2020-03-26 |
1487047791 | Tl Dental Group, LLC | Dentist | 2230 Towne Lake Pkwy, Bldg. 100, Suite 100, Woodstock, GA 30189-5540 | 2015-03-11 |
1952712390 | Connect Hearing, Inc. | Audiologist | 2230 Towne Lake Pkwy, Building 800 Ste 100, Woodstock, GA 30189-5540 | 2014-05-19 |
1851656151 | Caroline Michelle Malloy | Physical Therapist | 2230 Towne Lake Pkwy, Bldg 1200-100, Woodstock, GA 30189-5540 | 2012-07-12 |
1649531344 | Donaco Medical Supply LLC | Durable Medical Equipment & Medical Supplies | 2230 Towne Lake Pkwy, Bldg 200 Ste 100, Woodstock, GA 30189-5540 | 2012-05-30 |
1295015709 | Kunjan Patel | Dentist | 2230 Towne Lake Pkwy, Bldg 1300 Suite 100, Woodstock, GA 30189-5540 | 2011-08-29 |
1326340407 | John Iaculli | Dentist | 2230 Towne Lake Pkwy, Building 1100, Ste 100, Woodstock, GA 30189-5540 | 2010-11-23 |
1326349945 | Family Orthodontics of Ws, LLC | Dentist | 2230 Towne Lake Pkwy, Building 1100, Ste 100, Woodstock, GA 30189-5540 | 2010-11-12 |
1194952283 | Tingley Family Chiropractic, LLC | Chiropractor | 2230 Towne Lake Pkwy, Bldg. 700 Suite 120, Woodstock, GA 30189-5540 | 2009-06-16 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801494356 | Susan Iruku | Pharmacist | 12050 Ga-92 #112, Woodstock, GA 30189 | 2020-10-15 |
1598267437 | Kelly Sierra | Nurse Practitioner | 100 Stoneforest Dr Ste 300, Woodstock, GA 30189 | 2018-03-07 |
1548770449 | Chandra Johnson | Nurse Practitioner | 295 Molly Lane Ste 150, Woodstock, GA 30189 | 2017-10-05 |
1083133912 | Amanda Bostock Sowisdral | Physician Assistant | 250 Parkbrooke Pl Ste 300, Woodstock, GA 30189 | 2017-09-12 |
1780101659 | Laura C Koch Woodstock LLC Dba Fountain View Dentistry | Dentist | 1816 Eagle Drive, Building 200-a, Woodstock, GA 30189 | 2017-08-23 |
1265954788 | Vicky Morton Bryan | Nurse Practitioner | 422 Sycamore Trail, Woodstock, GA 30189 | 2017-07-17 |
1063933588 | Marietta Eye Clinic, Pa | Optometrist | 2990 Eagle Dr Ste 110, Woodstock, GA 30189 | 2017-07-06 |
1275914749 | Nrup Tolat | Podiatrist | 100 Stoneforest Dr Ste 120, Woodstock, GA 30189 | 2015-06-10 |
1558781534 | Mary Jansson Carmon | Nurse Practitioner | 1000 Towne Lake Pkwy, Woodstock, GA 30189 | 2014-04-17 |
1518388941 | Afc Physicians of Georgia, PC | General Practice | 6440 Bells Ferry Rd, Woodstock, GA 30189 | 2014-01-03 |
Find all providers in zip 30189 |
Taxonomy Code | 2085R0202X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Radiology |
Specialization | Diagnostic Radiology |
A radiologist who utilizes x-ray, radionuclides, ultrasound and electromagnetic radiation to diagnose and treat disease. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] - Additional Resources: American Board of Radiology, 2007. http://www.theabr.org/. American Osteopathic Board of Radiology, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Radiology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Radiology. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598830515 | Arthur Robert Eschleman | Radiology | 436 Mill Stream Way, Woodstock, GA 30188-1934 | 2006-11-22 |
1750361697 | Nayyer U Islam | Radiology | 2230 Towne Lake Parkway, Bldg, No. 900, Suite 250 & 150, Woodstock, GA 30189-5540 | 2006-01-18 |
1821079336 | Northwest Diagnostic Imaging, Inc | Radiology | 300 Parkbrooke Pl, Suite 170, Woodstock, GA 30189-7209 | 2005-11-10 |
1730188194 | Woodstock Imaging Associates, Inc. | Radiology | 3701 Doty Road, Attn: Memorial Medical Center/radiology Dept., Woodstock, IL 60098 | 2005-07-19 |
1104059138 | Open Mri of Georgia, Inc | Radiology | 300 Parkbrooke Pl, Suite 170, Woodstock, GA 30189-7209 | 2009-08-25 |
1427046028 | Joan Audrey Vonarras | Radiology | 759 S Main St, Woodstock, VA 22664-1127 | 2005-10-10 |
1861493652 | Mark S. Schiffer | Radiology | 3701 Doty Rd, Woodstock, IL 60098-7509 | 2005-08-03 |
1679574461 | Nancy R. Sagona | Radiology | 3701 Doty Rd, Memorial Medical Center / Radiology Depar, Woodstock, IL 60098-7509 | 2005-08-03 |
1295736080 | Donald R. Kennard | Radiology | 3701 Doty Road, Memorial Medical Center / Radiology Department, Woodstock, IL 60098 | 2005-08-03 |
1689675357 | Anoop H. Karna | Radiology | 3701 Doty Rd, Memorial Medical Center / Radiology Depar, Woodstock, IL 60098-7509 | 2005-08-03 |
Find all providers in WOODSTOCK |
Please comment or provide details below to improve the information on NEW WAYS PAIN MANAGEMENT.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.