LINDA LU FLEMING (NPI# 1225636202) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1225636202 |
Entity Type | Individual |
Full Name | LINDA LU FLEMING |
Practice Address |
155 Omalee Dr Xenia OH 45385-1933 |
Practice Telephone | 9379441052 |
Enumeration Date | 2020-10-13 |
Last Update Date | 2020-10-13 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 376J00000X | Homemaker | Nursing Service Related Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487126413 | Linda Fleming | Early Intervention Provider Agency | 18132 Paradise Point Dr, Tampa, FL 33647-3317 | 2019-01-02 |
1295003002 | Linda Peer Fleming | Psychologist | 108-d West Firetower Rd., Teacch South Hall Professional Center, Winterville, NC 28590 | 2011-12-07 |
1760654222 | Linda Fleming | Contractor | 4710 Lincoln Hwy, 326, Matteson, IL 60443-2316 | 2008-03-25 |
1932525805 | Linda Fleming | Nutritionist | 113 Saybrook Rd, Middletown, CT 06457-4781 | 2014-03-14 |
1770855520 | Linda S Fleming | Occupational Therapist | 910 N Jefferson St, Jacksonville, FL 32209-6810 | 2012-02-08 |
1609173541 | Linda M Fleming | Psychologist | 120 E 2nd St, 3rd Floor, Erie, PA 16507-1537 | 2011-02-11 |
1386875102 | Linda Pierce Fleming | Registered Nurse | 247 Silver Lake Rd, Church Hill, TN 37642-3516 | 2009-07-28 |
1235180639 | Linda L Fleming | Nurse Anesthetist, Certified Registered | 3630 Guion Rd, Indianapolis, IN 46222-1616 | 2006-05-12 |
Street Address |
155 OMALEE DR |
City | XENIA |
State | OH |
Zip Code | 45385-1933 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689219008 | Ashley Marie Mosher | Registered Nurse | 1728 Dayton Xenia Road, Xenia, OH 45385 | 2019-11-08 |
1255892824 | Hart Behavior Group LLC | Behavioral Analyst | 1690 Kingsway Dr, Xenia, OH 45385 | 2019-03-27 |
1053814996 | Briana Creamer | Community/Behavioral Health | 673 Sutton Dr, Xenia, OH 45385 | 2018-03-16 |
1174031769 | Maggie Ann Weyandt | Social Worker | 380 Bellbrook Ave., Xenia, OH 45385 | 2018-01-17 |
1588116362 | Te Carr | Specialist/Technologist | 1200 Us 42 E, Xenia, OH 45385 | 2016-10-27 |
1649678400 | Crystal Misner | Occupational Therapy Assistant | 1694 Pawnee Drive, Xenia, OH 45385 | 2014-12-10 |
1750627345 | Claudette May Ross | Registered Nurse | 2301 Dundee Drive, Dayton, OH 45385 | 2012-12-31 |
1578868386 | Traditions At Xenia | Assisted Living Facility | 695 Wycliffe Dr, Xenia, OH 45385 | 2011-01-26 |
1851624720 | Robert T Morrison Md LLC | Internal Medicine | 215 S. Allison Ave., Xenia, OH 45385 | 2009-09-10 |
1790945186 | Tracey D Hacker | Licensed Practical Nurse | 1896 Pueblo Dr, Xenia, OH 45385 | 2008-06-10 |
Find all providers in zip 45385 |
Taxonomy Code | 376J00000X |
Grouping | Nursing Service Related Providers |
Classification | Homemaker |
An individual who provides general household activities such as meal preparation, laundry, and light housekeeping, when the individual regularly responsible for these activities is temporarily absent or unable to provide for himself. Homemakers must meet the state defined training standards. |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821699703 | Dora Suella Blevins | Homemaker | 1929 Connecticut Dr, Xenia, OH 45385-4519 | 2020-11-05 |
1154928695 | Karin Hamilton | Homemaker | 1846 Arapaho Dr, Xenia, OH 45385-4257 | 2020-10-07 |
1013524552 | Beverly Ann Conner | Homemaker | 356 Country Club Dr, Xenia, OH 45385-1634 | 2020-09-29 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083215750 | Anna Lisa Smith | Homemaker | 399 Meacham Rd, Ray, OH 45672-9610 | 2020-11-08 |
1639770308 | Kathy Schackmann | Homemaker | 2836 Fairways Dr, Fairfield Twp, OH 45011-8259 | 2020-11-08 |
1073114773 | Eric Johnson | Homemaker | 283 Grandview Ave, Wadsworth, OH 44281-1160 | 2020-11-08 |
1699376483 | Angela Lynn Evans | Homemaker | 4977 Rye Dr, Huber Heights, OH 45424-4332 | 2020-11-06 |
1881295673 | Amy Bryant | Homemaker | 506 Attica St, Vandalia, OH 45377-1812 | 2020-11-06 |
1831790872 | Sharon Lynn Werner | Homemaker | 6792 Keeneland Way, Mason, OH 45040-3420 | 2020-11-05 |
1255932208 | Sherry Adams Mehaffey | Homemaker | 1706 Shepherd Fork Rd, West Portsmouth, OH 45663-9037 | 2020-11-05 |
1497356448 | Connie Rhnea Hubbard | Homemaker | 290 S Washington Blvd, Hamilton, OH 45013-3548 | 2020-11-05 |
1386245504 | Patricia Rose Mack | Homemaker | 8259 State Route 88, Ravenna, OH 44266-9158 | 2020-11-04 |
1528669801 | Karing for You LLC | Homemaker | 1296 E Tallmadge Ave, Akron, OH 44310-3643 | 2020-11-04 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on LINDA LU FLEMING.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.