FLORENCE COUNTY SCHOOL DISTRICT FIVE (NPI# 1235164260) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1235164260 |
Entity Type | Organization |
Organization Name | FLORENCE COUNTY SCHOOL DISTRICT FIVE |
Other Organization Name | CAMPUS HEALTH CENTER |
Practice Address |
237 S. Georgetown Hwy Johnsonville SC 29555 |
Mailing Address |
Po Box 1008 Johnsonville SC 29555-1008 |
Practice Telephone | 8433862609 |
Practice Fax Number | 8433869058 |
Mailing Telephone | 8433862609 |
Mailing Fax Number | 8433869058 |
Enumeration Date | 2006-07-11 |
Last Update Date | 2007-07-08 |
Authorized Official Name | DR. AUBREY DALE STRICKLAND (CEO) |
Authorized Official Telephone | 8433862358 |
Authorized Official Credential | EDD |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QP2300X |
Clinic/Center Specialization: Primary Care |
Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
Campus Health Center | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275871345 | Florence County School District Five | Skilled Nursing Facility | 156 East Marion Street, Johnsonville, SC 29555 | 2013-01-24 |
1114006897 | Florence County School District Five | Clinic/Center | 237 S. Georgetown Hwy, Johnsonville, SC 29555 | 2006-11-03 |
1477506228 | Florence County School District Five | Local Education Agency (LEA) | 152 East Marion Street, Johnsonville, SC 29555-6517 | 2006-05-19 |
Street Address |
237 S. GEORGETOWN HWY |
City | JOHNSONVILLE |
State | SC |
Zip Code | 29555 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114006897 | Florence County School District Five | Clinic/Center | 237 S. Georgetown Hwy, Johnsonville, SC 29555 | 2006-11-03 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518355080 | Carol A. Baker, Dmd, Pa | Clinic/Center | 144 E. Broadway St, Johnsonville, SC 29555 | 2015-01-06 |
1275871345 | Florence County School District Five | Skilled Nursing Facility | 156 East Marion Street, Johnsonville, SC 29555 | 2013-01-24 |
1295073559 | Florence School District Five | Local Education Agency (LEA) | 156 East Marion St., Johnsonville, SC 29555 | 2013-01-22 |
1073802633 | Johnsonville Adult Day Center | Non-emergency Medical Transport (VAN) | 351 S. Midway Highway, Johnsonville, SC 29555 | 2011-04-05 |
1235257734 | Johnsonville Rescue Squad and Ambulance Service Inc | Ambulance | 207 East Broadway St, Johnsonville, SC 29555 | 2007-03-26 |
1124119342 | Derrick Allan Wall | Pharmacist | 239 Stuckey St, Johnsonville, SC 29555 | 2006-09-27 |
1245321363 | Wall Drugs of Johnsonville, Inc. | Pharmacy | 239 Stuckey Street, Johnsonville, SC 29555 | 2006-09-27 |
1770682312 | Lower Florence County Hospital | Clinic/Center | 625 S Georgetown Hwy, Johnsonville, SC 29555 | 2006-09-21 |
1912001645 | Mcleod Physician Associates II | Clinic/Center | 355 South Georgetown Highway, Johnsonville, SC 29555 | 2006-09-12 |
1386688190 | Carol Anne Baker | Dentist | 144 East Broadway St, Johnsonville, SC 29555 | 2006-06-15 |
Find all providers in zip 29555 |
Taxonomy Code | 261QP2300X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Primary Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700484821 | Grace Physicians Services | Clinic/Center | 1483 Old Cherokee Road, Lexington, SC 29072 | 2020-10-12 |
1750995007 | Trinity Health and Wellness | Clinic/Center | 1483 Old Cherokee Rd, Lexington, SC 29072 | 2020-09-03 |
1841847423 | Healthworks Med Group of South Carolina P C | Clinic/Center | 9051 Palmetto Commerce Pkwy, Ladson, SC 29456-6705 | 2019-08-20 |
1528561453 | Sea Island Medical Care | Clinic/Center | 2114 Highway 41, Suite 105, Mount Pleasant, SC 29466 | 2018-03-16 |
1447758032 | Crs Eyecare Services, Inc. | Clinic/Center | 112 Rutledge Ave Ste A, Charleston, SC 29401-1333 | 2018-01-29 |
1316477060 | Lake City Medical Associates 2017, LLC | Clinic/Center | 130 S Acline St, Lake City, SC 29560-2633 | 2017-06-15 |
1417483355 | New Beginnings Health Services | Clinic/Center | 176 Dermis Ave, Hardeeville, SC 29927-4161 | 2017-05-11 |
1669919007 | Hypertension and Diabetes Prevention and Treatment Center Inc | Clinic/Center | 1812 Malden Drive, Hdpt Center Inc, Florence, SC 29505-3128 | 2017-01-24 |
1093262511 | Quad/med, LLC | Clinic/Center | 224a Harbor Freight Rd, Dillon, SC 29536-8501 | 2016-09-01 |
1649623653 | Woods Bay Family Care LLC | Clinic/Center | 128 E Baker St, Olanta, SC 29114-9101 | 2016-07-14 |
Find all providers with the same taxonomy |
City | JOHNSONVILLE |
Zip Code | 29555 |
Please comment or provide details below to improve the information on FLORENCE COUNTY SCHOOL DISTRICT FIVE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.