ALWAYS FIRST PHARMACY LLC (NPI# 1235619123) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1235619123 |
Entity Type | Organization |
Organization Name | ALWAYS FIRST PHARMACY LLC |
Practice Address |
8620 Grand Mission Blvd Ste I Richmond TX 77407-5419 |
Practice Telephone | 8328474683 |
Practice Fax Number | 8328474672 |
Mailing Telephone | 8328474683 |
Mailing Fax Number | 8328474672 |
Enumeration Date | 2018-08-20 |
Last Update Date | 2019-01-29 |
Authorized Official Name | CHINYERE IHEK (PHARMACIST IN CHARGE) |
Authorized Official Telephone | 8328474683 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 333600000X | Pharmacy | Suppliers | ||
N | 3336L0003X |
Pharmacy Specialization: Long Term Care Pharmacy |
Suppliers | ||
Y | 3336C0003X |
Pharmacy Specialization: Community/Retail Pharmacy |
Suppliers |
Street Address |
8620 GRAND MISSION BLVD STE I |
City | RICHMOND |
State | TX |
Zip Code | 77407-5419 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760097752 | Houston Vascular Specialist Corp | Radiologic Technologist | 7103 S Peek Road, Richmond, TX 77407 | 2020-09-15 |
1841810660 | Amieda Services LLC | Registered Nurse | 18302 Palisade Rock Court, Richmond, TX 77407 | 2020-04-22 |
1396392643 | Tonya Staton | Counselor | 5830 Meadow Ranch Pkwy, Richmond, TX 77407 | 2019-08-21 |
1730732728 | Tso Richmond Aliana Pa | Optometrist | 10117 W. Grand Parkway South, Suite 101, Richmond, TX 77407 | 2019-07-19 |
1578115275 | H&a Orthodontics | Dentist | 16733 W Airport Blvd, Building A, Suite 2, Richmond, TX 77407 | 2019-07-12 |
1285299933 | Divine Providers, Inc. | Technician | 18947 Pine Harvest Ln, Richmond, TX 77407 | 2019-05-08 |
1457810566 | Onwueme, Pllc | Clinic/Center | 7324 Grand Mission Blvd, Suite #100, Richmond, TX 77407 | 2019-03-18 |
1285115758 | Cz Eye Care, Pllc | Optometrist | 18310 West Airport, Suite 900, Richmond, TX 77407 | 2018-08-23 |
1417438821 | Glory Ukadike | Registered Nurse | 7518 Boxwood Ridge Ln, Richmond, TX 77407 | 2018-08-23 |
1699254318 | Blvd Dentistry Richmond Pllc | Dentist | 18320 W. Airport Rd, Suite 200, Richmond, TX 77407 | 2018-08-13 |
Find all providers in zip 77407 |
Taxonomy Code | 3336C0003X |
Grouping | Suppliers |
Classification | Pharmacy |
Specialization | Community/Retail Pharmacy |
A pharmacy where pharmacists store, prepare, and dispense medicinal preparations and/or prescriptions for a local patient population in accordance with federal and state law; counsel patients and caregivers (sometimes independent of the dispensing process); administer vaccinations; and provide other professional services associated with pharmaceutical care such as health screenings, consultative services with other health care providers, collaborative practice, disease state management, and education classes. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154921864 | Mbepe Health LLC | Pharmacy | 301 S 9th St Ste 121, Richmond, TX 77469-3448 | 2020-10-30 |
1730788381 | Maysons Pharmacy At Retreat Inc | Pharmacy | 110 N Robinson St Ste 101, Richmond, VA 23220-4459 | 2020-10-23 |
1316550940 | Lead Off 1 Enterprises LLC | Pharmacy | 742 Crabb River Rd, Richmond, TX 77469-5608 | 2020-08-24 |
1073139531 | Cornerstone Care Associates | Pharmacy | 1509 1/2 Lexington Rd Ste 2, Richmond, KY 40475-1060 | 2020-06-21 |
1790319713 | Titaniumrx Pllc | Pharmacy | 2116 Thompson Rd Ste G1, Richmond, TX 77469-5428 | 2020-02-28 |
1629601174 | Prescript Assist Pharmacy LLC | Pharmacy | 301 S 9th St Ste 102, Richmond, TX 77469-3448 | 2020-02-12 |
1104466333 | Sterling Pharmacy LLC | Pharmacy | 2035 Fm 359 Rd Ste K, Richmond, TX 77406-1142 | 2020-01-15 |
1891339214 | Goldcoast Pharmaceuticals Inc | Pharmacy | 8433 Fm 1464 Rd Ste S, Richmond, TX 77407-1103 | 2019-10-29 |
1861048555 | Commonshare, Inc | Pharmacy | 2026 Dabney Rd Ste A, Richmond, VA 23230-3347 | 2019-08-17 |
1740845874 | Long Meadow Rx, LLC | Pharmacy | 5530 Long Prairie Trce Ste 100, Richmond, TX 77407-2331 | 2019-05-03 |
Find all providers in RICHMOND |
Please comment or provide details below to improve the information on ALWAYS FIRST PHARMACY LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.