JODIE BOCK (NPI# 1245547553) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1245547553 |
Entity Type | Individual |
Full Name | JODIE BOCK |
Practice Address |
1 University Plz Youngstown OH 44555-0001 |
Mailing Address |
Po Box 14255 Poland OH 44514-7255 |
Practice Telephone | 3309411927 |
Enumeration Date | 2010-09-08 |
Last Update Date | 2010-09-08 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 224Z00000X | Occupational Therapy Assistant | OTA.04441 | OH | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Street Address |
1 UNIVERSITY PLZ |
City | YOUNGSTOWN |
State | OH |
Zip Code | 44555-0001 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134736341 | Sara Amalia Moore | Specialist/Technologist | 1 University Plz, Youngstown, OH 44555-3652 | 2020-09-30 |
1093354136 | Nathaniel Robert Hinderer | Specialist/Technologist | 1 University Plz, Youngstown, OH 44555-0002 | 2020-01-06 |
1386291128 | Alena Anastasia Burzynski | Specialist/Technologist | 1 University Plz, Youngstown, OH 44555-0001 | 2019-08-26 |
1932756772 | Austin James Munno | Specialist/Technologist | 1 University Plz, Youngstown, OH 44555-0001 | 2019-08-26 |
1770048761 | Raymond David Peters | Specialist/Technologist | 1 University Plz, Youngstown, OH 44555-0001 | 2019-02-05 |
1598220584 | Christopher Brad Wilkins | Specialist/Technologist | 1 University Plz, Youngstown, OH 44555-0002 | 2019-02-05 |
1356812119 | Erin Marie Pavick | Specialist/Technologist | 1 University Plz, Youngstown, OH 44555-0001 | 2018-12-05 |
1194296947 | Kyle Robert Hegedus | Specialist/Technologist | 1 University Plz, Youngstown, OH 44555-0001 | 2018-12-05 |
1194295147 | Stephanie Marie Demain | Specialist/Technologist | 1 University Plz, Youngstown, OH 44555-0001 | 2018-12-03 |
1750851960 | Derek Bodo | Specialist/Technologist | 1 University Plz, Youngstown, OH 44555-0001 | 2018-11-30 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1902046725 | The Rich Center for Autism @ysu | Behavioral Analyst | One University Plaza, Youngstown, OH 44555 | 2009-03-06 |
1750852513 | Alek Trenton Monger | Specialist/Technologist | 1 University Plaza, Youngstown, OH 44555 | 2018-12-05 |
1093323057 | Adam Feinberg | Neuromusculoskeletal Medicine, Sports Medicine | 1 University Plz Dept Of, Youngstown, OH 44555-0001 | 2020-07-16 |
Taxonomy Code | 224Z00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapy Assistant |
An occupational therapy assistant is a person who has graduated from an occupational therapy assistant program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, has successfully completed a period of supervised fieldwork experience required by the accredited occupational therapy assistant program, has passed a nationally recognized entry-level examination for occupational therapy assistants, and fulfills state requirements for licensure, certification, or registration. An occupational therapy assistant provides interventions under the supervision of an occupational therapist which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapy assistants address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, source changed] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669955738 | Paris Andre'a Yanno | Occupational Therapy Assistant | 850 Cove Pl, Youngstown, OH 44511-3705 | 2018-09-13 |
1548704331 | Sarah Traw | Occupational Therapy Assistant | 1719 Laurie Dr, Youngstown, OH 44511-1044 | 2016-12-13 |
1578941944 | Janet Mccutchen | Occupational Therapy Assistant | 1 University Plz, Youngstown, OH 44555-0001 | 2015-05-18 |
1518369446 | Caleb Yanno | Occupational Therapy Assistant | 880 E Indianola Ave, Youngstown, OH 44502-2370 | 2014-09-23 |
1578987947 | Kacie Malmsberry | Occupational Therapy Assistant | 100 Debartolo Pl, Suite 220, Youngstown, OH 44512-7011 | 2014-02-06 |
1821412289 | Donna Minich | Occupational Therapy Assistant | 100 Debartolo Pl Ste 220, Youngstown, OH 44512-6095 | 2014-02-05 |
1255755708 | John Hay | Occupational Therapy Assistant | 100 Debartolo Pl, Suite 220, Youngstown, OH 44512-7011 | 2014-02-04 |
1467748046 | Valorie R Landis | Occupational Therapy Assistant | 650 S Meridian Rd, Youngstown, OH 44509-2932 | 2011-06-22 |
1396034666 | Anna M Nischwitz | Occupational Therapy Assistant | 211 Redondo Rd, Youngstown, OH 44504-1805 | 2011-04-07 |
1235428517 | Susan Miracle | Occupational Therapy Assistant | 211 Redondo Rd, Youngstown, OH 44504-1805 | 2011-04-07 |
Find all providers in YOUNGSTOWN |
City | YOUNGSTOWN |
Zip Code | 44555 |
Please comment or provide details below to improve the information on JODIE BOCK.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.