MR. JOHN FRANCIS GOLDEN (NPI# 1245667625) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1245667625 |
Entity Type | Individual |
Full Name | MR. JOHN FRANCIS GOLDEN |
Credential | LPC |
Practice Address |
1 N Main St Ste 1b Medford NJ 08055-2445 |
Practice Telephone | 6099292544 |
Mailing Telephone | 6099292544 |
Enumeration Date | 2013-10-01 |
Last Update Date | 2013-10-01 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 101YP2500X |
Counselor Specialization: Professional |
37PC00061000 | NJ | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922445329 | John Russell Golden | Massage Therapist | 1900 Leonidas Trl Nw, Marietta, GA 30064-1391 | 2013-05-27 |
1427112812 | John Lewis Golden | Chiropractor | 14824 Long Branch Ct, Chesterfield, MO 63017-5409 | 2006-12-20 |
1235127077 | John Theodore Golden | General Practice | 25990 Kelly Rd, Suite 4, Roseville, MI 48066-4483 | 2005-10-06 |
1417943499 | John W. Golden | Family Medicine | 319 18th St, Rock Island, IL 61201-8715 | 2005-09-23 |
1245688670 | John Michael Golden | Counselor | 1084 E Lancaster Ave, Suite 104, Bryn Mawr, PA 19010-1515 | 2016-05-26 |
1124301221 | John Edward Golden | Pharmacist | 601 E Commercial Blvd, Oakland Park, FL 33334-3239 | 2011-09-25 |
1881903953 | John Golden | Acupuncturist | 10725 International Dr, Rancho Cordova, CA 95670-7967 | 2010-10-06 |
1801118815 | John M Golden | Psychologist | 36000 Darnall Loop, Carl R. Darnall Army Medical Center, Fort Hood, TX 76544 | 2010-02-17 |
1205026549 | John Ladd Golden | Military Health Care Provider | 3110 Davenport Ave, Saginaw, MI 48602-3647 | 2007-08-01 |
1356563225 | John H Golden | Social Worker | 551 E Southampton Dr, Columbia, MO 65201-4236 | 2007-05-02 |
Street Address |
1 N MAIN ST STE 1B |
City | MEDFORD |
State | NJ |
Zip Code | 08055-2445 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609200567 | Professional Psychology Services | Counselor | 1 N Main St Ste 1b, Medford, NJ 08055-2445 | 2013-08-28 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215406459 | Natalia Eltabaa | Nurse Practitioner | 143b Atsion Rd, Medford, NJ 08055 | 2018-11-16 |
1922574326 | Emily G Wilkins | Psychiatry & Neurology | 239 Taunton, A-2, Medford, NJ 08055 | 2018-10-23 |
1508348863 | Gerald D Mingin Jr. | Psychologist | 135 Eayrestown Rd. Suite A, Southampton, NJ 08055 | 2018-09-04 |
1316465750 | Gabriella Marie Francis | Specialist/Technologist | 133 Apache Trail, Medford Lakes, NJ 08055 | 2017-09-06 |
1265968572 | Bancroft Neurohealth | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 609 Eugenia, Medford, NJ 08055 | 2017-05-05 |
1326574690 | Bancroft Neurohealth | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 1503 Cedar Dr, Medford, NJ 08055 | 2017-05-05 |
1780110007 | Bancroft Neurohealth | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 1610 Cedar Dr, Medford, NJ 08055 | 2017-05-05 |
1902332216 | Bancroft Neurohealth | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 1909 Cedar Dr, Medford, NJ 08055 | 2017-05-05 |
1083140396 | Bancroft Neurohealth | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 503 Eugenia Dr, Medford, NJ 08055 | 2017-05-05 |
1457887762 | Bancroft Neurohealth | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 905 Eugenia Dr, Medford, NJ 08055 | 2017-05-05 |
Find all providers in zip 08055 |
Taxonomy Code | 101YP2500X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Professional |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457978017 | Peaceful Practices Counseling LLC | Counselor | 520 Stokes Rd Ste A5, Medford, NJ 08055-2904 | 2020-06-30 |
1962972463 | Karen Elise Roertgen | Counselor | 328 So. Central Ave., Suite 204, Medford, OR 97501 | 2018-11-28 |
1861998080 | Deborah Hritz | Counselor | 13 Larsen Park Dr, Medford, NJ 08055-8169 | 2018-04-05 |
1396112678 | Sara Marie Martino | Counselor | 19 Ohio Trl, Medford, NJ 08055-8931 | 2015-08-21 |
1437568417 | Angela R Ewing | Counselor | 33 N Central Ave Ste 400, Medford, OR 97501-5940 | 2014-08-04 |
1609200567 | Professional Psychology Services | Counselor | 1 N Main St Ste 1b, Medford, NJ 08055-2445 | 2013-08-28 |
1609172717 | Lisa N Ortiz | Counselor | 328 S Central Ave Ste 110, Medford, OR 97501-7274 | 2011-02-07 |
1902101066 | Susan Desantis Marion | Counselor | 1005 East Main Street, Jackson County Mental Health, Medford, OR 97504 | 2011-01-21 |
1972711042 | Mary Catherine Martin | Counselor | 3550 National Drive, Medford, OR 97504 | 2007-05-20 |
1922210020 | Jacqueline A Buckmaster | Counselor | 1016 Court St., Medford, OR 97501 | 2007-05-03 |
Find all providers in MEDFORD |
Please comment or provide details below to improve the information on MR. JOHN FRANCIS GOLDEN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.