DR. EVAN PATRICE JOHNSON (NPI# 1245863471) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1245863471 |
Entity Type | Individual |
Full Name | DR. EVAN PATRICE JOHNSON |
Credential | PHARMD |
Practice Address |
4500 12th Street Ext West Columbia SC 29172-3025 |
Practice Telephone | 8034625005 |
Practice Fax Number | 8039260674 |
Mailing Telephone | 8034625005 |
Mailing Fax Number | 8039260674 |
Enumeration Date | 2020-02-17 |
Last Update Date | 2020-02-17 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 183500000X | Pharmacist | 37430 | SC | Pharmacy Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023547890 | Evan Mccarroll Johnson | Student in an Organized Health Care Education/Training Program | Vanderbilt Medical Center 1211 Medical Dr, Nashville, TN 37232-0001 | 2017-06-06 |
1700215811 | Evan Johnson | Counselor | 1315 S 72nd St, Tacoma, WA 98408-3013 | 2013-11-08 |
1659399772 | Evan Michael Johnson | Family Medicine | 1180 Sardis Dr, Sardis City, AL 35956-2139 | 2006-07-17 |
1891756599 | Evan O Johnson | Dentist | 1520 Elk Crk, Idaho Falls, ID 83404-8322 | 2006-03-31 |
1275013997 | Evan Rian Johnson | Registered Nurse | 2236 Se Belmont St, Portland, OR 97214-2817 | 2018-08-21 |
1588109839 | Evan Flint Johnson | Physical Therapist | 3225 W Gordon Ave, Layton, UT 84041-6508 | 2016-12-22 |
1326484072 | Evan Mitchell Johnson | Dentist | 3231 Electric Rd, Roanoke, VA 24018-6425 | 2013-05-21 |
1639462450 | Evan John Johnson | Radiology | 200 1st St Sw, Rochester, MN 55905-0002 | 2011-05-26 |
1407005218 | Evan Dean Johnson | Dermatology | 3310 W. Main Street, Suite 115, St. Charles, IL 60175-4220 | 2008-09-17 |
1063424802 | Evan Johnson | Physical Therapist | 710 W 168th St, Spine Center, Ni-516, New York, NY 10032-3726 | 2006-08-12 |
Street Address |
4500 12TH STREET EXT |
City | WEST COLUMBIA |
State | SC |
Zip Code | 29172-3025 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891044822 | April J Reed | Pharmacist | 4500 12th Street Ext, West Columbia, SC 29172-3025 | 2012-09-05 |
1619584281 | Tosin A Adelakun | Pharmacist | 4500 12th Street Ext, West Columbia, SC 29172-3025 | 2020-09-28 |
1033745302 | Michelle Hyang Lim | Pharmacist | 4500 12th Street Ext, West Columbia, SC 29172-3025 | 2020-03-19 |
1366082638 | Elaine Lily Zhong | Pharmacist | 4500 12th Street Ext, West Columbia, SC 29172-3025 | 2020-01-14 |
1720624927 | Nephron Sc Inc | Clinical Medical Laboratory | 4500 12th Street Ext, West Columbia, SC 29172-3025 | 2019-11-22 |
1568958908 | Emily Mcguire Kennell | Pharmacist | 4500 12th Street Ext, West Columbia, SC 29172-3025 | 2018-07-09 |
1730618679 | Meredith Lynn Good | Family Medicine | 4500 12th Street Ext, West Columbia, SC 29172-3025 | 2017-06-05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114446523 | Tyler Mitchell | Specialist/Technologist | 1049 Starview Drive, West Columbia, SC 29172 | 2017-09-18 |
1003345257 | Robin S Shealey | Pharmacist | 634-a Pine Ridge Drive, West Columbia, SC 29172 | 2017-06-09 |
1750527834 | Pine Ridge Investors | Pharmacy | 634 A Pine Ridge Dr, West Columbia, SC 29172 | 2008-12-19 |
1609380054 | Fresenius Medical Care Cna Kidney Centers, LLC | Clinic/Center | 1000 Ramblin Rd, West Columbia, SC 29172-1747 | 2017-11-21 |
1679812952 | Geneva N Shull | Registered Nurse | 1221 Ramblin Rd, West Columbia, SC 29172-1763 | 2013-02-07 |
1629415831 | Alicia A. Gibbs | Registered Nurse | 735 Pine Ridge Dr, West Columbia, SC 29172-1831 | 2013-05-29 |
1154660256 | Allison Bedenbaugh | Registered Nurse | 737 Pine Ridge Dr, West Columbia, SC 29172-1831 | 2013-02-08 |
1962849380 | Rachel Drafts Crapps | Registered Nurse | 739 Pine Ridge Dr, West Columbia, SC 29172-1832 | 2013-05-24 |
1114482460 | Joseph J Brownholtz | Pharmacist | 631 Spruce Ln, West Columbia, SC 29172-1839 | 2019-01-31 |
1831119692 | Annie Mcbeth Home Health Care LLC | Technician | 205 Well Spring Dr, West Columbia, SC 29172-2074 | 2006-07-21 |
Find all providers in zip 29172 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114482460 | Joseph J Brownholtz | Pharmacist | 631 Spruce Ln, West Columbia, SC 29172-1839 | 2019-01-31 |
1124422050 | Madhusudhan Reddy | Pharmacist | 3321 Platt Springs Rd, West Columbia, SC 29170-2203 | 2014-10-21 |
1649681941 | Jennifer Miller | Pharmacist | 2410 Augusta Rd, West Columbia, SC 29169-4582 | 2014-05-08 |
1215379680 | Ethan Knight | Pharmacist | 244 Stonewood Court, West Columbia, SC 29170 | 2013-07-25 |
1043560535 | Kinna Patel | Pharmacist | 1210 Charleston Highway, Cvs # 2248, West Columbia, SC 29169 | 2012-09-12 |
1033418280 | Russell Frick | Pharmacist | 2349 Augusta Rd, West Columbia, SC 29169-4541 | 2011-03-26 |
1861709065 | Ritu Mehta Lacas | Pharmacist | 1618 Charleston Hwy, West Columbia, SC 29169-5050 | 2010-09-09 |
1972819431 | Joshua Allen Arrington | Pharmacist | 527 Beverly Dr, West Columbia, SC 29169-4589 | 2010-08-23 |
1538351333 | Jennings Larry Stroud | Pharmacist | 1239 D Avenue, West Columbia, SC 29169 | 2007-08-15 |
1720132442 | William J Stevens | Pharmacist | Medicine Mart Pharmacy, 1300 Sunset Blvd, West Columbia, SC 29169 | 2007-01-22 |
Find all providers in WEST COLUMBIA |
City | WEST COLUMBIA |
Zip Code | 29172 |
Please comment or provide details below to improve the information on DR. EVAN PATRICE JOHNSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.