CAROL M THOMPSON (NPI# 1255369096) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1255369096 |
Entity Type | Individual |
Full Name | CAROL M THOMPSON |
Credential | MD |
Practice Address |
8840 Bird Rd Suite 100 Miami FL 33165-5482 |
Mailing Address |
8660 W Flagler St Suite 200 Miami FL 33144-2036 |
Practice Telephone | 3052273884 |
Practice Fax Number | 3055544833 |
Mailing Telephone | 3052273884 |
Mailing Fax Number | 3055544833 |
Enumeration Date | 2006-06-29 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207PE0004X |
Emergency Medicine Specialization: Emergency Medical Services |
ME36130 | FL | Allopathic & Osteopathic Physicians |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861963993 | Carol Leigh Anne Thompson | Nurse Practitioner | 2449 Summerwood, Gulfport, MS 39507-2216 | 2018-12-16 |
1417347246 | Carol Thompson | Pharmacist | 1012 Durward Hall Dr, Carthage, MO 64836-3203 | 2015-02-02 |
1316206584 | Carol B Thompson | Dermatology | 3475 Richmond Rd Ste 200, Lexington, KY 40509-2500 | 2012-05-09 |
1427363753 | Carol A Thompson | Licensed Practical Nurse | 1735 Converse Dr, Florence, SC 29501-6568 | 2010-08-11 |
1720213002 | Carol A Thompson | Acupuncturist | 429 S Huntington Ave, Apt. # 2, Jamaica Plain, MA 02130-4802 | 2009-05-15 |
1508967571 | Carol Lynn Thompson | Nurse Practitioner | Uk Division of Pulmonary Critical Care, 800 Rose Street, Lexington, KY 40536-0284 | 2006-09-25 |
1720019086 | Carol Devonla Thompson | Social Worker | 1608 Gibson St, Fayetteville, NC 28301-4432 | 2006-07-05 |
1235172487 | Carol Phillips Thompson | Social Worker | 7 Carriage Dr, Stonington, CT 06378-2404 | 2006-06-14 |
1902849839 | Carol A Thompson | Marriage & Family Therapist | 29 Chesterfield Road, East Lyme, CT 06333 | 2006-06-14 |
1699722835 | Carol Thompson | Dietitian, Registered | 350 Blue Ridge Vis, Boone, NC 28607-9168 | 2006-05-30 |
Street Address |
8840 BIRD RD SUITE 100 |
City | MIAMI |
State | FL |
Zip Code | 33165-5482 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477506590 | Westchester Acute Care Medical Services Inc | Emergency Medicine | 8840 Bird Rd, Suite100, Miami, FL 33165-5482 | 2006-05-18 |
1780058636 | Baptist Health Medical Plaza Westchester | Clinic/Center | 8840 Bird Rd, Miami, FL 33165-5484 | 2015-11-16 |
1396050803 | Kevin Peter Welch | Physician Assistant | 8840 Bird Rd, Miami, FL 33165-5484 | 2010-08-10 |
1013115534 | Fernando Chedebeau | Internal Medicine | 8840 Bird Rd, Miami, FL 33165-5484 | 2007-07-05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881292159 | Rosalyn Viaros | Student in an Organized Health Care Education/Training Program | 5220 Sw 115th Ave., Miami, FL 33165 | 2020-10-09 |
1801401500 | Paradigm Kids Miami LLC | Behavioral Analyst | 11375 Sw 45th St, Miami, FL 33165 | 2020-09-10 |
1922643972 | Maritza Suarez | Behavior Technician | 1811 Sw 107th Ave Apt 2301, Miami, FL 33165 | 2019-11-14 |
1700439700 | 305 Medical Care Inc | Physical Medicine & Rehabilitation | 8900 Sw 24th, #209, Miami, FL 33165 | 2019-07-18 |
1124682299 | Picasso Dental Miami, Inc | General Practice | 9230 Sw 40th St Ste A, Miami, FL 33165 | 2019-04-24 |
1538723838 | Mihr Urgent Care Corp | Clinic/Center | 8900 Sw 24 St. Ste #200, Miami, FL 33165 | 2019-04-23 |
1942766670 | Daniel Luis Hernandez | Nurse Practitioner | 10250 Sw 56 St Suit D-103, Miami, FL 33165 | 2019-02-19 |
1124583695 | Meliza Mercedes Perea | Nurse Practitioner | 3850 Sw 87th Ave Ste 205, Miami, FL 33165 | 2019-02-08 |
1629551700 | Jorge L Hernandez | Nurse Practitioner | 8710 Sw 41 Terrace, Miami, FL 33165 | 2018-09-13 |
1245718857 | Cac Florida Medical Centers, LLC | Clinic/Center | 10453-55 Sw 40 Street, Miami, FL 33165 | 2018-08-06 |
Find all providers in zip 33165 |
Taxonomy Code | 207PE0004X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Emergency Medicine |
Specialization | Emergency Medical Services |
An emergency medicine physician who specializes in non-hospital based emergency medical services (e.g., disaster site, accident scene, transport vehicle, etc.) to provide pre-hospital assessment, treatment, and transport patients. |
Notes: Source: National Uniform Claim Committee, 2009 [1/1/2010: definition added, source added] Additional Resources: A Certification of Added Qualifications (CAQ) is issued by the American Osteopathic Board of Emergency Medicine. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821377201 | Urgent Care Physicians of Kendale Lakes LLC | Emergency Medicine | 14661 Sw 56 Street, Miami, FL 33175 | 2011-08-16 |
1639381965 | Urgent Care Physicians of Tamiami LLC | Emergency Medicine | 14700 Sw 8 St, Miami, FL 33175 | 2007-05-07 |
1992928162 | Urgent Care Physicians of Westchester LLC | Emergency Medicine | 8840 Bird Road, Suite #100, Miami, FL 33165 | 2007-04-10 |
1407973423 | Samoho Health Care LLC | Emergency Medicine | 900 Sw 2nd Ave, Miami, FL 33130-3519 | 2007-03-23 |
1194822353 | Jary Pando | Emergency Medicine | 13001 Sw 88th St, Miami, FL 33186-1708 | 2006-09-20 |
1932219656 | Beatriz Elena Triana | Emergency Medicine | 2055 Sw 8th St, Miami, FL 33135-3357 | 2006-08-30 |
1083720825 | Thomas Michael Steed | Emergency Medicine | 14100 Sw 136th St, Miami, FL 33186-5506 | 2006-08-22 |
1740210095 | Jacqueline Miodownik-aisenberg | Emergency Medicine | 8840 Sw 40th St, Suite 100, Miami, FL 33165-5482 | 2006-07-03 |
1396774956 | Stefano Mion Bet | Emergency Medicine | 13055 Sw 42nd St Ste 108, Miami, FL 33175 | 2006-07-03 |
1477506590 | Westchester Acute Care Medical Services Inc | Emergency Medicine | 8840 Bird Rd, Suite100, Miami, FL 33165-5482 | 2006-05-18 |
Find all providers in MIAMI |
Please comment or provide details below to improve the information on CAROL M THOMPSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.