MS. KATHLEEN M HARPER (NPI# 1255480448) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1255480448 |
Entity Type | Individual |
Full Name | MS. KATHLEEN M HARPER |
Credential | LMHC |
Practice Address |
300 Howard St Framingham MA 01702-8313 |
Mailing Address |
1038 Main St Southbridge MA 01550-1162 |
Practice Telephone | 5088792250 |
Mailing Telephone | 5088792250 |
Enumeration Date | 2007-01-09 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 101YM0800X |
Counselor Specialization: Mental Health |
6077 | MA | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689736639 | Kathleen M Harper | Social Worker | 301 W Green St, Urbana, IL 61801-3200 | 2006-12-15 |
1861872780 | Kathleen Harper | Occupational Therapy Assistant | 455 Brayton Ave, Somerset, MA 02726-2642 | 2015-06-05 |
1770542706 | Kathleen Harper | Internal Medicine | 2 Great Falls Plz, Ste 3, Auburn, ME 04210-5966 | 2006-03-20 |
Street Address |
300 HOWARD ST |
City | FRAMINGHAM |
State | MA |
Zip Code | 01702-8313 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588226831 | Ani A. Zarifian | Counselor | 300 Howard St, Framingham, MA 01702-8353 | 2019-07-07 |
1831661461 | Miranda Hill | Social Worker | 300 Howard St, Framingham, MA 01702-8313 | 2018-12-20 |
1316421696 | Susan Shearer | Social Worker | 300 Howard St, Framingham, MA 01702-8313 | 2018-09-21 |
1326521030 | Joyce Nardine | Social Worker | 300 Howard St, Framingham, MA 01702-8313 | 2018-09-09 |
1194207043 | Nidhi Jain | Social Worker | 300 Howard St, Framingham, MA 01702-8313 | 2018-09-06 |
1063993590 | Leo Alfred Racine | Social Worker | 300 Howard St, Framingham, MA 01702-8313 | 2018-08-23 |
1912485525 | Paula Morris Welsh | Social Worker | 300 Howard St, Framingham, MA 01702-8313 | 2018-08-06 |
1780161455 | Doreen Mary Brooks | Social Worker | 300 Howard St, Framingham, MA 01702-8313 | 2018-07-25 |
1659858967 | Melanie Dusseault | Counselor | 300 Howard St, Framingham, MA 01702-8313 | 2018-07-20 |
1760978258 | Tiana Lee Watson | Student in an Organized Health Care Education/Training Program | 300 Howard St, Framingham, MA 01702-8313 | 2018-07-08 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720635295 | Astrid Bautista | Counselor | 345 Waverly Street, Framingham, MA 01702 | 2019-08-20 |
1598223588 | Roshini Mary Mathew | Counselor | 298 Howard Street Suite 100, Framingham, MA 01702 | 2019-03-08 |
1114401411 | Raquel Suzanne Martha Woodard | Social Worker | 475 Franklin St Suite 101 Adoption Choices, Framingham, MA 01702 | 2018-09-21 |
1457840720 | Randine Elizabeth Parry | Psychologist | 15 Cherry Oca Ln, Framingham, MA 01702 | 2018-05-02 |
1043707664 | Amanda Coughlin | Social Worker | 475 Franklin St Ste 101, Framingham, MA 01702 | 2018-04-19 |
1649799438 | Davis Square Dental Specialists LLC | Dentist | 509 Concord Street, Framingham, MA 01702 | 2017-09-13 |
1801315775 | Zahra Majidi | Developmental Therapist | Criterion, 651 Franklin St., Framimgham, MA 01702 | 2017-09-12 |
1356893119 | Angelic Love Home Care | Home Health | 47 Melen St, Framingham, MA 01702 | 2016-10-27 |
1598116634 | Katherine Mcclean | Nutritionist | 19 Linden St Apt D, Framingham, MA 01702 | 2016-06-30 |
1205282548 | Rafaela Dos Santos | Nurse Practitioner | 354 Waverly St., Framingham, MA 01702 | 2016-05-05 |
Find all providers in zip 01702 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083222657 | Real Talk Private Practice, LLC | Counselor | 82 Concord St Ste 2c, Framingham, MA 01702-8343 | 2020-07-20 |
1770124836 | David Lassoff | Counselor | 29 Foster Dr, Framingham, MA 01701-7846 | 2019-09-30 |
1720635295 | Astrid Bautista | Counselor | 345 Waverly Street, Framingham, MA 01702 | 2019-08-20 |
1093362626 | Karen M Beauregard | Counselor | 5 Edgell Rd Ste 32, Framingham, MA 01701-4868 | 2019-08-19 |
1598223588 | Roshini Mary Mathew | Counselor | 298 Howard Street Suite 100, Framingham, MA 01702 | 2019-03-08 |
1063991487 | Courtney Charadi Saunders | Counselor | 1622 Worcester Rd Apt 118b, Framingham, MA 01702-4411 | 2018-08-07 |
1710477740 | Yasamin Ketabi | Counselor | 88 Lincoln St., Framingham, MA 01702-6354 | 2018-05-15 |
1346753555 | Jay Antonio Lebron | Counselor | 298 Howard St, Framingham, MA 01702-5453 | 2017-11-09 |
1912429572 | Holly Zeppieri | Counselor | 354 Waverley Street, Framingham, MA 01701 | 2017-07-14 |
1568999845 | Sandra Semexant | Counselor | 300 Howard St # 100, Framingham, MA 01702-8313 | 2017-05-17 |
Find all providers in FRAMINGHAM |
City | FRAMINGHAM |
Zip Code | 01702 |
Please comment or provide details below to improve the information on MS. KATHLEEN M HARPER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.