INDEPENDENT SCHOOL DISTRICT NO 750 (NPI# 1265513089) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1265513089 |
Entity Type | Organization |
Organization Name | INDEPENDENT SCHOOL DISTRICT NO 750 |
Practice Address |
534 5th Ave N Cold Spring MN 56320-1409 |
Practice Telephone | 3206854195 |
Practice Fax Number | 3206854906 |
Mailing Telephone | 3206854195 |
Mailing Fax Number | 3206854906 |
Enumeration Date | 2006-10-18 |
Last Update Date | 2008-06-18 |
Authorized Official Name | MR. SCOTT STASKA (SUPERINTENDENT) |
Authorized Official Telephone | 3206854195 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 251300000X | Local Education Agency (LEA) | Agencies |
Street Address |
534 5TH AVE N |
City | COLD SPRING |
State | MN |
Zip Code | 56320-1409 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013458306 | Heather Ann Buerman | Specialist/Technologist | 28763 County Road 50, Cold Spring, MN 56320 | 2017-03-20 |
1346304805 | Comminty Behavioral Health Hospital-cold Spring | Psychiatric Hospital | 224 Krays Mill Road, Cold Spring, MN 56320 | 2006-12-20 |
1073588190 | Sue Ann M Steinhoff | Physical Therapist | 402 Red River Ave., Suite 6, Cold Spring, MN 56320 | 2006-02-22 |
1285971606 | Hess Family Chiropractic LLC | Chiropractor | 216 Main Street, Cold Spring, MN 56320 | 2013-01-04 |
1962749481 | Kristin Ann Hess | Chiropractor | 216 Main Street, Cold Spring, MN 56320 | 2013-01-04 |
1174762330 | Christopher J Wenner Md, Pa | Clinic/Center | 218 Main St, Cold Spring, MN 56320 | 2009-02-11 |
1073050530 | Kelsey Norman | Registered Nurse | 129 14th Ave N, Cold Spring, MN 56320-1007 | 2017-01-23 |
1588645063 | Assumption Home, Inc. | Skilled Nursing Facility | 715 1st St N, Cold Spring, MN 56320-1401 | 2005-11-10 |
1841452182 | Rural Stearns Faith In Action Inc | Voluntary or Charitable | 715 1st St N, Cold Spring, MN 56320-1401 | 2008-06-27 |
1477634038 | Renee Sorensen | Physical Therapist | 715 1st St N, Cold Spring, MN 56320-1401 | 2006-10-18 |
Find all providers in zip 56320 |
Taxonomy Code | 251300000X |
Grouping | Agencies |
Classification | Local Education Agency (LEA) |
The term local education agency means a public board of education or other public authority legally constituted within a State to either provide administrative control or direction of, or perform a service function for public schools serving individuals ages 0 - 21 in a state, city, county, township, school district, or other political subdivision including a combination of school districts or counties recognized in a State as an administrative agency for its public schools. An LEA may provide, or employ professional who provide, services to children included in the Individuals with Disabilities Education Act (IDEA), such services may include, but are not limited to, such medical services as physical, occupational, and speech therapy. |
Notes: Source: Portions of IDEA Regulations Part B (34 CFR Part 300.18, Assistance to States for the Education of Children with Disabilities) [1/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700924990 | Haldane Csd | Local Education Agency (LEA) | 15 Craigside Dr, Cold Spring, NY 10516-1813 | 2007-02-01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649870056 | Great Oaks Academy | Local Education Agency (LEA) | 6300 212th St W, Farmington, MN 55024-8903 | 2020-10-27 |
1417562117 | The Journeys School Inc | Local Education Agency (LEA) | 775 Lexington Pkwy N, Saint Paul, MN 55104-1436 | 2020-09-10 |
1891303145 | Skyline Math and Science Academy | Local Education Agency (LEA) | 2600 26th Ave S Ste 100, Minneapolis, MN 55406-4527 | 2020-07-22 |
1447878210 | Minnesota Internship Center | Local Education Agency (LEA) | 511 Groveland Ave, Minneapolis, MN 55403-3223 | 2020-07-08 |
1902443286 | Modern Montessori Charter School | Local Education Agency (LEA) | 111 Dean Ave W, Champlin, MN 55316-1343 | 2019-12-05 |
1235601121 | St Croix River Education District | Local Education Agency (LEA) | 425 South Dana Ave, Rush City, MN 55069 | 2018-12-18 |
1174094601 | Gateway Stem Academy | Local Education Agency (LEA) | 12119 16th Ave S, Burnsville, MN 55337-2982 | 2018-12-10 |
1396210761 | Phoenix Academy of Art and Science | Local Education Agency (LEA) | 38460 Lincoln Trl Ste 1, North Branch, MN 55056-5834 | 2018-10-11 |
1538649421 | Career Pathways | Local Education Agency (LEA) | 1355 Pierce Butler Rte, Saint Paul, MN 55104-1359 | 2018-08-20 |
1316452436 | Universal Academy Charter School | Local Education Agency (LEA) | 2919 26th Ave S, Minneapolis, MN 55406-2611 | 2017-12-12 |
Find all providers with the same taxonomy |
City | COLD SPRING |
Zip Code | 56320 |
Please comment or provide details below to improve the information on INDEPENDENT SCHOOL DISTRICT NO 750.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.