COLLEN MARIA PERUO (NPI# 1275696320) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1275696320 |
Entity Type | Individual |
Full Name | COLLEN MARIA PERUO |
Credential | C.P. |
Practice Address |
1314 Broad St Clifton NJ 07013-4220 |
Practice Telephone | 9737791107 |
Practice Fax Number | 9737794555 |
Mailing Telephone | 9737791107 |
Mailing Fax Number | 9737794555 |
Enumeration Date | 2006-12-19 |
Last Update Date | 2007-11-05 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 103T00000X | Psychologist | SI3181 | NJ | Behavioral Health & Social Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
NJ | 6260306 | 05 |
Street Address |
1314 BROAD ST |
City | CLIFTON |
State | NJ |
Zip Code | 07013-4220 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861028763 | Chedva Grossman | Behavioral Analyst | 1115 Clifton Avenue, Suite 202, Clifton, NJ 07013 | 2020-03-23 |
1518519578 | Marybel Hernandez | Social Worker | 730 Board St. Second Floor, Second Floor, Clifton, NJ 07013 | 2019-07-10 |
1427516152 | Maya Kron Wellness | Acupuncturist | 1425 Broad Street Suite 4, Clifton, NJ 07013 | 2019-03-12 |
1598251076 | Eileen Madden | Counselor | 1135 Clifton Avenue, Suite 103, Clifton, NJ 07013 | 2018-07-08 |
1215444591 | Wilber Espinosa | Nurse Practitioner | 1700 Nj-3, Clifton, NJ 07013 | 2018-01-08 |
1093222424 | Clifton Mri | Radiology | 750 Clifton Ave, Clifton, NJ 07013 | 2018-01-08 |
1912425745 | Partnerships for People, Inc. | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 101 Scales Plz Apt 115, Clifton, NJ 07013 | 2017-08-31 |
1255875183 | Elite Gynecology, LLC | Obstetrics & Gynecology | 1033 Us Highway 46e Suite 105, Clifton, NJ 07013 | 2016-12-12 |
1659815710 | Patrick Dispoto | Registered Nurse | 1005 Clifton Ave # 2, Clifton, NJ 07013 | 2016-12-08 |
1033568829 | Community Options Enterprises, Inc. | Day Training, Developmentally Disabled Services | 24-36 Fornelius Avenue, Clifton, NJ 07013 | 2016-06-13 |
Find all providers in zip 07013 |
Taxonomy Code | 103T00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Psychologist |
A psychologist is an individual who is licensed to practice psychology which is defined as the observation, description, evaluation, interpretation, and modification of human behavior by the application of psychological principles, methods, and procedures, for the purpose of preventing or eliminating symptomatic, maladaptive, or undesired behavior and of enhancing interpersonal relationships, work and life adjustment, personal effectiveness, behavioral health, and mental health. The practice of psychology includes, but is not limited to, psychological testing and the evaluation or assessment of personal characteristics, such as intelligence, personality, abilities, interests, aptitudes, and neuropsychological functioning; counseling, psychoanalysis, psychotherapy, hypnosis, biofeedback, and behavior analysis and therapy; diagnosis and treatment of mental and emotional disorder or disability, alcoholism and substance abuse, disorders of habit or conduct, as well as of the psychological aspects of physical illness, accident, injury, or disability; and psycheducational evaluation, therapy, remediation, and consultation. Psychological services may be rendered to individuals, families, groups and the public. |
Notes: Source: American Psychological Association [1/1/2007: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528574316 | Erik Dranoff | Psychologist | 1111 Clifton Ave Ste 202, Clifton, NJ 07013-3633 | 2017-12-16 |
1710421367 | Shoshana Friedman | Psychologist | 707 Passaic Ave, Clifton, NJ 07012-1824 | 2016-12-15 |
1780010819 | Siddhi J Patel | Psychologist | 124 Rock Hill Rd, Clifton, NJ 07013-2328 | 2013-09-20 |
1992879555 | Leslie Andrew Trott | Psychologist | 777 Passaic Ave Ste 550, Clifton, NJ 07012-1800 | 2006-11-17 |
1790707560 | Tamara Shulman | Psychologist | 925 Clifton Avenue, Suite #103, Clifton, NJ 07013 | 2006-07-24 |
1558809459 | Elizabeth Babyak | Psychologist | 1157 Main Ave, Clifton, NJ 07011-2243 | 2017-02-10 |
1528303427 | Margot Lynn Schwartz | Psychologist | 1111 Clifton Ave, Suite 202, Clifton, NJ 07013-3633 | 2012-12-03 |
1760735286 | Psychology for New Jersey, LLC | Psychologist | 120 Mountain Park Rd, Clifton, NJ 07013-1152 | 2012-10-22 |
1356550560 | Althea D David | Psychologist | 1135 Broad St, Clifton, NJ 07013-3346 | 2007-05-22 |
1225165327 | Thomas Blake Hollenbach | Psychologist | 1149 Bloomfield Ave, Clifton, NJ 07012-2314 | 2007-02-27 |
Find all providers in CLIFTON |
Please comment or provide details below to improve the information on COLLEN MARIA PERUO.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.