VERITTA HENDERSON (NPI# 1306174768) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1306174768 |
Entity Type | Individual |
Full Name | VERITTA HENDERSON |
Credential | RN |
Practice Address |
3370 Sugarloaf Pkwy Suite G-2-171 Lawrenceville GA 30044-5478 |
Practice Telephone | 7707368444 |
Mailing Telephone | 7707368444 |
Enumeration Date | 2009-11-24 |
Last Update Date | 2009-11-24 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 163W00000X | Registered Nurse | RN107629 | GA | Nursing Service Providers |
Street Address |
3370 SUGARLOAF PKWY SUITE G-2-171 |
City | LAWRENCEVILLE |
State | GA |
Zip Code | 30044-5478 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780623744 | Publix Super Markets Inc | Durable Medical Equipment & Medical Supplies | 3370 Sugarloaf Pkwy, Lawrenceville, GA 30044-5478 | 2006-06-05 |
1952859209 | Dsi Snellville LLC | Clinic/Center | 3370 Sugarloaf Pkwy, Lawrenceville, GA 30044-5478 | 2016-09-15 |
1093177883 | Eastside Urgent Care, LLC | Clinic/Center | 3370 Sugarloaf Pkwy, Suite A, Lawrenceville, GA 30044-5478 | 2016-03-22 |
1568823169 | Ji Young Kim | Pharmacist | 3370 Sugarloaf Pkwy, Lawrenceville, GA 30044-5478 | 2016-03-10 |
1528306917 | Ime Otu Onofiok | Pharmacist | 3370 Sugarloaf Pkwy, Lawrenceville, GA 30044-5478 | 2013-01-21 |
1992043475 | Ann Marie Moon | Pharmacist | 3370 Sugarloaf Pkwy, Lawrenceville, GA 30044-5478 | 2013-01-17 |
1497052146 | Pain Consultants of Georgia LLC | Pain Medicine | 3370 Sugarloaf Pkwy, Suite G-7, Lawrenceville, GA 30044-5478 | 2011-02-15 |
1659686699 | Eric J Baggett | Pharmacist | 3370 Sugarloaf Pkwy, Lawrenceville, GA 30044-5478 | 2010-08-14 |
1053521476 | Caz Goodman, D.c., P.a. | Chiropractor | 3370 Sugarloaf Pkwy, Suite G7, Lawrenceville, GA 30044-5478 | 2007-05-23 |
1679794531 | Vision Institute Optical, LLC | Optometrist | 3370 Sugarloaf Pkwy, Suite B-3, Lawrenceville, GA 30044-5478 | 2007-05-01 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740811892 | Berry and Mitchell Hands of Caring | Nurse's Aide | 1180 Market Square Lane, Lawrenceville, GA 30044 | 2020-01-28 |
1457995045 | Reagan Urgent Care | Clinic/Center | 2878 Five Forks Trickum Rd Ste 2a, Lawrenceville, GA 30044 | 2019-11-06 |
1194373621 | Kaseem Beck | Dentist | Gwinnett Family Dental Care, 3455 Lawrenceville Hwy, Lawrenceville, GA 30044 | 2019-08-28 |
1053965525 | Imani Anderson | Speech-Language Pathologist | 2775 Cruse Rd Suite 2002, Lawrenceville, GA 30044 | 2019-08-01 |
1598329625 | Zam Zam Family Clinic LLC | Clinic/Center | 965 Oakland Road, Bldg 3 Ste D & E, Lawrenceville, GA 30044 | 2019-04-24 |
1659858991 | Apex Eyecare | Optometrist | 3694 Club Drive Unit 101, Lawrenceville, GA 30044 | 2018-07-19 |
1538657549 | Georgia Comprehensive Family Clinic & Natural Health | Naturopath | 1065 Pleasant Hill Rd, Lawrenceville, GA 30044 | 2018-04-25 |
1316434095 | Children's Dentistry of Lithonia, LLC | Dentist | 4850 Sugarloaf Parkway, Ste 611, Lawrenceville, GA 30044 | 2018-04-18 |
1831619337 | Legacy Healthcare Services, Inc. | Occupational Therapist | 2899 Five Forks Trickum Rd Apt 204, Lawrenceville, GA 30044 | 2017-06-26 |
1326582859 | Ana Coronado | Social Worker | 965 Oakland Road Nw, Suite 3b, Lawrenceville, GA 30044 | 2016-12-19 |
Find all providers in zip 30044 |
Taxonomy Code | 163W00000X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
(1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.’s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention, acute and chronic care and restoration and maintenance of health across the life span. |
Notes: Sources: (2) American Nurses Association, American Nurses Credentialing Center, 1996 Certification Catalogue, and Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316557929 | Victoria Ifunanya Williams-ugula | Registered Nurse | 1414 Jernigan Blf, Lawrenceville, GA 30045-7061 | 2020-08-07 |
1992350847 | Robbin S Lawson | Registered Nurse | 1976 Alcovy Trace Way, Lawrenceville, GA 30045-7937 | 2019-08-07 |
1013575349 | Abidemi Macgregor | Registered Nurse | 762 Lynnfield Dr, Lawrenceville, GA 30045-5251 | 2019-06-01 |
1124589767 | Donna Latrae Scott | Registered Nurse | 2642 Pierce Brennen Ct, Lawrenceville, GA 30043-1319 | 2019-03-27 |
1144788050 | Jody Allen Zakas | Registered Nurse | 150 Deer Cliff Cv, Lawrenceville, GA 30043-3017 | 2019-03-10 |
1356882534 | Jasmine Munroe | Registered Nurse | 1801 American Walk, Lawrenceville, GA 30043-4189 | 2017-03-20 |
1770028409 | Sevara Jean Bailey | Registered Nurse | 1901 Shadwell Way # 5g, Lawrenceville, GA 30043-4908 | 2017-01-04 |
1104368273 | Vernica Anderson | Registered Nurse | 10523 Maple Leaf Dr, Lawrenceville, NJ 08648-1231 | 2016-11-07 |
1619334562 | Kimberley Renee Cole | Registered Nurse | 575 Professional Dr., Suite 150, Lawrenceville, GA 30046 | 2016-01-23 |
1366816639 | Hazel Santos | Registered Nurse | 2208 Wildcat Cliffs Ln, Lawrenceville, GA 30043-2964 | 2015-11-24 |
Find all providers in LAWRENCEVILLE |
City | LAWRENCEVILLE |
Zip Code | 30044 |
Please comment or provide details below to improve the information on VERITTA HENDERSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.