MILWAUKEE CENTER FOR INDEPENDENCE (NPI# 1306299466) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1306299466 |
Entity Type | Organization |
Organization Name | MILWAUKEE CENTER FOR INDEPENDENCE |
Practice Address |
3333 S Howell Ave Milwaukee WI 53207-2743 |
Mailing Address |
2020 W Wells St Milwaukee WI 53233-2720 |
Practice Telephone | 4144315422 |
Mailing Telephone | 4149372020 |
Mailing Fax Number | 4149372021 |
Enumeration Date | 2016-07-13 |
Last Update Date | 2016-09-02 |
Authorized Official Name | DR. HOWARD GARBER (CHIEF EXECUTIVE OFFICER) |
Authorized Official Telephone | 4149372020 |
Is Organization Subpart | Y |
Parent Organization Name | CENTERS FOR INDEPENDENCE |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QR0400X |
Clinic/Center Specialization: Rehabilitation |
Ambulatory Health Care Facilities |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720431877 | Milwaukee Center for Independence | Clinic/Center | 6100 N Baker Rd, Glendale, WI 53209-3704 | 2016-07-13 |
1326223850 | Milwaukee Center for Independence | Case Management | 2020 W Wells St, Milwaukee, WI 53233-2720 | 2008-01-03 |
1033302229 | Milwaukee Center for Independence | Community/Behavioral Health | 1040 S 70th St, Milwaukee, WI 53214-3174 | 2007-08-22 |
1245376748 | Milwaukee Center for Independence | Clinic/Center | 2020 W Wells St, Milwaukee, WI 53233-2720 | 2007-01-30 |
1972649473 | Milwaukee Center for Independence | Clinic/Center | 2020 W Wells St, Milwaukee, WI 53233-2720 | 2007-01-30 |
1881730380 | Milwaukee Center for Independence | Clinic/Center | 2020 W Wells St, Milwaukee, WI 53233-2720 | 2007-01-30 |
1225174725 | Milwaukee Center for Independence | Registered Nurse | 2020 W Wells St, Milwaukee, WI 53233-2720 | 2007-01-30 |
1134265630 | Milwaukee Center for Independence | Clinic/Center | 2020 W Wells St, Milwaukee, WI 53233-2720 | 2007-01-30 |
1043356546 | Milwaukee Center for Independence | Clinic/Center | 2020 W Wells St, Milwaukee, WI 53233-2720 | 2007-01-30 |
Street Address |
3333 S HOWELL AVE |
City | MILWAUKEE |
State | WI |
Zip Code | 53207-2743 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821405085 | Lindsey Mages | Social Worker | 3333 S Howell Ave, Milwaukee, WI 53207-2743 | 2014-07-18 |
1376026344 | Mary O'rourke | Occupational Therapist | 3333 S Howell Ave, Milwaukee, WI 53207-2743 | 2018-09-14 |
1619486636 | Salina Olivo | Speech-Language Pathologist | 3333 S Howell Ave, Milwaukee, WI 53207-2743 | 2017-09-21 |
1962852822 | Denise Stelpflug I | Speech-Language Pathologist | 3333 S Howell Ave, Milwaukee, WI 53207-2743 | 2016-06-21 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497304117 | Diane Wisch | Technician | 3602 S. 4th, Mil, WI 53207 | 2019-09-05 |
1811384464 | Megan O Bedolla | Emergency Medicine | 2338 E Ohio Ave, Milwaukee, WI 53207 | 2015-04-21 |
1255677563 | Jon Arthur Toppen | Counselor | 2637 S Fulton St, Milwaukee, WI 53207 | 2012-12-14 |
1720316730 | Paula Maria Ortega Flores | Massage Therapist | 2121 South Kinnickinnic Ave, Suite 3, Milwaukee, WI 53207 | 2009-12-02 |
1306087127 | Theron Mills | Counselor | 3073 S. Chase Ave., Suite 326, Milwaukee, WI 53207 | 2009-03-09 |
1841438769 | Counseling & Transition Center Inc | Clinic/Center | 3073 S. Chase Ave, Suite 326, Milwaukee, WI 53207 | 2009-01-30 |
1679727812 | Well-rounded, LLC | Clinic/Center | 2455 S. Howell Ave., Milwaukee, WI 53207 | 2008-11-14 |
1316154024 | Christian T. Harteau | Student in an Organized Health Care Education/Training Program | 3174 S Howell Ave, Milwaukee, WI 53207 | 2007-05-16 |
1316008303 | Thomas Fisher | Clinical Neuropsychologist | 2419 S. Lenox Street, Milwaukee, WI 53207 | 2006-12-13 |
1750470811 | David Alan Duter | Technician, Other | Uscg Sector Lake Michigan/hs Div, 2420 S. Lincoln Memorial Dr., Milwaukee, WI 53207 | 2006-10-12 |
Find all providers in zip 53207 |
Taxonomy Code | 261QR0400X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Rehabilitation |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518334986 | Physiotherapy Associates Inc | Clinic/Center | 3910 W Lisbon Ave, Milwaukee, WI 53208-1834 | 2015-09-01 |
1720364045 | Kreative Connexions Therapy Services, LLC | Clinic/Center | 3111 W National Ave, Milwaukee, WI 53215-1127 | 2011-11-01 |
1992980403 | The Institute for Collaborative Health Interventions, Inc. | Clinic/Center | 2941 N Prospect Ave, Milwaukee, WI 53211-3345 | 2008-01-02 |
1710071501 | Milwaukee Center for Independence Inc | Clinic/Center | 2020 W Wells St, Milwaukee, WI 53233-2720 | 2006-10-03 |
1467443127 | Team Rehab, Inc. | Clinic/Center | 9450 N 107th St, Milwaukee, WI 53224-1106 | 2005-11-02 |
1205203726 | Physiotherapy Associates Inc | Clinic/Center | 5434 W Capitol Dr, Milwaukee, WI 53216-2298 | 2015-09-01 |
1255708798 | Physiotherapy Associates Inc | Clinic/Center | 2727 W Cleveland Ave, Milwaukee, WI 53215-2956 | 2015-09-01 |
1306213848 | Physiotherapy Associates Inc | Clinic/Center | 5231 W Villard Ave, Milwaukee, WI 53218-4368 | 2015-09-01 |
1922433523 | Curative Care Network | Clinic/Center | 1000 N 92nd St, Milwaukee, WI 53226-3533 | 2013-09-13 |
1740615343 | Curative Care Network | Clinic/Center | 1000 N 92nd St, Milwaukee, WI 53226-3533 | 2013-09-13 |
Find all providers in MILWAUKEE |
Please comment or provide details below to improve the information on MILWAUKEE CENTER FOR INDEPENDENCE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.