WESLEY R LIEVING (NPI# 1316147796) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1316147796 |
Entity Type | Individual |
Full Name | WESLEY R LIEVING |
Credential | DO |
Practice Address |
2007 Second Street Mason WV 25260 |
Practice Telephone | 3047735194 |
Mailing Telephone | 3047735194 |
Enumeration Date | 2007-07-23 |
Last Update Date | 2007-07-23 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207R00000X | Internal Medicine | 2158 | WV | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
WV | TAX IDENTIFICATION | 550737600 | 01 |
Street Address |
2007 SECOND STREET |
City | MASON |
State | WV |
Zip Code | 25260 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215038401 | Robert G Tayengco | Internal Medicine | 2007 Second Street, Mason, WV 25260 | 2006-09-26 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366070641 | Tasha Nichole Chapman | Home Health Aide | 209 Pomeroy St, Mason, WV 25260 | 2020-03-31 |
1649689852 | Heather Edwards | Massage Therapist | 112 2nd St, Mason, WV 25260 | 2014-08-13 |
1558415653 | Earnest Leon Trent Jr. | Dentist | 1093 2nd St, Mason, WV 25260 | 2007-01-23 |
1578581260 | Wal-mart Stores East Lp | Pharmacy | 320 Mallard Ln, Mason, WV 25260-1249 | 2006-07-18 |
1962003954 | Derek W Rhodes | Pharmacist | 320 Mallard Ln, Mason, WV 25260-1249 | 2020-11-05 |
1255932240 | Matthew Ash | Pharmacist | 320 Mallard Ln, Mason, WV 25260-1249 | 2020-11-05 |
1083274385 | Pleasant Valley Hospital Inc | Clinic/Center | 2007 2nd St, Mason, WV 25260-1269 | 2019-06-18 |
1013529890 | Carol Ann Fowler | Technician | 261 Aspen Ln, Mason, WV 25260-1348 | 2020-08-21 |
1104423771 | Teddie Quin Box | Technician | 671 Anderson St, Mason, WV 25260-1353 | 2020-10-06 |
1497965461 | Westmoreland Family Care Center, Inc | Family Medicine | Rr 1 Box 44b, Mason, WV 25260-9601 | 2007-05-22 |
Find all providers in zip 25260 |
Taxonomy Code | 207R00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Internal Medicine |
A physician who provides long-term, comprehensive care in the office and the hospital, managing both common and complex illness of adolescents, adults and the elderly. Internists are trained in the diagnosis and treatment of cancer, infections and diseases affecting the heart, blood, kidneys, joints and digestive, respiratory and vascular systems. They are also trained in the essentials of primary care internal medicine, which incorporates an understanding of disease prevention, wellness, substance abuse, mental health and effective treatment of common problems of the eyes, ears, skin, nervous system and reproductive organs. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source; 7/1/2011: modified source] - Additional Resources: American Board of Internal Medicine, 2007. http://www.abim.org/. American Osteopathic Board of Internal Medicine, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Internal Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Internal Medicine. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013331701 | Lana Kaiser | Internal Medicine | 2400 S Eifert Rd, Mason, MI 48854-9709 | 2014-02-14 |
1578990453 | Bw Hospitalists | Internal Medicine | 8381 Oakdale Ct, Mason, OH 45040-5010 | 2013-10-08 |
1720375587 | Peng Ethan Wang | Internal Medicine | 5212a Kings Mills Rd, # 529, Mason, OH 45040-2319 | 2011-06-30 |
1821260944 | Alliance Primary Care | Internal Medicine | 9311 S Mason Montgomery Rd, Suite 111, Mason, OH 45040-8081 | 2008-03-28 |
1528241148 | Nabile Babar, Md Internal Medicine, LLC | Internal Medicine | 5959 Capeview Pl, Mason, OH 45040-7506 | 2007-12-06 |
1275619165 | Shyamala Jagtap | Internal Medicine | 7451 S Mason Montgomery Rd Ste C, Mason, OH 45040 | 2006-10-31 |
1669556890 | David Frederick Dearworth | Internal Medicine | 4268 Spring Field Ln, Mason, OH 45040-7336 | 2006-10-24 |
1215038401 | Robert G Tayengco | Internal Medicine | 2007 Second Street, Mason, WV 25260 | 2006-09-26 |
1952419707 | Robyn H Suna Md LLC | Internal Medicine | 7451 S Mason Montgomery Road, Ste C, Mason, OH 45040 | 2006-08-29 |
1871517706 | Janet Youngblood Higgins | Internal Medicine | 608 Reading Rd, Mason, OH 45040-3001 | 2006-07-26 |
Find all providers in MASON |
Please comment or provide details below to improve the information on WESLEY R LIEVING.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.