LISA K NEWMAN (NPI# 1316256092) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1316256092 |
Entity Type | Individual |
Full Name | LISA K NEWMAN |
Credential | APRN |
Practice Address |
226 Hopkinsville St Greenville KY 42345-1214 |
Mailing Address |
480 Hopkinsville St Greenville KY 42345-1124 |
Practice Telephone | 2703773077 |
Practice Fax Number | 2703383002 |
Mailing Telephone | 2703385777 |
Mailing Fax Number | 2703385765 |
Enumeration Date | 2010-09-29 |
Last Update Date | 2019-12-20 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 163W00000X | Registered Nurse | 1069655 | KY | Nursing Service Providers |
N | 363L00000X | Nurse Practitioner | 3006635 | KY | Physician Assistants & Advanced Practice Nursing Providers |
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
3006635 | KY | Physician Assistants & Advanced Practice Nursing Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
KY | 7100139970 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558914820 | Lisa Marie Newman | Nurse Practitioner | 1231 George Towne Dr Ste G, Pewaukee, WI 53072-2756 | 2019-07-16 |
1114453305 | Lisa Newman | Social Worker | 793 Sycamore Ave, Bohemia, NY 11716-3514 | 2017-05-07 |
1891872628 | Lisa Kay Newman | Acupuncturist | 3630 W 32nd Ave, Ste 3, Denver, CO 80211 | 2006-11-01 |
1134761141 | Lisa Newman | Case Manager/Care Coordinator | 15 Suffern Pl Ste B, Suffern, NY 10901-5566 | 2019-10-10 |
1316501034 | Lisa M Newman | Physical Therapy Assistant | 1101 E South River St, Appleton, WI 54915-2223 | 2019-04-29 |
1235519059 | Lisa Lynn Newman | Physical Therapist | 1337 Lily Cache Ln, Bolingbrook, IL 60490-4600 | 2015-06-06 |
1932595949 | Lisa Ann Newman | Counselor | 921 Russell Ave, Gaithersburg, MD 20879-3252 | 2015-04-07 |
1750779724 | Lisa Newman | Counselor | 85 Old Eagle School Rd, Strafford, PA 19087-2556 | 2014-12-29 |
1891057345 | Lisa Newman | Specialist | 20 Cedar St, New Rochelle, NY 10801-5247 | 2012-06-11 |
1750511325 | Lisa Marie Newman | Massage Therapist | 153 Lake View Cir, Brunswick, GA 31525-3059 | 2009-07-17 |
Street Address |
226 HOPKINSVILLE ST |
City | GREENVILLE |
State | KY |
Zip Code | 42345-1214 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922034594 | David G Conatser | Obstetrics & Gynecology | 226 Hopkinsville St, Greenville, KY 42345-1214 | 2006-06-24 |
1255808747 | Mary Cordellia Dwyer | Nurse Practitioner | 226 Hopkinsville St, Greenville, KY 42345-1214 | 2018-11-01 |
1376088930 | Community Health Centers of Western Kentucky Inc | Social Worker | 226 Hopkinsville St, Greenville, KY 42345 | 2017-01-05 |
1003293812 | Dina Holland | Social Worker | 226 Hopkinsville St, Greenville, KY 42345-1214 | 2015-04-30 |
1245255082 | Lisa Kaa Dukes | Nurse Practitioner | 226 Hopkinsville St, Greenville, KY 42345-1214 | 2006-07-13 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669607917 | Felicia Wells | Speech-Language Pathologist | 515 Greene Drive, Greenville, KY 42345 | 2009-05-15 |
1992968085 | Roberta A Shelton | Occupational Therapist | 515 Green Drive, Greenville, KY 42345 | 2008-07-08 |
1659547503 | Kellyn Jones | Counselor | 506 W. Hopkinsville St, Greenville, KY 42345 | 2008-05-01 |
1922134956 | Guinn Shaw Cost Jr. | Family Medicine | 132 Sara's Lane, Greenville, KY 42345 | 2007-02-26 |
1205883949 | Katharine S Cox | Emergency Medicine | 504 Hopkinsville St, Greenville, KY 42345 | 2006-05-28 |
1265922447 | George Michael Garrett | Nurse Practitioner | 440 Hopkinsville St, Greenville, KY 42345 | 2018-05-14 |
1982009585 | Kentucky Emergency I Services Psc | Physician Assistant | 440 Hopkinsville St, Greenville, KY 42345 | 2014-10-27 |
1538447016 | Christina N Buckley | Nurse Practitioner | 440 Hopkinsville St, Greenville, KY 42345 | 2011-08-01 |
1245542331 | James Derek Calhoun | Nurse Practitioner | 440 Hopkinsville St, Greenville, KY 42345 | 2010-07-06 |
1477726354 | Eliza Joyce Whitten-hoskins | Pediatrics | 504 Hopkinsville St, Greenville, KY 42345 | 2008-04-10 |
Find all providers in zip 42345 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285234237 | Vb Medical Group LLC | Nurse Practitioner | 10047 Whispering Wind Dr, Greenville, IN 47124-9704 | 2020-10-29 |
1700403276 | Carolyn Lisa Fry | Nurse Practitioner | 500 Baylor Dr Apt Suite, Greenville, TX 75402-8005 | 2020-07-01 |
1033744701 | Jennifer C Carpenter | Nurse Practitioner | 2018 County Road 3318, Greenville, TX 75402-5268 | 2020-03-03 |
1659904183 | Joante Kirk | Nurse Practitioner | 1699 S Main St, Greenville, MS 38701-7364 | 2020-02-12 |
1578103859 | Michelle Earley | Nurse Practitioner | 4221 Ridgecrest Rd Ste 107, Greenville, TX 75402-6015 | 2020-01-14 |
1871138149 | Paola Andrea Mora Tobon | Nurse Practitioner | 200 Patewood Dr Ste 320, Greenville, SC 29615-3593 | 2019-11-11 |
1144863895 | Rashemia Latricia Suber | Nurse Practitioner | 814 Riviera Cir N, Greenville, MS 38701-8029 | 2019-10-25 |
1003460569 | Shaun Fitzpatrick | Nurse Practitioner | Physicians East, Pa 1850 W. Arlington Blvd., Greenville, NC 27834 | 2019-08-01 |
1487116745 | Megan Rogers Semanski | Nurse Practitioner | 890 W Faris Rd Ste 510, Greenville, SC 29605-4286 | 2019-04-04 |
1053884247 | Renee L Bridges | Nurse Practitioner | 10 Enterprise Blvd Ste 202, Greenville, SC 29615-3554 | 2019-01-10 |
Find all providers in GREENVILLE |
City | GREENVILLE |
Zip Code | 42345 |
Please comment or provide details below to improve the information on LISA K NEWMAN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.