BHS FASTER CARE PLLC (NPI# 1316269863) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1316269863 |
Entity Type | Organization |
Organization Name | BHS FASTER CARE PLLC |
Practice Address |
250b Butler Cmns Butler PA 16001-2485 |
Mailing Address |
911 E Brady St Butler PA 16001-4646 |
Practice Telephone | 7242836666 |
Mailing Telephone | 7242844459 |
Mailing Fax Number | 7242844469 |
Enumeration Date | 2010-02-25 |
Last Update Date | 2010-02-25 |
Authorized Official Name | DR. ARTHUR THOMAS MCGILL (PHYSICIAN) |
Authorized Official Telephone | 7242844025 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QU0200X |
Clinic/Center Specialization: Urgent Care |
Ambulatory Health Care Facilities |
Street Address |
250B BUTLER CMNS |
City | BUTLER |
State | PA |
Zip Code | 16001-2485 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548259617 | Samuel T Detwiler | Family Medicine | 250b Butler Cmns, Butler, PA 16001-2485 | 2005-10-20 |
1124656178 | Terrance Shelton | Nurse Practitioner | 250b Butler Cmns, Butler, PA 16001-2485 | 2020-03-27 |
1841769213 | Kylie Laughery | Physician Assistant | 250b Butler Cmns, Butler, PA 16001-2485 | 2018-11-15 |
1679928055 | Mark Heino | Family Medicine | 250b Butler Cmns, Butler, PA 16001-2485 | 2016-05-04 |
1285092999 | Sherry A Burgard | Nurse Practitioner | 250b Butler Cmns, Butler, PA 16001-2485 | 2016-02-09 |
1629433289 | Elizabeth Ellen Geraci | Nurse Practitioner | 250b Butler Cmns, Butler, PA 16001-2485 | 2015-12-28 |
1023304201 | Jeanine M Wigton | Nurse Practitioner | 250b Butler Cmns, Butler, PA 16001-2485 | 2011-06-25 |
1275783599 | Carolyn Gregorio Yap | Family Medicine | 250b Butler Cmns, Butler, PA 16001-2485 | 2008-09-23 |
1881755338 | Jeffrey Ronald Hawk | Family Medicine | 250b Butler Cmns, Butler, PA 16001-2485 | 2006-12-12 |
1952478166 | Angela Sabella Jenny | Family Medicine | 250b Butler Cmns, Butler, PA 16001-2485 | 2006-11-30 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407347842 | Sara Rae Saeler | Speech-Language Pathologist | Lifesteps Early Education Center, 383 New Castle Road, Butler, PA 16001 | 2018-05-22 |
1265937601 | Sang Chul Lee | Dentist | 222 W Cunningham St Ste 106, Butler, PA 16001 | 2018-03-27 |
1255850251 | Kristin Michelle Mohler | Nurse Practitioner | 353 N. Duffy Rd, Butler, PA 16001 | 2017-09-12 |
1164977096 | Jessica Rossman | Optometrist | 120 Hollywood Dr Ste 102, Butler, PA 16001 | 2016-08-21 |
1801244355 | The Care Center | Case Management | 115-121 East North Street, Butler, PA 16001 | 2016-05-25 |
1912385287 | Jennifer Marie Nelson | Registered Nurse | 121 Sawmill Ln, Butler, PA 16001 | 2015-05-07 |
1659799427 | Kelli M. Ruby | Psychiatry & Neurology | 901 E Brady St Ste 103, Butler, PA 16001 | 2014-03-31 |
1942627815 | Good Choices Counseling, LLC | Social Worker | 1022a North Main Street Extension, Butler, PA 16001 | 2014-03-27 |
1821415068 | Jill Charlene Ferguson | Counselor | 200 Renaissance Drive, Suite 301, Butler, PA 16001 | 2014-03-26 |
1922435668 | Sarah J Wagner | Counselor | 371 North Main Street, Second Floor, Butler, PA 16001 | 2013-09-26 |
Find all providers in zip 16001 |
Taxonomy Code | 261QU0200X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Urgent Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962022574 | Nurse Practitioners of The Valley, LLC | Clinic/Center | 3910 Adler Pl Ste 135, Bethlehem, PA 18017-9299 | 2020-04-23 |
1154968709 | On Demand Urgent Care Group PC | Clinic/Center | 5828 Market St, Philadelphia, PA 19139-3152 | 2019-12-03 |
1447891452 | On Demand Urgent Care Group, PC | Clinic/Center | 3626 Street Rd, Bensalem, PA 19020-1507 | 2019-10-01 |
1205486891 | Mydoc Urgent Care Chinatown | Clinic/Center | 1008 Arch St Ste 102, Philadelphia, PA 19107-3002 | 2019-09-16 |
1558917120 | All American Urgent Care, P.C. | Clinic/Center | 780 N Krocks Rd Ste 101, Allentown, PA 18106-9075 | 2019-08-10 |
1477118420 | Mhp Cheltenham LLC | Clinic/Center | 2401 W Cheltenham Ave Ste 132, Wyncote, PA 19095-2953 | 2019-05-06 |
1053873091 | Summit Physician Services | Clinic/Center | 24 Antrim Commons Drive, Greencastle, PA 17225-1623 | 2019-04-01 |
1114491594 | On Demand Urgent Care Group PC | Clinic/Center | 1500 Spring Garden St Ste R105, Philadelphia, PA 19130-4067 | 2019-01-18 |
1043797160 | Urgent Care Travel, Inc | Clinic/Center | 1501 Harrisburg Pike, Carlisle, PA 17015-7306 | 2018-07-21 |
1538667704 | Premier Urgent Care At Kennett Square, LLC | Clinic/Center | 10050 Roosevelt Blvd Ste 2, Philadelphia, PA 19116-3965 | 2018-01-23 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on BHS FASTER CARE PLLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.