KARL LYNHAM (NPI# 1316448343) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1316448343 |
Entity Type | Individual |
Full Name | KARL LYNHAM |
Credential | LMT |
Practice Address |
1200 E Woodhurst Dr R300 Springfield MO 65804 |
Mailing Address |
1820 W Walnut Lawn St Apt K3 Springfield MO 65807-4676 |
Practice Telephone | 4178771300 |
Mailing Telephone | 4178487241 |
Enumeration Date | 2018-02-25 |
Last Update Date | 2018-02-25 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225700000X | Massage Therapist | 2105011391 | MO | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
MO | HMO< PPO | 82-4472753 | 01 |
Street Address |
1200 E WOODHURST DR R300 |
City | SPRINGFIELD |
State | MO |
Zip Code | 65804 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790393049 | Kathy Forson | Nurse Practitioner | 1235 E. Cherokee St., Springfield, MO 65804 | 2020-07-22 |
1306498779 | Anne B Summers, LLC | Social Worker | 1310 E. Kingsley St., Ste C, Springfield, MO 65804 | 2019-07-15 |
1790241800 | Margaret Mary Hart | Social Worker | 1845 S Rogers Ave, Springfield, MO 65804 | 2019-02-13 |
1598254666 | Casey Carr | Optometrist | 1229 E Seminole St Ste 110, Springfield, MO 65804 | 2018-05-04 |
1124520697 | Shelby D White | Behavioral Analyst | 1300 E. Bradford Parkway, Springfield, MO 65804 | 2018-03-01 |
1699273763 | Leah Wilson | Counselor | 1322 E Woodgate, Springfield, MO 65804 | 2018-01-24 |
1295242626 | Matthew Crisp | Physical Therapist | 3252 E Independence St, Springfield, MO 65804 | 2018-01-08 |
1518491042 | Crystal Spangler | Dietitian, Registered | 1965 S Fremont Ave Ste 220, Springfield, MO 65804 | 2017-04-11 |
1588012033 | Jeffrey Williams | Pharmacist | 1235 E. Cherokee, Springfield, MO 65804 | 2016-05-25 |
1700256872 | Lindsey Clarke | Speech-Language Pathologist | Springfield Public Schools, 1610 E. Sunshine St, Springfield, MO 65804 | 2015-10-01 |
Find all providers in zip 65804 |
Taxonomy Code | 225700000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Massage Therapist |
An individual trained in the manipulation of tissues (as by rubbing, stroking, kneading, or tapping) with the hand or an instrument for remedial or hygienic purposes. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386250850 | Tierney Dillon | Massage Therapist | 920 Broadway St, Springfield, OH 45504-2406 | 2020-09-21 |
1306452859 | Krystal Hanner | Massage Therapist | 8001 Forbes Pl Ste 211, Springfield, VA 22151-2205 | 2020-09-21 |
1518587211 | Elliott Challandes | Massage Therapist | 838 S 4th St Ste B, Springfield, IL 62703-2274 | 2020-04-22 |
1083251227 | Brent Eresman | Massage Therapist | 25 W. Harding Rd, Springfield, OH 45504 | 2019-12-06 |
1467097311 | Tracy L Ferrell | Massage Therapist | 1144 E Home Rd Ste C, Springfield, OH 45503-2797 | 2019-11-14 |
1891358180 | Diane Kendrick Dufresne | Massage Therapist | 1200 E Woodhurst Dr Ste Q, Springfield, MO 65804-4240 | 2019-04-22 |
1033772553 | Brenda Royce | Massage Therapist | 519 72nd St, Springfield, OR 97478-4220 | 2019-04-19 |
1568928091 | Aranda Lmt LLC | Massage Therapist | 655 A St, Springfield, OR 97477-4670 | 2019-02-20 |
1710451695 | Teri Hooper | Massage Therapist | 1200 E Woodhurst Dr Ste R300, Springfield, MO 65804-4240 | 2019-01-14 |
1104327865 | Deborah Elizabeth Webb | Massage Therapist | 1022 E Gaslight Dr, Springfield, MO 65810-3336 | 2018-02-27 |
Find all providers in SPRINGFIELD |
City | SPRINGFIELD |
Zip Code | 65804 |
Please comment or provide details below to improve the information on KARL LYNHAM.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.