DR. MICHAEL D HOGUE (NPI# 1316933906) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1316933906 |
Entity Type | Individual |
Full Name | DR. MICHAEL D HOGUE |
Credential | PHARMD |
Practice Address |
800 Lakeshore Dr Birmingham AL 35229-0001 |
Mailing Address |
1011 Cherry Blossom Ln Mount Olive AL 35117-3482 |
Practice Telephone | 2057264472 |
Practice Fax Number | 2057262669 |
Mailing Telephone | 2057264472 |
Mailing Fax Number | 2057262669 |
Enumeration Date | 2005-09-20 |
Last Update Date | 2007-07-08 |
Gender Code | M |
Is Sole Proprietor | X |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 183500000X | Pharmacist | 13134 | AL | Pharmacy Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437650157 | Michael Hogue | Emergency Medical Technician, Basic | 2036 E Harkers Way, Eagle Mountain, UT 84005 | 2018-02-27 |
1740833821 | Michael Richard Hogue | Registered Nurse | 8535 Tom Slick, San Antonio, TX 78229-3367 | 2019-07-18 |
1083079990 | Michael David Hogue | Registered Nurse | 4735 Ogletown-stanton Road, Newark, DE 19718 | 2015-12-18 |
1033538566 | Michael Hogue | Nurse Anesthetist, Certified Registered | 341 Trane Dr, Knoxville, TN 37919-6053 | 2014-04-13 |
1861553570 | Michael Hogue | Nurse Anesthetist, Certified Registered | 725 North St, Pittsfield, MA 01201-4109 | 2006-12-13 |
1508880105 | Michael David Hogue | Physical Therapist | 4492 Foothills Dr, Loveland, CO 80537-3567 | 2006-07-27 |
1598706517 | Michael E Hogue | Family Medicine | 890 Lazelle St, Sturgis, SD 57785 | 2006-06-09 |
1619943503 | Michael S Hogue | Family Medicine | 1200 N State St, Suite 500, Jackson, MS 39202-2000 | 2006-02-28 |
1902895600 | Michael Andrew Hogue | Ophthalmology | 920 S Bryant Ave, Suite 100, Edmond, OK 73034-5797 | 2005-10-17 |
Street Address |
800 LAKESHORE DR |
City | BIRMINGHAM |
State | AL |
Zip Code | 35229-0001 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033113923 | Ami Teague Shell | Pharmacist | 800 Lakeshore Dr, Mcwhorter School of Pharmacy, Birmingham, AL 35229-0001 | 2005-06-08 |
1326658550 | Lauren Hammond Cimino | Pharmacist | 800 Lakeshore Dr, Birmingham, AL 35229-0001 | 2020-08-03 |
1811511389 | Demetria Lache Hill | Nurse Practitioner | 800 Lakeshore Dr, Birmingham, AL 35209-6715 | 2020-06-01 |
1255968954 | Shannon Kolupaeva | Registered Nurse | 800 Lakeshore Dr, Birmingham, AL 35229-0002 | 2020-03-24 |
1013566124 | Matthew R Price | Specialist/Technologist | 800 Lakeshore Dr, Birmingham, AL 35229-0002 | 2019-09-11 |
1255998191 | Emily Hope Walsh | Specialist/Technologist | 800 Lakeshore Dr, Birmingham, AL 35229-0001 | 2019-05-27 |
1417514431 | Anna Bolton | Specialist/Technologist | 800 Lakeshore Dr, Birmingham, AL 35229-0001 | 2019-05-24 |
1134786452 | Hannah Marie Turner | Specialist/Technologist | 800 Lakeshore Dr, Birmingham, AL 35229-0002 | 2019-05-22 |
1295392629 | Nathan Black | Specialist/Technologist | 800 Lakeshore Dr, Birmingham, AL 35229-0001 | 2019-05-21 |
1104483536 | Zachary James Phillips | Specialist/Technologist | 800 Lakeshore Dr, Birmingham, AL 35229-0001 | 2019-05-21 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366828055 | Samford University | Pharmacist | 800 Lakeshore Drive, Birmingham, AL 35229 | 2015-08-04 |
1639736333 | Anne Leigh Westbrook | Specialist/Technologist | 800 Lakeshore Dr Pete Hanna Center, Birmingham, AL 35229-0001 | 2019-05-29 |
1154869345 | Noelle Vaden | Specialist/Technologist | Samford University, 800 Lakeshore Dr, Birmingham, AL 35229-0001 | 2017-02-07 |
1386086189 | Darrell Jon Gililland Jr. | Specialist/Technologist | Samford Univeristy, 800 Lakeshore Drive, Birmingham, AL 35229-0001 | 2013-07-22 |
1265877005 | Stacy N Farry | Student in an Organized Health Care Education/Training Program | Mcwhorter School of Pharmacy Samford, 800 Lakeshore Drive, Birmingham, AL 35229-0001 | 2013-05-07 |
1588009526 | Blaise Koffi Aziagba | Student in an Organized Health Care Education/Training Program | Mcwhorter School of Pharmacy, 800 Lakeshore Drive, Birmingham, AL 35229-0001 | 2013-05-03 |
1255461950 | Matthew Charles Knowles | Specialist/Technologist | Samford University 800 Lakeshore Dr, Birmingham, AL 35229-0001 | 2007-03-06 |
1366492514 | Alireza Farrokhroo | Student in an Organized Health Care Education/Training Program | 290519 Samford University, Birmingham, AL 35229-0001 | 2006-05-10 |
1902895212 | John Sowell | Pharmacist | Samford Univ Mcwhorter School of Pharmacy, 800 Lakeshore Drive, Birmingham, AL 35229-0001 | 2005-10-19 |
1548605298 | Elvis Esemu Mboya | Pharmacy Technician | Mcwhorter School of Pharmacy, 800 Lakeshore Dr. Homewood, Birmingham, AL 35229-0001 | 2013-05-08 |
Find all providers in zip 35229 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083250443 | Donna Parker Sappington | Pharmacist | 200 Cahaba Park Cir Ste 200, Birmingham, AL 35242-8114 | 2019-11-20 |
1669015624 | Karen M Fleming | Pharmacist | 700 19th St S Rm 1101, Birmingham, AL 35233-1927 | 2019-10-23 |
1932754819 | Robert Allen Jones | Pharmacist | 1308 Narrows Point Bnd, Birmingham, AL 35242-8676 | 2019-08-07 |
1104383272 | Sarah Grace Betts | Pharmacist | 3009 Alisa Way, Birmingham, AL 35243-5321 | 2019-02-26 |
1770064321 | Joyce Yerman Coyle | Pharmacist | 5940 Trussville Crossings Pkwy, Birmingham, AL 35173 | 2018-08-22 |
1245719103 | Amy Michelle Douglas | Pharmacist | 4907 Caldwell Mill Ln, Birmingham, AL 35242-4507 | 2018-08-11 |
1891271516 | Stacey F Van Norman | Pharmacist | 2033 Forest Meadows Cir, Birmingham, AL 35242-3348 | 2018-07-16 |
1578058756 | Darrow Gerrell Thomas | Pharmacist | 1004 Rue Maison Apt C, Birmingham, AL 35209-7252 | 2018-06-29 |
1457870487 | Marilyn Bennett Pinson | Pharmacist | Walgreens Store #15144, 3020 Clairmont Ave S, Birmingham, AL 35205 | 2017-09-11 |
1669995882 | Taylor Childress | Pharmacist | 700 19th St S # South, Birmingham, AL 35233-1927 | 2017-07-19 |
Find all providers in BIRMINGHAM |
City | BIRMINGHAM |
Zip Code | 35229 |
Please comment or provide details below to improve the information on DR. MICHAEL D HOGUE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.