MRS. LAURA MARIE WHITE-HENDERSON (NPI# 1346518750) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1346518750 |
Entity Type | Individual |
Full Name | MRS. LAURA MARIE WHITE-HENDERSON |
Credential | LMSW |
Practice Address |
6 Wierk Ave Liberty NY 12754-2117 |
Mailing Address |
43 Lucks Road Po Box 246 Greenfield Park NY 12435 |
Practice Telephone | 8452925618 |
Mailing Telephone | 8452925618 |
Enumeration Date | 2011-12-13 |
Last Update Date | 2011-12-13 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 104100000X | Social Worker | 076932 | NY | Behavioral Health & Social Service Providers |
Street Address |
6 WIERK AVE |
City | LIBERTY |
State | NY |
Zip Code | 12754-2117 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437170222 | Jeanette E King | Social Worker | 6 Wierk Ave, Liberty, NY 12754-2117 | 2006-07-21 |
1487173084 | Mackenzie Biro | Social Worker | 6 Wierk Ave, Liberty, NY 12754-2117 | 2017-09-14 |
1386007441 | Paula Andrea Arbelaez | Occupational Therapy Assistant | 6 Wierk Ave, Wss School, Liberty, NY 12754-2117 | 2016-04-05 |
1205237468 | Kaitlen Rubin | Social Worker | 6 Wierk Ave, Liberty, NY 12754-2117 | 2014-09-08 |
1972932671 | Kelly Lynn Levi | Registered Nurse | 6 Wierk Ave, Liberty, NY 12754-2117 | 2013-11-04 |
1194151092 | Marie Demchak | Psychologist | 6 Wierk Ave, Liberty, NY 12754-2117 | 2013-09-24 |
1508118886 | Nicole E Cucura | Social Worker | 6 Wierk Ave, Liberty, NY 12754-2117 | 2012-10-10 |
1285981720 | Catherine Westbrook | Social Worker | 6 Wierk Ave, Liberty, NY 12754-2117 | 2012-08-14 |
1083980825 | Austin Singleton | Student in an Organized Health Care Education/Training Program | 6 Wierk Ave, Liberty, NY 12754-2117 | 2012-03-27 |
1477829521 | James Weiner | Counselor | 6 Wierk Ave, Liberty, NY 12754-2117 | 2012-03-22 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1871060749 | Tiffany Anne Huebsch | Registered Nurse | 52 Ferndale Loomis Rd, Liberty, NY 12754 | 2018-10-30 |
1548744667 | Nicole Rose | Case Manager/Care Coordinator | 50 Community Lane, Liberty, NY 12754 | 2018-09-25 |
1073093035 | Gelsomino and Davis Speech and Occupational Therapy | Case Management | 5 Triangle Rd Ste C, Liberty, NY 12754 | 2018-08-20 |
1063952935 | Kathleen F Brandt | Chiropractor | 10 Hanofee Dr., Liberty, NY 12754 | 2017-02-27 |
1437401924 | Shannon Marie Ostrander | Social Worker | 20 Commmunity Lane, Liberty, NY 12754 | 2012-10-08 |
1962788554 | Jill M Holland | Occupational Therapy Assistant | 6 Weirk Ave, Liberty, NY 12754 | 2011-10-26 |
1962653790 | Sylvie B Acoulon | Social Worker | 20 Community Services, Liberty, NY 12754 | 2008-10-10 |
1568680767 | Melanie A Cavrell | Social Worker | 76 Nature Lake Rd Ofc, Liberty, NY 12754 | 2007-04-23 |
1922015817 | Helen Marian Burke | Advanced Practice Midwife | 23 High Street, Monticello, NY 12754 | 2006-08-02 |
1427087105 | Town of Liberty Volunteer Ambulance Corps Inc | Ambulance | 178 Mill St, Liberty, NY 12754 | 2006-07-03 |
Find all providers in zip 12754 |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942731336 | Laurie A. P. Schulte | Social Worker | 28 Westwoods Dr, Ste 102, Liberty, MO 64068-3506 | 2017-03-27 |
1669715942 | Roni Townsend | Social Worker | 112 Westwoods Drive, Liberty, MO 64068 | 2013-04-04 |
1437401924 | Shannon Marie Ostrander | Social Worker | 20 Commmunity Lane, Liberty, NY 12754 | 2012-10-08 |
1851688089 | Melissa Virginia Calvin | Social Worker | 1207 Downing St, Liberty, MO 64068-3029 | 2011-07-08 |
1962653790 | Sylvie B Acoulon | Social Worker | 20 Community Services, Liberty, NY 12754 | 2008-10-10 |
1033131057 | Dorothy Joan Smith | Social Worker | 134 Westwoods Drive, Liberty, MO 64068 | 2006-07-25 |
1972103943 | Michelle Cimetta | Social Worker | 155 N Main St, Liberty, NY 12754-1864 | 2020-10-29 |
1114538857 | Ashlee Lawson | Social Worker | 30 Westwoods Dr, Liberty, MO 64068-3519 | 2020-08-16 |
1124661574 | Angelina C Rhoades | Social Worker | 155 N Main St, Liberty, NY 12754-1864 | 2019-10-17 |
1457917171 | Aubrey Off | Social Worker | 1524 Ne 96th St Ste C, Liberty, MO 64068-1380 | 2019-05-17 |
Find all providers in LIBERTY |
Please comment or provide details below to improve the information on MRS. LAURA MARIE WHITE-HENDERSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.