CITY OF BOAZ (NPI# 1346568003) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1346568003 |
Entity Type | Organization |
Organization Name | CITY OF BOAZ |
Other Organization Name | BOAZ FIRE & RESCUE |
Practice Address |
201 Brown St Boaz AL 35957-1907 |
Practice Telephone | 2565938488 |
Practice Fax Number | 2568405353 |
Mailing Telephone | 2565938488 |
Mailing Fax Number | 2568405353 |
Enumeration Date | 2010-05-05 |
Last Update Date | 2010-10-13 |
Authorized Official Name | MIKE SPARKS (CHIEF) |
Authorized Official Telephone | 2565938488 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 3416L0300X |
Ambulance Specialization: Land Transport |
090914 | AL | Transportation Services |
Other Name | Type Code |
---|---|
Boaz Fire & Rescue | Doing Business As Name - Organization |
Street Address |
201 BROWN ST |
City | BOAZ |
State | AL |
Zip Code | 35957-1907 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124639935 | Twindom Counseling Services, LLC | Community/Behavioral Health | 202 Lackey Street, Boaz, AL 35957 | 2020-08-14 |
1407464308 | Brittany C Mcclendon | Nurse Practitioner | 2505 Us Hwy. 431, Suite A, Women's Center, Boaz, AL 35957 | 2020-07-16 |
1942831169 | Kayleigh Danielle Eller | Student in an Organized Health Care Education/Training Program | 147 Stephans Road, Boaz, AL 35957 | 2020-01-27 |
1710443767 | Antallia Shauntell Johnson | Nurse Practitioner | 2505 Us Hwy 431 Women's Center Suite A, Boaz, AL 35957 | 2019-02-14 |
1649516659 | Tiffany Brown Butler | Nurse Practitioner | 2505 U.S. Highway 431, Boaz, AL 35957 | 2012-12-19 |
1811263270 | Abundant Life Family Chiropractic LLC | Chiropractor | 100 Bel Air St, Boaz, AL 35957 | 2012-03-29 |
1659696375 | Rachel Lambert | Pharmacist | 10402 Al Hwy 168, Boaz, AL 35957 | 2010-04-06 |
1407028368 | Brenda J Parrish | Nurse Practitioner | 2505highway 431, Boaz, AL 35957 | 2008-03-31 |
1942346234 | Candi Denise Blackwell | Nurse Anesthetist, Certified Registered | 2055 Us Hwy 431, Boaz, AL 35957 | 2007-01-30 |
1558418426 | Gideon P Ewing | Internal Medicine | 2505 Highway 431, Boaz, AL 35957 | 2007-01-04 |
Find all providers in zip 35957 |
Taxonomy Code | 3416L0300X |
Grouping | Transportation Services |
Classification | Ambulance |
Specialization | Land Transport |
Definition to come... |
Notes: [1/1/2005: title modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1972146157 | City of Troy | Ambulance | 200 S Geo Wallace Dr, Troy, AL 36081-4606 | 2019-10-21 |
1265080741 | South Dale Ems Inc | Ambulance | 400 Headquarters St, Dothan, AL 36303-7020 | 2019-08-28 |
1427613801 | Lifeguard Ambulance Service LLC | Ambulance | 950 22nd St N Ste 800, Birmingham, AL 35203-5307 | 2019-05-01 |
1811450331 | City of Orange Beach | Ambulance | 25853 John Snook Drive, Orange Beach, AL 36561 | 2019-04-11 |
1235693078 | City of Demopolis Dba Demopolis Fire & Rescue | Ambulance | 306 Us Highway 80 W, Demopolis, AL 36732-4106 | 2019-01-25 |
1831661867 | Green Pond Volunteer Fire Dept Inc | Ambulance | 19629 Eastern Valley Rd, Woodstock, AL 35188-3464 | 2019-01-02 |
1407327984 | Dale Ems and Rescue Squad | Ambulance | 209 Oates Dr, Newton, AL 36352-4314 | 2018-12-10 |
1619455516 | East Alabama Water, Sewer, & Fire Protection District | Ambulance | 150 Fob James Drive, Valley, AL 36854 | 2018-08-02 |
1386137545 | Littleville Volunteer Fire Department | Ambulance | 1745 Bailey Ln, Russellville, AL 35654-3201 | 2018-06-12 |
1750898946 | Smiths Station Fire and Rescue | Ambulance | 50 Lee Road 430, Smiths Station, AL 36877-2600 | 2018-01-09 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on CITY OF BOAZ.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.