HIGHLAND RIVERS COMMUNITY SERVICE BOARD (NPI# 1346591492) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1346591492 |
Entity Type | Organization |
Organization Name | HIGHLAND RIVERS COMMUNITY SERVICE BOARD |
Practice Address |
2799 Maple Grove Church Rd Resaca GA 30735-5038 |
Mailing Address |
1401 Applewood Dr Ste 1 Dalton GA 30720-2699 |
Practice Telephone | 7062705033 |
Practice Fax Number | 7063707749 |
Mailing Telephone | 7062705033 |
Mailing Fax Number | 7063707749 |
Enumeration Date | 2012-09-28 |
Last Update Date | 2012-09-28 |
Authorized Official Name | ROBIN WHITLOW (BILLING MANAGER) |
Authorized Official Telephone | 7062705033 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 251S00000X | Community/Behavioral Health | Agencies |
State | Issuer | Identifier | Type Code |
---|---|---|---|
GA | 000936559EJ | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1144560491 | Highland Rivers Community Service Board | Community/Behavioral Health | 395 April Ln, Blue Ridge, GA 30513-4316 | 2013-02-25 |
1518205046 | Highland Rivers Community Service Board | Community/Behavioral Health | 75 Parksbrook Rd, Ellijay, GA 30540-7477 | 2013-01-17 |
1568708741 | Highland Rivers Community Service Board | Community/Behavioral Health | 167 Wild Rose Dr, Chatsworth, GA 30705-3197 | 2012-12-17 |
1770829103 | Highland Rivers Community Service Board | Community/Behavioral Health | 7 Crosscreek Dr Nw, Rome, GA 30165-1202 | 2012-12-12 |
1003160284 | Highland Rivers Community Service Board | Community/Behavioral Health | 2133 Old Federal Rd S, Chatsworth, GA 30705-4701 | 2012-11-09 |
1912250820 | Highland Rivers Community Service Board | Community/Behavioral Health | 123 Lewis St, Summerville, GA 30747-1260 | 2012-10-17 |
1629321526 | Highland Rivers Community Service Board | Community/Behavioral Health | 227 Broad St, Tallapoosa, GA 30176-1128 | 2012-10-17 |
1427301324 | Highland Rivers Community Service Board | Community/Behavioral Health | 32 Arnold Ln, Hiram, GA 30141-3900 | 2012-10-17 |
1518210418 | Highland Rivers Community Service Board | Community/Behavioral Health | 268 Canaan Rd, Ellijay, GA 30540-0849 | 2012-10-17 |
1598018491 | Highland Rivers Community Service Board | Community/Behavioral Health | 4 Glenda Dr Sw, Rome, GA 30165-3622 | 2012-10-17 |
Street Address |
2799 MAPLE GROVE CHURCH RD |
City | RESACA |
State | GA |
Zip Code | 30735-5038 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811416498 | Susan M Kirkland | Specialist/Technologist | 165 Jackson Dr, Resaca, GA 30735 | 2017-09-14 |
1316117120 | Amy Nicole Hallman | Specialist/Technologist | 365 Fog Rd Ne, Resaca, GA 30735 | 2008-03-07 |
1194077115 | Highland Rivers Community Service Board | Community/Behavioral Health | 3146 Maple Grove Church Rd, Resaca, GA 30735-5036 | 2012-10-15 |
1629579081 | Phillip Dale Rogers | Homemaker | 536 Norville Dr Nw, Resaca, GA 30735-6174 | 2018-02-21 |
1528300951 | Nataly Johana Greeson | Anesthesiology | 249 Fite Bend Rd Ne, Resaca, GA 30735-6305 | 2013-03-24 |
1013474733 | Julie E'lane Harmon | Physical Therapist | 189 Sisson Bnd Ne, Resaca, GA 30735-6332 | 2019-02-28 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013474733 | Julie E'lane Harmon | Physical Therapist | 189 Sisson Bnd Ne, Resaca, GA 30735-6332 | 2019-02-28 |
1629579081 | Phillip Dale Rogers | Homemaker | 536 Norville Dr Nw, Resaca, GA 30735-6174 | 2018-02-21 |
1811416498 | Susan M Kirkland | Specialist/Technologist | 165 Jackson Dr, Resaca, GA 30735 | 2017-09-14 |
1528300951 | Nataly Johana Greeson | Anesthesiology | 249 Fite Bend Rd Ne, Resaca, GA 30735-6305 | 2013-03-24 |
1194077115 | Highland Rivers Community Service Board | Community/Behavioral Health | 3146 Maple Grove Church Rd, Resaca, GA 30735-5036 | 2012-10-15 |
1316117120 | Amy Nicole Hallman | Specialist/Technologist | 365 Fog Rd Ne, Resaca, GA 30735 | 2008-03-07 |
Taxonomy Code | 251S00000X |
Grouping | Agencies |
Classification | Community/Behavioral Health |
A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, mental retardation, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment. |
Notes: Source: National Medicaid EDI HIPAA NPI Sub Work Group [1/1/2007: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194077115 | Highland Rivers Community Service Board | Community/Behavioral Health | 3146 Maple Grove Church Rd, Resaca, GA 30735-5036 | 2012-10-15 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699376160 | Love, Breanna Olivia Zion Enterprise,llc(lboz): | Community/Behavioral Health | 9802 N Ivy Park Dr, Fortson, GA 31808-7130 | 2020-11-02 |
1578170882 | Helping Hearts Behavioral Health Services, LLC | Community/Behavioral Health | 504 Hamlet Dr, Hampton, GA 30228-4829 | 2020-09-30 |
1982219523 | Future Seekers, Inc. | Community/Behavioral Health | 3475 N. Desert Drive, Building 1, Suite 2100, East Point, GA 30344-3034 | 2020-09-10 |
1396359840 | Just Like Family Caregivers | Community/Behavioral Health | 2628 Lovejoy Crossing St, Hampton, GA 30228-5995 | 2020-09-02 |
1285247270 | Hudu Yoga & Therapy | Community/Behavioral Health | 3900 Springleaf Ct, Stone Mountain, GA 30083-4692 | 2020-08-28 |
1952914632 | Brighter Dayz, Incorporated | Community/Behavioral Health | 1016 Howell Mill Rd Nw Apt 4408, Atlanta, GA 30318-5592 | 2020-08-24 |
1699387688 | Rise Rehabilitation Services, LLC | Community/Behavioral Health | 738 Highland Park Trl, Atlanta, GA 30350-6706 | 2020-08-20 |
1104438373 | Pivotal Counseling LLC | Community/Behavioral Health | 75 N Broad St, Winder, GA 30680-1907 | 2020-08-19 |
1295347888 | Freemans Early Intervention Services | Community/Behavioral Health | 13 Peach St, Butler, GA 31006 | 2020-08-17 |
1861017634 | Trinity Care Counseling | Community/Behavioral Health | 3475 Northwinds Parkway, 200, Alpharetta, GA 30009 | 2020-06-08 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on HIGHLAND RIVERS COMMUNITY SERVICE BOARD.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.