COURTNEY LYNN LAFONT (NPI# 1346859287) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1346859287 |
Entity Type | Individual |
Full Name | COURTNEY LYNN LAFONT |
Credential | LCSW |
Practice Address |
3701 W Napoleon Ave Apt 204 Metairie LA 70001-8408 |
Practice Telephone | 9854140948 |
Mailing Telephone | 9854140948 |
Enumeration Date | 2020-07-27 |
Last Update Date | 2020-07-27 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1041C0700X |
Social Worker Specialization: Clinical |
9160 | LA | Behavioral Health & Social Service Providers |
Street Address |
3701 W NAPOLEON AVE APT 204 |
City | METAIRIE |
State | LA |
Zip Code | 70001-8408 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417573361 | Maria Ann Sands | Social Worker | 2301 Edenborn Avenue, Unit 1002, Metairie, LA 70001 | 2020-06-17 |
1104455401 | Grace Elizabeth Beck Coburn | Dentist | 3100 Galleria, Suite 206, Metairie, LA 70001 | 2020-04-07 |
1295384709 | Lotus Counseling Center | Counselor | 1 Galleria Blvd, Ste 1900, #1903, Metairie, LA 70001 | 2019-09-06 |
1255812160 | Keyota Andrea Russell | Non-emergency Medical Transport (VAN) | 2408 Houma Blvd Apt 315, Metairie, LA 70001 | 2018-08-28 |
1184116204 | Benjamin Guidry Md, LLC | Ophthalmology | 4720 S I 10 Service Rd W Ste 410, Metairie, LA 70001 | 2018-06-04 |
1700382207 | Kalah Mackenzie Arnett | Student in an Organized Health Care Education/Training Program | 4740 So. I-10 Service Rd., Suite 120, Metairie, LA 70001 | 2018-04-03 |
1396240974 | Saba Farooq | Student in an Organized Health Care Education/Training Program | 4740 So. I-10 Service Rd., Suite 120, Metairie, LA 70001 | 2018-03-27 |
1427559046 | Ambulatory Care Specialists of New Orleans | Clinic/Center | 2520 Harvard Ave Ste 2a, Metairie, LA 70001 | 2018-02-28 |
1023527165 | Jessica Jones | Social Worker | 3616 South I-10 Service Road W, Metairie, LA 70001 | 2017-09-20 |
1033633979 | Priscilla Williams | Counselor | 2325 Pasadena Ave, Apt. K, Metairie, LA 70001 | 2017-08-02 |
Find all providers in zip 70001 |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326655051 | Tina Simon Grice | Social Worker | 2820 Athania Pkwy Ste 1, Metairie, LA 70002-5981 | 2020-09-27 |
1417573361 | Maria Ann Sands | Social Worker | 2301 Edenborn Avenue, Unit 1002, Metairie, LA 70001 | 2020-06-17 |
1578195798 | Johanna Gertruida Schutte | Social Worker | 121 Metairie Lawn Dr Ste A, Metairie, LA 70001-5448 | 2020-02-05 |
1992343388 | Peace of Mind Counseling, LLC | Social Worker | 3349 Ridgelake Dr., Metairie, LA 70002-3851 | 2019-12-16 |
1992356968 | Elizabeth Wilson | Social Worker | 5236 Meadowdale St, Metairie, LA 70006-3926 | 2019-09-21 |
1619532413 | Jennifer S Winters | Social Worker | 3524 16th St Ste A, Metairie, LA 70002-3400 | 2019-05-07 |
1154887586 | Alejandra Salinas | Social Worker | 4200 S I 10 Svc Rd W Ste 110, Metairie, LA 70001-1237 | 2019-02-11 |
1679060214 | Julie Alley | Social Worker | 4433 Saint Martin St, Metairie, LA 70006-2023 | 2018-04-19 |
1447779236 | Brittany Weber | Social Worker | 315 Metairie Rd Ste 300, Metairie, LA 70005-4337 | 2017-09-13 |
1508383548 | Lori A Arceneaux | Social Worker | 3939 N Causeway Blvd Ste 101, Metairie, LA 70002-1777 | 2017-08-29 |
Find all providers in METAIRIE |
Please comment or provide details below to improve the information on COURTNEY LYNN LAFONT.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.