SOUTHEAST, INC. (NPI# 1366703084) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1366703084 |
Entity Type | Organization |
Organization Name | SOUTHEAST, INC. |
Practice Address |
16 W Long St Columbus OH 43215-2815 |
Practice Telephone | 6142250980 |
Practice Fax Number | 6142250986 |
Mailing Telephone | 6142250980 |
Mailing Fax Number | 6142250986 |
Enumeration Date | 2012-05-30 |
Last Update Date | 2019-12-27 |
Authorized Official Name | JOHN BELL (CFO) |
Authorized Official Telephone | 6142250980 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 251S00000X | Community/Behavioral Health | 0600 | OH | Agencies |
State | Issuer | Identifier | Type Code |
---|---|---|---|
OH | 2373177 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982152799 | Southeast, Inc. | Clinic/Center | 924 E Main St, Columbus, OH 43205-2338 | 2016-09-21 |
1609284470 | Southeast, Inc. | Clinic/Center | 595 Van Buren Dr, Columbus, OH 43223-2230 | 2014-07-24 |
1962789222 | Southeast, Inc. | Clinic/Center | 315 E Long St, Columbus, OH 43215-1828 | 2011-11-14 |
1932169497 | Southeast, Inc. | Case Management | 16 W Long St, Columbus, OH 43215-2815 | 2006-03-27 |
1326688334 | Southeast, Inc. | Clinic/Center | 824 Bowtown Rd, Delaware, OH 43015-9661 | 2020-01-08 |
1407491566 | Southeast, Inc. | Clinic/Center | 720 E Broad St, Columbus, OH 43215-3988 | 2019-11-13 |
1790217859 | Southeast, Inc. | Community/Behavioral Health | 1455 S 4th St, Columbus, OH 43207-1011 | 2017-03-29 |
1497292775 | Southeast, Inc. | Clinic/Center | 243 S Main St, Cadiz, OH 43907-1131 | 2017-01-25 |
1164800165 | Southeast, Inc. | Clinic/Center | 68353 Bannock Rd, Saint Clairsville, OH 43950-9736 | 2015-05-11 |
1922406008 | Southeast, Inc. | Clinic/Center | 524 W Broad St, Columbus, OH 43215-2775 | 2014-12-05 |
Street Address |
16 W LONG ST |
City | COLUMBUS |
State | OH |
Zip Code | 43215-2815 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932169497 | Southeast, Inc. | Case Management | 16 W Long St, Columbus, OH 43215-2815 | 2006-03-27 |
1528669017 | Patricia Asamoah Asante | Case Manager/Care Coordinator | 16 W Long St, Columbus, OH 43215-2815 | 2020-11-03 |
1366058992 | Margaret Victoria Asabea-aboagye | Case Manager/Care Coordinator | 16 W Long St, Columbus, OH 43215-2815 | 2020-09-18 |
1720692825 | Sarah Edwards | Case Manager/Care Coordinator | 16 W Long St, Columbus, OH 43215-2815 | 2020-09-04 |
1821602939 | Ching Cheung | Case Manager/Care Coordinator | 16 W Long St, Columbus, OH 43215-2815 | 2020-09-04 |
1063024974 | Erica C Wilson | Case Manager/Care Coordinator | 16 W Long St, Columbus, OH 43215-2815 | 2020-08-21 |
1710595145 | Alanna Lovelace | Peer Specialist | 16 W Long St, Columbus, OH 43215-2815 | 2020-07-22 |
1750999199 | Zoe Alexandra Gausel | Counselor | 16 W Long St, Columbus, OH 43215-2815 | 2020-07-22 |
1265040265 | Karen Elaine Boddie | Case Manager/Care Coordinator | 16 W Long St, Columbus, OH 43215-2815 | 2020-07-16 |
1982220844 | April Durham-newton | Licensed Practical Nurse | 16 W Long St, Columbus, OH 43215-2815 | 2020-06-17 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912529496 | Ade Elisha | Counselor | 61 West Long St, Columbus, OH 43215 | 2020-05-07 |
1073140083 | Ryan Jeffrey Stone | Student in an Organized Health Care Education/Training Program | 393 E. Town Street, #116, Columbus, OH 43215 | 2020-03-27 |
1316572316 | Covermymeds Specialty Pharmacy LLC | Pharmacy | 2 Miranova Pl 10th Fl, Suite 101, Columbus, OH 43215 | 2020-03-10 |
1902443807 | Nicole Marie Thompson | Social Worker | Southeast, Inc., 16 W Long St, Columbus, OH 43215 | 2019-12-10 |
1043852858 | Rachel Therese James | Licensed Practical Nurse | 1380 Dublin Rd Suite 100, Columbus, OH 43215 | 2019-10-14 |
1447804737 | Remington-davis, Inc. | Specialist | 1335 Dublin Road, Suite 106a, Columbus, OH 43215 | 2019-07-25 |
1346892619 | Nicole Nuxol Talley | Nurse Practitioner | 1335 Dublin Rd Ste 124-d, Columbus, OH 43215 | 2019-07-16 |
1730650664 | Sierra N White | Marriage & Family Therapist | 399 E. Main Street, Columbus, OH 43215 | 2018-12-17 |
1043798937 | David Benjamin Blankenbeckley | Nurse Practitioner | 3 Nationwide Plz Ste 150, Columbus, OH 43215 | 2018-08-01 |
1891272795 | Tiffany Mindigo | Nurse Practitioner | 1335 Dublin Rd Ste 114e, Columbus, OH 43215 | 2018-07-24 |
Find all providers in zip 43215 |
Taxonomy Code | 251S00000X |
Grouping | Agencies |
Classification | Community/Behavioral Health |
A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, mental retardation, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment. |
Notes: Source: National Medicaid EDI HIPAA NPI Sub Work Group [1/1/2007: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609473529 | Susan M Baker, Lcsw Inc | Community/Behavioral Health | 404 Washington St Ste 201-2, Columbus, IN 47201-6791 | 2020-10-04 |
1336753466 | Push for Recovery, LLC | Community/Behavioral Health | 3880 Clime Road, Building 2/suite A, Columbus, OH 43228-3532 | 2020-09-05 |
1518576693 | Unit Seven LLC | Community/Behavioral Health | 1743 Lonsdale Rd Apt C, Columbus, OH 43232-2892 | 2020-07-24 |
1508481037 | Basecamp Recovery LLC | Community/Behavioral Health | 815 W Broad St Fl 2, Columbus, OH 43222-1464 | 2020-06-10 |
1760003420 | Community Alliance for Youth and Adults LLC | Community/Behavioral Health | 2550 Chestnut Oak Way, Columbus, OH 43228-9169 | 2020-05-04 |
1659834489 | Transcendent Case Management & Consulting, LLC | Community/Behavioral Health | 3587 Medina Ave, Columbus, OH 43224-3418 | 2019-04-09 |
1639634629 | Mind Over Matter Counseling | Community/Behavioral Health | 92 Northwoods Blvd Ste C1, Columbus, OH 43235-4720 | 2019-02-05 |
1902360225 | Kara Lynn Mccoy | Community/Behavioral Health | 4289 Highway 78, Columbus, MT 59019-7493 | 2019-01-31 |
1891278321 | Everlasting Peace Counseling and Support Services | Community/Behavioral Health | 2210 Wynnton Rd Ste 206, Columbus, GA 31906-5820 | 2018-09-11 |
1124517081 | Sunny Watford | Community/Behavioral Health | 2525 Tiller Lane, Ste 110, Columbus, OH 43231 | 2018-05-07 |
Find all providers in COLUMBUS |
Please comment or provide details below to improve the information on SOUTHEAST, INC..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.