AUTUMN JOHNSON (NPI# 1386877868) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1386877868 |
Entity Type | Individual |
Full Name | AUTUMN JOHNSON |
Credential | BS |
Practice Address |
1041 W Bridge St Phoenixville PA 19460-4342 |
Practice Telephone | 6109338110 |
Practice Fax Number | 6109337451 |
Mailing Telephone | 6109338110 |
Mailing Fax Number | 6109337451 |
Enumeration Date | 2009-08-31 |
Last Update Date | 2009-08-31 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 171M00000X | Case Manager/Care Coordinator | Other Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639422652 | Autumn Johnson | Massage Therapist | 6903 Bonnie Ridge Dr, Apt T1, Baltimore, MD 21209-5164 | 2012-10-16 |
1487265823 | Autumn Haylee Johnson | Technician | 130 George St, Beckley, WV 25801-2648 | 2020-08-10 |
1003396912 | Autumn Johnson | Behavior Technician | 41521 W 11 Mile Rd, Novi, MI 48375-1803 | 2018-08-20 |
1457880510 | Autumn Lauren Johnson | Physician Assistant | 2650 S Bristol St Ste 101, Santa Ana, CA 92704-5751 | 2017-06-12 |
1518404532 | Autumn Leigh Johnson | Counselor | 8931 Huron St, Thornton, CO 80260-6806 | 2017-01-28 |
1588017057 | Autumn Johnson | Physical Therapist | 1547 Bypass Rd, Winchester, KY 40391-2714 | 2016-07-19 |
1902206741 | Autumn C Johnson | Social Worker | 1202 Morena Blvd, San Diego, CA 92110-3841 | 2014-08-29 |
1689862450 | Autumn Marie Johnson | Physician Assistant | 7910 Frost St, Suite 100, San Diego, CA 92123-2771 | 2007-10-05 |
Street Address |
1041 W BRIDGE ST |
City | PHOENIXVILLE |
State | PA |
Zip Code | 19460-4342 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740218510 | Jacquelyn M Zavodnick | Psychiatry & Neurology | 1041 W Bridge St, Stes 1 & 2, Devereux Beneto Ctr Comm Svcs Devereux, Phoenixville, PA 19460 | 2006-06-29 |
1184258709 | Megan Eckert | Marriage & Family Therapist | 1041 W Bridge St, Phoenixville, PA 19460-4342 | 2020-02-24 |
1750930533 | Jolynn Natalie Schwartz | Registered Nurse | 1041 W Bridge St, Phoenixville, PA 19460-4342 | 2019-09-05 |
1306491253 | Lara Haagen | Counselor | 1041 W Bridge St, Phoenixville, PA 19460-4342 | 2019-08-07 |
1124673041 | Matthew Perugini | Counselor | 1041 W Bridge St, Phoenixville, PA 19460-4342 | 2019-08-07 |
1891349395 | Lauren Gervasio | Peer Specialist | 1041 W Bridge St, Phoenixville, PA 19460-4342 | 2019-08-01 |
1124670823 | Teresa Mg Massey | Rehabilitation Counselor | 1041 W Bridge St, Phoenixville, PA 19460-4342 | 2019-07-12 |
1922650845 | Cassandra A. Rudderow | Case Manager/Care Coordinator | 1041 W Bridge St, Phoenixville, PA 19460-4342 | 2019-07-11 |
1639721723 | Brittany Fritchman | Case Manager/Care Coordinator | 1041 W Bridge St, Phoenixville, PA 19460-4342 | 2019-07-10 |
1366094450 | Samantha Marie Craner | Case Manager/Care Coordinator | 1041 W Bridge St, Phoenixville, PA 19460-4342 | 2019-07-10 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215537030 | Dominique Butz | Counselor | 100 Yearsley Mill Road, Lima, PA 19460 | 2020-10-30 |
1801360573 | Pennsylvania Recovery Center, LLC | Substance Abuse Rehabilitation Facility | 710 Wheatland St Ste 1, Phoenixville, PA 19460 | 2019-01-16 |
1518482702 | Megan Blair Webb | Massage Therapist | 215 Pine Drive, Phoenixville, PA 19460 | 2017-08-08 |
1053867697 | Steven Mehl | Psychologist | 865 Woodlawn Ave., Phoenixville, PA 19460 | 2016-09-01 |
1023564762 | Elizabeth Tarka | Internal Medicine | 111 Waverly Circle, Phoenixville, PA 19460 | 2016-09-01 |
1477901874 | Valley Forge Family Dentistry | Clinic/Center | 1288 Valley Forge Rd #70, Valley Forge, PA 19460 | 2016-05-26 |
1184088429 | Gisselle Vargas | Massage Therapist | 220 Third Ave, Phoenixville, PA 19460 | 2016-04-13 |
1992179022 | Monir Morgan | Counselor | 1041 West Bridge Street, Phoenixville, PA 19460 | 2015-12-01 |
1437531548 | Hiteshkumar K Nada | Dentist | 247 Schuylkill Road Phoenixville, Phoenixville, PA 19460 | 2015-06-25 |
1871995464 | Smart Serve Medical | Durable Medical Equipment & Medical Supplies | 69 Greenbriar Drive, Phoenixville, PA 19460 | 2014-09-25 |
Find all providers in zip 19460 |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrollee’s progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245837939 | Madeline Hoot | Case Manager/Care Coordinator | 1041 W Bridge St Ste B5, Phoenixville, PA 19460-4342 | 2020-10-06 |
1124638648 | Erin Frame | Case Manager/Care Coordinator | 1041 W Bridge St Ste B5, Phoenixville, PA 19460-4342 | 2020-08-10 |
1033727102 | Bailey Bain | Case Manager/Care Coordinator | 1041 W Bridge St Ste B5, Phoenixville, PA 19460-4342 | 2020-07-15 |
1497389266 | Shaila Thomas | Case Manager/Care Coordinator | 1041 W Bridge St Ste B5, Phoenixville, PA 19460-4342 | 2020-03-02 |
1740827302 | Hilary Horigan | Case Manager/Care Coordinator | 1041 W Bridge St Ste B-5, Phoenixville, PA 19460-4342 | 2019-12-03 |
1053953182 | Victoria Batten | Case Manager/Care Coordinator | 1041 W Bridge St Ste B-5, Phoenixville, PA 19460-4342 | 2019-10-10 |
1922650845 | Cassandra A. Rudderow | Case Manager/Care Coordinator | 1041 W Bridge St, Phoenixville, PA 19460-4342 | 2019-07-11 |
1831741750 | Casey Myers | Case Manager/Care Coordinator | 1041 W Bridge St Ste 5, Phoenixville, PA 19460-4342 | 2019-07-11 |
1639721723 | Brittany Fritchman | Case Manager/Care Coordinator | 1041 W Bridge St, Phoenixville, PA 19460-4342 | 2019-07-10 |
1366094450 | Samantha Marie Craner | Case Manager/Care Coordinator | 1041 W Bridge St, Phoenixville, PA 19460-4342 | 2019-07-10 |
Find all providers in PHOENIXVILLE |
City | PHOENIXVILLE |
Zip Code | 19460 |
Please comment or provide details below to improve the information on AUTUMN JOHNSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.