DR. LIVY FOGLE EBERLY (NPI# 1417132150) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1417132150 |
Entity Type | Individual |
Full Name | DR. LIVY FOGLE EBERLY |
Credential | PH.D. |
Practice Address |
48 Courtenay Dr Charleston SC 29403-5707 |
Practice Telephone | 8438533005 |
Mailing Telephone | 8438533005 |
Enumeration Date | 2007-12-31 |
Last Update Date | 2007-12-31 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 103TS0200X |
Psychologist Specialization: School |
995 | SC | Behavioral Health & Social Service Providers |
Street Address |
48 COURTENAY DR |
City | CHARLESTON |
State | SC |
Zip Code | 29403-5707 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780210674 | Samantha Barretta | Behavior Technician | 530 Meeting St, Apt 409, Charleston, SC 29403 | 2020-03-23 |
1114497435 | Publix Super Markets, Inc. | Durable Medical Equipment & Medical Supplies | 10 Westedge St, Suite 100, Charleston, SC 29403 | 2018-11-29 |
1194266072 | Ashley Rogers Albrecht | Dentist | 29 Bee St, Fourth Floor, Charleston, SC 29403 | 2017-03-13 |
1427467307 | Valerie Nicole Garilas | Pharmacist | 1400 Woodruff Road, Greenville, SC 29403 | 2014-08-05 |
1467883645 | Disabilities Board of Charleston County | Case Management | 995 Morrison Drive, Suite 100, Charleston, SC 29403 | 2013-12-12 |
1326487588 | Tracy Jon Tipton | Urology | 125 Doughty St Ste 300, Charleston, SC 29403 | 2013-06-21 |
1205171964 | Brian Sherman | Psychologist | 26a Bee St., Charleston, SC 29403 | 2012-12-06 |
1710291455 | Linda Ramsey Bright | Clinical Nurse Specialist | 103 Bee Street, Charleston, SC 29403 | 2010-08-05 |
1598990442 | Colleen Lehn Degeorge | Social Worker | 198 Rutledge Avenue, Suite 8, Charleston, SC 29403 | 2009-05-21 |
1164618815 | Diane Andrews | Speech-Language Pathologist | Musc Speech Language Pathology, 169 Ashley Ave Msc 335, Charleston, SC 29403 | 2007-09-17 |
Find all providers in zip 29403 |
Taxonomy Code | 103TS0200X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Psychologist |
Specialization | School |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275074635 | Maiden Nelson | Psychologist | 686 Fort Sumter Dr, Charleston, SC 29412-4336 | 2017-03-17 |
1013374776 | Angela Geddes | Psychologist | 505 Arlington Dr, Charleston, SC 29414-5006 | 2016-01-25 |
1548661879 | Kelly Rae Kaminski | Psychologist | 559 King St, Charleston, SC 29403-7504 | 2014-09-05 |
1124437074 | Chad Krisak | Psychologist | 2907 Stonestown Dr, Charleston, SC 29414-6690 | 2014-08-05 |
1730525460 | Mary Beth Hill | Psychologist | 75 Cahoun Street, Charleston, SC 29401 | 2013-05-21 |
1508202698 | Tirieka Scott Brown | Psychologist | 1324 Secessionville Rd, Charleston, SC 29412-8231 | 2013-05-15 |
1841635513 | Tara Anne Cox | Psychologist | 1776 William Kennerty Dr, Charleston, SC 29407-2901 | 2013-05-07 |
1740624287 | Christina Nance | Psychologist | 822 Dills Bluff Rd, Charleston, SC 29412-4710 | 2013-04-26 |
1306280078 | Patricia Daughtry | Psychologist | 1776 William Kennerty Drive, West Ashley Middle School, Charleston, SC 29407 | 2013-04-24 |
1942427562 | City of Charleston Supt of Schools District 9 | Psychologist | 125 West Main Street, Charleston, AR 72933 | 2007-04-18 |
Find all providers in CHARLESTON |
City | CHARLESTON |
Zip Code | 29403 |
Please comment or provide details below to improve the information on DR. LIVY FOGLE EBERLY.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.