FELIPE JUAREZ (NPI# 1417303512) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1417303512 |
Entity Type | Individual |
Full Name | FELIPE JUAREZ |
Credential | M.D. |
Practice Address |
252 Farber Hall Buffalo NY 14214-8001 |
Practice Telephone | 7168296104 |
Mailing Telephone | 7168296104 |
Enumeration Date | 2016-05-06 |
Last Update Date | 2016-05-06 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861760548 | Felipe Juarez | Counselor | 480 W. 13th Street, Merced, CA 95340 | 2011-12-08 |
1679628481 | Felipe Juarez | Dentist | 3151 Mckinzie Rd, Corpus Christi, TX 78410-2630 | 2007-01-24 |
Street Address |
252 FARBER HALL |
City | BUFFALO |
State | NY |
Zip Code | 14214-8001 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083930051 | Ravi Alluri | Anesthesiology | 252 Farber Hall, 3435 Main Street, Buffalo, NY 14214-8001 | 2010-04-15 |
1639524374 | Vanja Coric | Student in an Organized Health Care Education/Training Program | 252 Farber Hall, Buffalo, NY 14214 | 2016-05-02 |
1487008793 | Primus Mbawuike | Student in an Organized Health Care Education/Training Program | 252 Farber Hall, Buffalo, NY 14214-8001 | 2016-04-22 |
1053774331 | Prince Bonsu | Student in an Organized Health Care Education/Training Program | 252 Farber Hall, Buffalo, NY 14214-8001 | 2016-04-03 |
1164885570 | Andrew Stephen Podley | Student in an Organized Health Care Education/Training Program | 252 Farber Hall, Buffalo, NY 14214-8001 | 2016-04-02 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346862935 | Hafiz Muhammad Fazeel | Student in an Organized Health Care Education/Training Program | 2157 Main Street Sisters Hospital Department of Medicin, Buffalo, NY 14214 | 2020-05-18 |
1962031542 | Sana Annan | Anesthesiology | 195 Holden St, Buffalo, NY 14214 | 2020-04-06 |
1508404401 | Gabrielle Korman | Counselor | 70 Jewett Parkway, Buffalo, NY 14214 | 2019-12-11 |
1215581541 | Ahmed Nagy Abdelrahman | Speech-Language Pathologist | 3435 Main Street 114 Cary Hall, University At Buffalo, Buffalo, NY 14214 | 2019-07-25 |
1316590086 | Megan Elizabeth Quinn | Social Worker | 34 Benwood Ave., Buffalo, NY 14214 | 2019-07-22 |
1235690553 | Iqra Qamar | Student in an Organized Health Care Education/Training Program | 2157 Main St. Sisters Hospital, Department of Medicine, 5th Floor, Buffalo, NY 14214 | 2019-03-28 |
1477034676 | April Forsaith Villacrusis | Specialist/Technologist | 18 Agassiz Circle, Attn: Athletics Dept., Buffalo, NY 14214 | 2018-08-24 |
1437656675 | Anum Nida | Student in an Organized Health Care Education/Training Program | Sisters of Charity Hospital, 2157 Main St 2nd Floor, Buffalo, NY 14214 | 2018-04-12 |
1710480173 | Wny Podiatric Associates Pllc | Podiatrist | 2121 Main St Ste 214, Buffalo, NY 14214 | 2018-03-13 |
1043738446 | Alexander Paul Peters | Physical Therapist | 53 Robie St, Apt 3, Buffalo, NY 14214 | 2017-09-06 |
Find all providers in zip 14214 |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427655273 | Daniel Edwards | Student in an Organized Health Care Education/Training Program | 52 Angle St Uppr, Buffalo, NY 14214-1139 | 2020-10-05 |
1497366413 | Krista Lea Marita Koskinen | Student in an Organized Health Care Education/Training Program | 462 Grider Street, 11th Floor, Erie County Medical Cent, Buffalo, NY 14215 | 2020-08-13 |
1851919112 | Temitope Oluwaseun Ajayi | Student in an Organized Health Care Education/Training Program | 132 Affinity Lane, Buffalo, NY 14215 | 2020-07-13 |
1265056659 | Elizabeth Nicole Mancuso | Student in an Organized Health Care Education/Training Program | 1001 Main Street University At Buffalo, Department of P, 5th Floor, Buffalo, NY 14203 | 2020-06-02 |
1356964043 | Andrew Buck | Student in an Organized Health Care Education/Training Program | 3435 Main St # 119, Buffalo, NY 14214-3001 | 2020-05-28 |
1720601404 | Ronak Dhiraj Bahuva | Student in an Organized Health Care Education/Training Program | 955 Main Street, University At Buffalo, Jacobs School O, Buffalo, NY 14203 | 2020-05-28 |
1780207266 | Jaya Mishra | Student in an Organized Health Care Education/Training Program | 818 Ellicot Street, Buffalo, NY 14203 | 2020-05-19 |
1013530617 | Amanpreet Kaur Singh | Student in an Organized Health Care Education/Training Program | 77 Goodell Street Department of Medicine, Suite 240, Buffalo, NY 14203 | 2020-05-19 |
1346862935 | Hafiz Muhammad Fazeel | Student in an Organized Health Care Education/Training Program | 2157 Main Street Sisters Hospital Department of Medicin, Buffalo, NY 14214 | 2020-05-18 |
1134741986 | Alexandra Lucia Tibil | Student in an Organized Health Care Education/Training Program | 462 Grider Street, Erie County Medical Center David K., Buffalo, NY 14215 | 2020-05-15 |
Find all providers in BUFFALO |
Please comment or provide details below to improve the information on FELIPE JUAREZ.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.